
Samsung Galaxy S24 Ultra vs Samsung Galaxy A55 5G
Compare Samsung Galaxy S24 Ultra and Samsung Galaxy A55 5G across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Samsung Galaxy S24 Ultra and Samsung Galaxy A55 5G lead in different areas, so the better choice depends on your priorities.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Samsung Galaxy S24 Ultra
12GB / 512GB
12GB / 256GB
12GB / 1TB
Samsung Galaxy A55 5G
8GB / 256GB
Specifications side by side
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy A55 5G |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 369,999 | Rs. 139,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 8GB |
| Storage | 512GB | 256GB |
| Card Slot | No | Yes |
| Colors | Titanium Gray, Titanium Black, Titanium Violet, Titanium Yellow | Iceblue, Lilac, Navy, Lemon |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-01-18 | 2024-03-11 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | Samsung |
| Warranty | 1 Year Limited Warranty | 1 Year Warranty |
| Official Website | https://www.samsung.com/pk/smartphones/galaxy-s24-ultra/buy/, | https://www.samsung.com/pk/ |
| OS | One UI 8.0 | One UI 6.1 |
| Android Version | Android 14 | Android 14 |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 (4nm) | Exynos 1480 (4 nm) |
| CPU | Octa-Core (3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz) | Octa-core (2×2.75 GHz + 6×2.0 GHz) |
| GPU | Adreno 750 (1 GHz) | Xclipse 530 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 1008072 |
| Benchmark Remarks | N/A | Octa-core processor with 120Hz AMOLED display and 5G support |
| Display | ||
| Size | 6.8 inches | 6.6 inches |
| Type | Dynamic AMOLED 2X | Super AMOLED |
| Resolution | 3120 x 1440 (Quad HD+) | 1080 x 2340 pixels (FHD+) |
| PPI Density | 505 ppi | 390 ppi |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 162.3 x 79.0 x 8.6 mm | 161.1 x 77.4 x 8.2 mm |
| Weight | 232 g | 213 g |
| SIM | Dual-SIM (Nano-SIM + eSIM) / SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM | Nano-SIM + eSIM (Hybrid SIM slot) |
| IP Rating | IP68 | N/A |
| Battery | ||
| Battery | 5000 mAh (typical, non-removable) | 5000 mAh (typ) |
| Charging | 45W wired, PD3.0 | 25W wired |
| Camera | ||
| Back Camera | 200 MP (wide, f/1.7) + 50 MP (telephoto, f/3.4) + 12 MP (ultrawide, f/2.2) + 10 MP (telephoto, f/2.4) | 50 MP (wide, f/1.8, OIS) + 12 MP (ultrawide, f/2.2) + 5 MP (macro, f/2.4) |
| Front Camera | 12 MP (f/2.2), Autofocus | 32 MP, f/2.2 |
| Back Camera Count | 4 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | UHD 8K (7680 x 4320) @30fps | 4K@30fps |
| Front Video | 4K@30/60fps, 1080p@30fps | 4K@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, Optical Zoom 3x and 5x; Optical quality Zoom 2x and 10x (Adaptive Pixel sensor); Digital Zoom up to 100x; Slow motion: 240fps @FHD, 120fps @UHD | OIS, Auto Focus, HDR, Panorama, Slow motion (240fps) |
| Zoom | Optical 3x/5x; Optical-quality 2x/10x; Digital up to 100x | Up to 10x digital zoom |
| Connectivity | ||
| Network | 2G GSM, 3G WCDMA, 4G LTE FDD/TDD, 5G Sub6 FDD/TDD | 2G / 3G / 4G / 5G |
| SIM Type | Nano-SIM + eSIM / Dual eSIM | Nano-SIM + eSIM (Hybrid SIM slot) |
| Wi-Fi | 802.11a/b/g/n/ac/ax/be (2.4/5/6GHz), EHT320, MIMO, 4096-QAM | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4GHz & 5GHz) |
| Bluetooth | 5.3 | Bluetooth 5.3 |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Fingerprint Sensor | Fingerprint sensor |
| Others | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Gyroscope, Geomagnetic, Hall sensor, Light, Virtual proximity sensing |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy S24 Ultra





Cheaper alternatives to Samsung Galaxy A55 5G






Recommended alternatives to Samsung Galaxy S24 Ultra
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to Samsung Galaxy A55 5G
Close matches selected by price, specifications, and overall fit.





