
Samsung Galaxy S24 vs Huawei Pura 90 Pro
Compare Samsung Galaxy S24 and Huawei Pura 90 Pro across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Huawei Pura 90 Pro leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Samsung Galaxy S24
8GB / 256GB
Huawei Pura 90 Pro
12 GB / 16 GB / 256 GB / 512 GB / 1 TB
Specifications side by side
| Specification | Samsung Galaxy S24 | Huawei Pura 90 Pro |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 289,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 12 GB / 16 GB |
| Storage | 256GB | 256 GB / 512 GB / 1 TB |
| Card Slot | No | No |
| Colors | Cobalt Violet, Amber Yellow, Onyx Black, Marble Gray | Guava Pink, Orange Soda, Coconut White, Mulberry Black |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | 2024-01-18 | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | Samsung | Huawei |
| Warranty | 1 Year Limited Warranty | 1 year (China; service terms apply) |
| Official Website | https://www.samsung.com/pk/smartphones/galaxy-s24/buy/ | https://consumer.huawei.com/cn/phones/pura90-pro/ |
| OS | One UI 8.0 | HarmonyOS 6.1 |
| Android Version | ndroid 14 | N/A |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 (4nm) – USA/Canada/China | Kirin 9030S |
| CPU | Deca-Core (3.2GHz, 2.9GHz, 2.6GHz, 1.95GHz) | Octa-core |
| GPU | Adreno 750 (1 GHz) | N/A |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.2 inches | 6.6-inch; 6.58-inch measured as a standard rectangle |
| Type | Dynamic AMOLED 2X | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, second-generation Kunlun Glass |
| Resolution | 2340 x 1080 (FHD+) | 2760 × 1256 pixels, FHD+ |
| PPI Density | 416 ppi | 460 ppi |
| Refresh Rate | 120Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 147.0 x 70.6 x 7.6 mm | 157.8 × 74.5 × 8.2 mm |
| Weight | 167 g | Approximately 213.5 g including battery |
| SIM | Dual-SIM (Nano-SIM + eSIM) / SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM | Dual nano-SIM; eSIM not supported |
| IP Rating | N/A | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 4000 mAh (typical, non-removable) | 6000 mAh typical; 5850 mAh rated, non-removable |
| Charging | 25W wired | 66 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 50 MP (wide, f/1.8, OIS) + 10 MP (telephoto, f/2.4) + 12 MP (ultrawide, f/2.2) | 50 MP main, variable f/1.4-f/4.0 aperture and OIS; 12.5 MP ultrawide, f/2.2; 50 MP macro telephoto, f/2.1 and OIS; second-generation Red Maple color sensor |
| Front Camera | 12 MP (f/2.2), Autofocus | 13 MP ultrawide camera, f/2.0 aperture and autofocus |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | UHD 8K (7680 x 4320) @30fps | Up to 4K video with AIS stabilization; AI-assisted 1080p at 960 fps super slow motion |
| Front Video | K@30/60fps, 1080p@30fps | Up to 4K video with AIS stabilization; 1080p at 240 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Optical Zoom 3x; Optical quality Zoom 2x (Adaptive Pixel sensor); Digital Zoom up to 30x; Slow motion: 240fps @FHD, 120fps @UHD | XMAGE photography, AI composition assistance, movie effects, stage mode, HDR Vivid, Log video, RAW photography, night photography, macro, portrait and professional modes |
| Zoom | Optical 3x; Optical-quality 2x; Digital up to 30x | 4× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 2G GSM, 3G WCDMA, 4G LTE FDD/TDD, 5G Sub6 FDD/TDD | GSM/LTE/5G |
| SIM Type | Nano-SIM + eSIM / Dual eSIM | Dual nano-SIM; eSIM not supported |
| Wi-Fi | 802.11a/b/g/n/ac/ax (2.4/5/6GHz), HE160, MIMO, 1024-QAM | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | 5.3 | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint Sensor | Side-mounted fingerprint sensor |
| Others | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Attitude sensor Gravity sensor Infrared sensor Hall sensor Gyroscope Compass Ambient light sensor Proximity sensor Camera laser-focus sensor Color-temperature sensor |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy S24

Recommended alternatives to Samsung Galaxy S24
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Huawei Pura 90 Pro
Close matches selected by price, specifications, and overall fit.







