Samsung Galaxy S24 vs OPPO Find X9s
Compare Samsung Galaxy S24 and OPPO Find X9s side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy S24

OPPO Find X9s
The important differences at a glance
OPPO Find X9s leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy S24 | OPPO Find X9s |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, Rs. 289,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Amber Yellow, Onyx Black, Marble Gray | INDIA: 12GB / 256GB, INR 79,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Midnight Grey, Lavender Sky, Sunset Orange | INDIA: 12GB / 512GB, INR 89,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Midnight Grey, Lavender Sky, Sunset Orange |
| Price | Rs. 289,999 | INR 79,999 |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Cobalt Violet, Amber Yellow, Onyx Black, Marble Gray | Midnight Grey, Lavender Sky, Sunset Orange |
| Availability | Yes | Yes |
| Currency | PKR | INR |
| Basic | ||
| Launch Date | 2024-01-18 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | OPPO |
| Warranty | 1 Year Limited Warranty | 1 Year |
| Official Website | https://www.samsung.com/pk/smartphones/galaxy-s24/buy/ | https://www.oppo.com |
| OS | One UI 8.0 | ColorOS 16.0 |
| Android Version | ndroid 14 | Android 16 |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 (4nm) – USA/Canada/China | MediaTek Dimensity 9500s |
| CPU | Deca-Core (3.2GHz, 2.9GHz, 2.6GHz, 1.95GHz) | Octa-core |
| GPU | Adreno 750 (1 GHz) | Immortalis G925 MC12 @ 1612MHz |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium compact flagship smartphone featuring Dimensity 9500s, triple 50MP camera system, 7025mAh battery, Wi-Fi 7, and AMOLED 120Hz display. |
| Display | ||
| Size | 6.2 inches | 6.59 inches |
| Type | Dynamic AMOLED 2X | AMOLED, 10-bit, 100% DCI-P3, Gorilla Glass 7i |
| Resolution | 2340 x 1080 (FHD+) | 1256 x 2760 pixels (FHD+) |
| PPI Density | 416 ppi | 460 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 147.0 x 70.6 x 7.6 mm | 156.98 x 73.93 x 7.99 mm |
| Weight | 167 g | 202 g |
| SIM | Dual-SIM (Nano-SIM + eSIM) / SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM | Nano-SIM + Nano-SIM + eSIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 4000 mAh (typical, non-removable) | 7025 mAh (typ) / 6840 mAh (rated) |
| Charging | 25W wired | 80W SUPERVOOC, 55W PPS, 13.5W PD |
| Camera | ||
| Back Camera | 50 MP (wide, f/1.8, OIS) + 10 MP (telephoto, f/2.4) + 12 MP (ultrawide, f/2.2) | 50 MP, f/1.8 (wide, OIS) + 50 MP, f/2.6 (telephoto, OIS, 3x optical zoom) + 50 MP, f/2.0 (ultrawide, 120°) |
| Front Camera | 12 MP (f/2.2), Autofocus | 32 MP, f/2.4 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | UHD 8K (7680 x 4320) @30fps | 4K@60fps |
| Front Video | K@30/60fps, 1080p@30fps | 4K@60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Optical Zoom 3x; Optical quality Zoom 2x (Adaptive Pixel sensor); Digital Zoom up to 30x; Slow motion: 240fps @FHD, 120fps @UHD | Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view Video, Time-Lapse, XPAN, HI-RES, Underwater Mode, Master Mode, Hypertext, Document Scanner, Pro Video, HDR Video |
| Zoom | Optical 3x; Optical-quality 2x; Digital up to 30x | 3x optical zoom, up to 18x digital zoom |
| Connectivity | ||
| Network | 2G GSM, 3G WCDMA, 4G LTE FDD/TDD, 5G Sub6 FDD/TDD | 2G / 3G / 4G / 5G |
| SIM Type | Nano-SIM + eSIM / Dual eSIM | Nano-SIM + Nano-SIM + eSIM |
| Wi-Fi | 802.11a/b/g/n/ac/ax (2.4/5/6GHz), HE160, MIMO, 1024-QAM | Wi-Fi 7, Wi-Fi 6E, Wi-Fi 6, Wi-Fi 5, 2×2 MIMO |
| Bluetooth | 5.3 | 6.1, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS L1+L5, GLONASS G1, BeiDou B1I+B1C+B2a+B2b, Galileo E1+E5a+E5b, QZSS L1+L5, NavIC L5 |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint Sensor | Ultrasonic Fingerprint (under display) |
| Others | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | accelerometer, gyroscope, e-compass, proximity sensor, ambient light sensor, color temperature sensor, laser focusing sensor, spectral sensor, infrared remote control |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OPPO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy S24

Recommended alternatives to Samsung Galaxy S24
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to OPPO Find X9s
Close matches selected by price, specifications, and overall fit.







