Samsung Galaxy S25 FE vs OnePlus Open
Compare Samsung Galaxy S25 FE and OnePlus Open side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy S25 FE

OnePlus Open
The important differences at a glance
Samsung Galaxy S25 FE leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy S25 FE | OnePlus Open |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, Rs. 197,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Navy | PK: 8GB / 512GB, Rs. 255,999, PTA: Yes, Card slot: No, Availability: Yes | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Emerald Dusk, Voyager Black |
| Price | Rs. 197,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 16GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Navy | Emerald Dusk, Voyager Black |
| Availability | Yes | Yes |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2025-09-04 | 2023-10-26 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | OnePlus |
| Warranty | 1 Year Warranty | 1 Year |
| Official Website | https://www.samsung.com/pk/ | N/A |
| OS | One UI 8 | OxygenOS 13.2 |
| Android Version | Android 16 | Android 13 |
| Performance | ||
| Chipset | Samsung Exynos 2400 | Qualcomm Snapdragon 8 Gen 2 |
| CPU | Deca-core (3.2 GHz + 2.9 GHz + 2.6 GHz + 1.95 GHz) | Octa-core (Qualcomm Kryo) |
| GPU | Xclipse 940 | Adreno 740 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 1704161 |
| Benchmark Remarks | Exynos 2400 deca-core flagship chipset with 120Hz AMOLED display and 5G support | Premium foldable flagship with Snapdragon 8 Gen 2, dual AMOLED displays, and Hasselblad camera system |
| Display | ||
| Size | 6.7 inches | 7.82 inches (main), 6.31 inches (cover) |
| Type | Dynamic AMOLED 2X | Flexi-fluid AMOLED LTPO 3.0 (main) + AMOLED LTPO 3.0 (cover), 120Hz, 10-bit, HDR, 2800 nits peak |
| Resolution | 1080 x 2340 pixels (FHD+) | 2440 x 2268 (main), 2484 x 1116 (cover) |
| PPI Density | 385 ppi | 426 (main), 431 (cover) |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 161.3 x 76.6 x 7.4 mm | Unfolded: 153.4 x 143.1 x 5.8 mm | Folded: 153.4 x 73.3 x 11.7 mm |
| Weight | 190 g | 239 g |
| SIM | Nano-SIM + eSIM | Dual Nano-SIM + eSIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 4900 mAh (typ) | 4805 mAh |
| Charging | 45W wired (65% in 30 min), 15W wireless, reverse wireless | 67W SUPERVOOC |
| Camera | ||
| Back Camera | 50 MP (wide, f/1.8, OIS) + 12 MP (ultrawide, f/2.2) + 8 MP (telephoto, f/2.4, OIS) | 48 MP, f/1.7 (wide, OIS) + 64 MP, f/2.6 (telephoto, 3x optical, OIS) + 48 MP, f/2.2 (ultrawide) |
| Front Camera | 12 MP, f/2.2 | 20 MP (main display) + 32 MP (cover display) |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | 8K@30fps | 4K@60/30fps, 1080p@60/30fps, 720p@60/30fps, Dolby Vision HDR |
| Front Video | 4K@30fps | 4K@30fps, 1080p@30fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, Auto Focus, HDR, Panorama, Slow motion (240fps), Adaptive Pixel | Hasselblad tuning, OIS, EIS, HDR, Nightscape, Portrait, Panorama, Tilt-shift, Long Exposure, Pro mode, Dual-view video, Movie mode, XPan mode, RAW, Time-lapse |
| Zoom | 3x optical zoom, up to 30x digital zoom | 3x optical zoom, up to 120x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G / LTE | 2G / 3G / 4G LTE / 5G |
| SIM Type | Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4GHz, 5GHz, 6GHz) | Wi-Fi 6E, Wi-Fi 7, 2x2 MIMO |
| Bluetooth | Bluetooth 5.4 | 5.3, aptX HD, aptX, LDAC, LHDC, AAC, SBC |
| GPS | GPS, GLONASS, BeiDou, Galileo, NavIC, QZSS | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 3.2 Gen 1) | USB Type-C (USB 3.1) |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Side-mounted fingerprint sensor |
| Others | Accelerometer, Barometer, Gyroscope, Geomagnetic, Hall, Light sensor, Proximity | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, infrared sensor |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy S25 FE




Recommended alternatives to Samsung Galaxy S25 FE
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to OnePlus Open
Close matches selected by price, specifications, and overall fit.







