
Samsung Galaxy S26+ vs Nothing Phone (4a)
Compare Samsung Galaxy S26+ and Nothing Phone (4a) across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Samsung Galaxy S26+ and Nothing Phone (4a) lead in different areas, so the better choice depends on your priorities.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Samsung Galaxy S26+
12GB / 256GB
12GB / 512GB
Nothing Phone (4a)
8GB / 128GB
8GB / 256GB
12GB / 256GB
Specifications side by side
| Specification | Samsung Galaxy S26+ | Nothing Phone (4a) |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 365,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 8GB |
| Storage | 256GB | 128GB |
| Card Slot | No | No |
| Colors | Cobalt Violet, Sky Blue, Black, White | White, Black, Blue, Pink |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2026-02-25 | 2026-03-05 |
| Security Updates Until | 2033-02-28 | 2032-03-05 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | Nothing |
| Warranty | 1 Year Warranty | 1 Year |
| Official Website | https://www.samsung.com | N/A |
| OS | Android | Nothing OS 4.1 |
| Android Version | N/A | Android 16 |
| Performance | ||
| Chipset | N/A | Qualcomm Snapdragon 7s Gen 4 |
| CPU | Deca-Core (3.8GHz + 3.26GHz + 2.76GHz) | Octa-core (1x2.7 GHz + 3x2.4 GHz + 4x1.8 GHz) |
| GPU | N/A | Adreno 810 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Upper mid-range performance with Snapdragon 7s Gen 4, periscope zoom camera, and 120Hz AMOLED display |
| Display | ||
| Size | 6.7 inches | 6.78 inches |
| Type | Dynamic AMOLED 2X | Flexible AMOLED, 120Hz, 10-bit, Gorilla Glass 7i |
| Resolution | 3120 x 1440 (Quad HD+) | 1224 x 2720 pixels |
| PPI Density | N/A | 440 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 158.4 x 75.8 x 7.3 mm | 163.9 x 77.5 x 8.5 mm |
| Weight | 190 g | 205 g |
| SIM | Nano-SIM (4FF) + eSIM | Nano-SIM + Nano-SIM |
| IP Rating | N/A | IP64 |
| Battery | ||
| Battery | 4900 mAh (Typical) | 5080 mAh (global) / 5400 mAh (India) |
| Charging | N/A | 50W wired, 7.5W reverse wired, PD, PPS, QC |
| Camera | ||
| Back Camera | N/A | 50 MP, f/1.88 (wide, OIS) + 50 MP, f/2.88 (periscope, OIS, 3.5x optical) + ultrawide |
| Front Camera | 12 MP, F2.2 | 32 MP, f/2.2 |
| Back Camera Count | N/A | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 8K@30fps, 4K@60fps | 4K@30fps, 1080p@60/30fps, slow motion 1080p@120fps |
| Front Video | N/A | 4K@30fps, 1080p@60/30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Auto Focus, OIS, Optical Zoom 3x, Optical Quality Zoom 2x (Adaptive Pixel), Digital Zoom up to 30x, Slow Motion 240fps FHD, 120fps FHD, 120fps UHD | OIS, EIS, HDR, Night mode, Portrait Optimiser, Ultra XDR, AI Semantic Segmentation, Macro, Time-lapse |
| Zoom | 3x Optical Zoom, 30x Digital Zoom | 3.5x optical zoom, 7x in-sensor zoom, up to 70x digital zoom |
| Connectivity | ||
| Network | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM (SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM) | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz+5GHz+6GHz), EHT320, MIMO, 4096-QAM | Wi-Fi 6, dual-band, 2x2 MIMO |
| Bluetooth | Bluetooth 6.0 | 5.4 |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, BDS, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 3.2 Gen 1) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint Sensor | In-display optical fingerprint sensor |
| Others | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Nothing
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy S26+




Recommended alternatives to Samsung Galaxy S26+
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Nothing Phone (4a)
Close matches selected by price, specifications, and overall fit.






