Samsung Galaxy S26+ vs Poco C65
Compare Samsung Galaxy S26+ and Poco C65 side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy S26+

Poco C65
The important differences at a glance
Samsung Galaxy S26+ leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy S26+ | Poco C65 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 365,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White | PK: 12GB / 512GB, Rs. 410,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White | PK: 8GB / 256GB, Rs. 34,999, PTA: Yes, Card slot: Yes, Availability: No, Colors: Black, Blue, Purple |
| Price | Rs. 365,999 | Rs. 34,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Card Slot | No | Yes |
| Colors | Cobalt Violet, Sky Blue, Black, White | Black, Blue, Purple |
| Availability | Yes | No |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2026-02-25 | 2023-11-05 |
| Security Updates Until | 2033-02-28 | N/A |
| Upcoming Device | No | No |
| Status | Available | Discontinued |
| Manufacturer | Samsung | Xiaomi |
| Warranty | 1 Year Warranty | 1 Year |
| Official Website | https://www.samsung.com | N/A |
| OS | Android | MIUI 14 |
| Android Version | N/A | Android 15 |
| Performance | ||
| Chipset | N/A | MediaTek Helio G85 |
| CPU | Deca-Core (3.8GHz + 3.26GHz + 2.76GHz) | Octa-core (2x2.0 GHz Cortex-A75 + 6x1.8 GHz Cortex-A55) |
| GPU | N/A | Mali-G52 MC2 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 367941 |
| Benchmark Remarks | N/A | Budget 4G smartphone with Helio G85 chipset, 90Hz display and 50MP camera |
| Display | ||
| Size | 6.7 inches | 6.74 inches |
| Type | Dynamic AMOLED 2X | LCD, Gorilla Glass |
| Resolution | 3120 x 1440 (Quad HD+) | 720 x 1600 pixels |
| PPI Density | N/A | 260 |
| Refresh Rate | 120Hz | 90Hz |
| Body | ||
| Dimensions | 158.4 x 75.8 x 7.3 mm | 168 x 78 x 8.09 mm |
| Weight | 190 g | 192 g |
| SIM | Nano-SIM (4FF) + eSIM | Dual SIM + microSD |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 4900 mAh (Typical) | 5000 mAh (typ) |
| Charging | N/A | 18W PD charging |
| Camera | ||
| Back Camera | N/A | 50 MP (wide) + 2 MP (macro) + auxiliary lens |
| Front Camera | 12 MP, F2.2 | 8 MP |
| Back Camera Count | N/A | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 8K@30fps, 4K@60fps | 1080p |
| Front Video | N/A | 1080p |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Auto Focus, OIS, Optical Zoom 3x, Optical Quality Zoom 2x (Adaptive Pixel), Digital Zoom up to 30x, Slow Motion 240fps FHD, 120fps FHD, 120fps UHD | HDR, Night mode, Portrait, Film filters, Time-lapse, Soft-light ring |
| Zoom | 3x Optical Zoom, 30x Digital Zoom | Digital zoom |
| Connectivity | ||
| Network | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD | GSM / WCDMA / LTE |
| SIM Type | Dual SIM (SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM) | Dual SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz+5GHz+6GHz), EHT320, MIMO, 4096-QAM | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 6.0 | 5.0 |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, Galileo, BeiDou |
| NFC | Yes | No |
| Infrared | No | No |
| Radio | No | Yes |
| USB | USB Type-C (USB 3.2 Gen 1) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint Sensor | Side-mounted fingerprint sensor |
| Others | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | accelerometer, compass, ambient light sensor, virtual proximity sensor |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Poco
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy S26+




Cheaper alternatives to Poco C65

Recommended alternatives to Samsung Galaxy S26+
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Poco C65
Close matches selected by price, specifications, and overall fit.






