
Samsung Galaxy S26 Ultra vs Huawei Pura 90 Pro
Compare Samsung Galaxy S26 Ultra and Huawei Pura 90 Pro across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Huawei Pura 90 Pro leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Samsung Galaxy S26 Ultra
12GB / 256GB
12GB / 512GB
Huawei Pura 90 Pro
12 GB / 16 GB / 256 GB / 512 GB / 1 TB
Specifications side by side
| Specification | Samsung Galaxy S26 Ultra | Huawei Pura 90 Pro |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 425,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12 GB / 16 GB |
| Storage | 256GB | 256 GB / 512 GB / 1 TB |
| Card Slot | No | No |
| Colors | Cobalt Violet, Sky Blue, Black, White | Guava Pink, Orange Soda, Coconut White, Mulberry Black |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | 2026-02-25 | 2026-04-20 |
| Security Updates Until | 2033-02-28 | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | Samsung | Huawei |
| Warranty | 1 Year Warranty | 1 year (China; service terms apply) |
| Official Website | https://www.samsung.com | https://consumer.huawei.com/cn/phones/pura90-pro/ |
| OS | Android | HarmonyOS 6.1 |
| Android Version | N/A | N/A |
| Performance | ||
| Chipset | N/A | Kirin 9030S |
| CPU | Octa-Core (4.74GHz + 3.6GHz) | Octa-core |
| GPU | N/A | N/A |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.9 inches | 6.6-inch; 6.58-inch measured as a standard rectangle |
| Type | Dynamic AMOLED 2X | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, second-generation Kunlun Glass |
| Resolution | 3120 x 1440 (Quad HD+) | 2760 × 1256 pixels, FHD+ |
| PPI Density | N/A | 460 ppi |
| Refresh Rate | 120Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 163.6 x 78.1 x 7.9 mm | 157.8 × 74.5 × 8.2 mm |
| Weight | 214 g | Approximately 213.5 g including battery |
| SIM | Nano-SIM (4FF) + eSIM | Dual nano-SIM; eSIM not supported |
| IP Rating | N/A | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 5000 mAh (Typical) | 6000 mAh typical; 5850 mAh rated, non-removable |
| Charging | N/A | 66 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 200 MP (F1.4) + 50 MP (F2.9) + 50 MP (F1.9) + 10 MP (F2.4) | 50 MP main, variable f/1.4-f/4.0 aperture and OIS; 12.5 MP ultrawide, f/2.2; 50 MP macro telephoto, f/2.1 and OIS; second-generation Red Maple color sensor |
| Front Camera | 12 MP, F2.2 | 13 MP ultrawide camera, f/2.0 aperture and autofocus |
| Back Camera Count | 4 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 8K@30fps, 4K@60fps | Up to 4K video with AIS stabilization; AI-assisted 1080p at 960 fps super slow motion |
| Front Video | N/A | Up to 4K video with AIS stabilization; 1080p at 240 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Auto Focus, OIS, Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x (Adaptive Pixel), Digital Zoom up to 100x, Slow Motion 240fps FHD, 120fps FHD, 120fps UHD, S Pen Support | XMAGE photography, AI composition assistance, movie effects, stage mode, HDR Vivid, Log video, RAW photography, night photography, macro, portrait and professional modes |
| Zoom | 3x & 5x Optical Zoom, 100x Digital Zoom | 4× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD | GSM/LTE/5G |
| SIM Type | Dual SIM (SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM) | Dual nano-SIM; eSIM not supported |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz+5GHz+6GHz), EHT320, MIMO, 4096-QAM | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | Bluetooth 6.0 | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 3.2 Gen 1) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint Sensor | Side-mounted fingerprint sensor |
| Others | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Attitude sensor Gravity sensor Infrared sensor Hall sensor Gyroscope Compass Ambient light sensor Proximity sensor Camera laser-focus sensor Color-temperature sensor |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy S26 Ultra


Recommended alternatives to Samsung Galaxy S26 Ultra
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Huawei Pura 90 Pro
Close matches selected by price, specifications, and overall fit.







