Samsung Galaxy S26 Ultra vs OnePlus Open 2
Compare Samsung Galaxy S26 Ultra and OnePlus Open 2 side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy S26 Ultra

OnePlus Open 2
The important differences at a glance
OnePlus Open 2 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy S26 Ultra | OnePlus Open 2 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 425,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White | PK: 12GB / 512GB, Rs. 489,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White | PK: 16GB / 512GB, Rs. 344,999, PTA: Yes, Card slot: No, Availability: No, Colors: Black | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: No, Colors: Black |
| Price | Rs. 425,999 | Rs. 344,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 16GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Cobalt Violet, Sky Blue, Black, White | Black |
| Availability | Yes | No |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2026-02-25 | N/A |
| Security Updates Until | 2033-02-28 | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | OnePlus |
| Warranty | 1 Year Warranty | 1 Year |
| Official Website | https://www.samsung.com | N/A |
| OS | Android | OxygenOS 15 |
| Android Version | N/A | Android 15 |
| Performance | ||
| Chipset | N/A | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-Core (4.74GHz + 3.6GHz) | Octa-core (2×4.32GHz + 6×3.53GHz) |
| GPU | N/A | Adreno 830 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Next-gen foldable flagship with Snapdragon 8 Elite Gen 5, 165Hz foldable display, and Hasselblad triple camera |
| Display | ||
| Size | 6.9 inches | 8.12 inches (main), 6.4 inches (cover) |
| Type | Dynamic AMOLED 2X | Foldable LTPO3 AMOLED (main) 165Hz, 1B colors, Dolby Vision + LTPO3 OLED (cover) 120Hz |
| Resolution | 3120 x 1440 (Quad HD+) | 2268 x 2440 (main), 1116 x 2484 (cover) |
| PPI Density | N/A | 416 |
| Refresh Rate | 120Hz | 165Hz |
| Body | ||
| Dimensions | 163.6 x 78.1 x 7.9 mm | N/A |
| Weight | 214 g | N/A |
| SIM | Nano-SIM (4FF) + eSIM | Nano-SIM + Nano-SIM + eSIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5000 mAh (Typical) | 5900 mAh |
| Charging | N/A | 80W wired, 50W wireless |
| Camera | ||
| Back Camera | 200 MP (F1.4) + 50 MP (F2.9) + 50 MP (F1.9) + 10 MP (F2.4) | 50 MP (wide, OIS) + 50 MP (telephoto, 3x optical, OIS) + 50 MP (ultrawide) |
| Front Camera | 12 MP, F2.2 | 20 MP (main) + 32 MP (cover) |
| Back Camera Count | 4 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | 8K@30fps, 4K@60fps | 4K@60/30fps, 1080p@240fps, HDR10+, Dolby Vision |
| Front Video | N/A | 4K@30fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Auto Focus, OIS, Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x (Adaptive Pixel), Digital Zoom up to 100x, Slow Motion 240fps FHD, 120fps FHD, 120fps UHD, S Pen Support | Hasselblad color calibration, HDR, panorama, OIS, gyro-EIS |
| Zoom | 3x & 5x Optical Zoom, 100x Digital Zoom | 3x optical zoom, up to 120x digital zoom |
| Connectivity | ||
| Network | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD | GSM / HSPA / LTE / 5G |
| SIM Type | Dual SIM (SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM) | Nano-SIM + Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz+5GHz+6GHz), EHT320, MIMO, 4096-QAM | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | Bluetooth 6.0 | 5.4, aptX HD |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 3.2 Gen 1) | USB Type-C (USB 3.1), OTG |
| Sensors | ||
| Fingerprint | Fingerprint Sensor | Side-mounted fingerprint |
| Others | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Gyroscope, Proximity, Compass |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy S26 Ultra


Cheaper alternatives to OnePlus Open 2






Recommended alternatives to Samsung Galaxy S26 Ultra
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to OnePlus Open 2
Close matches selected by price, specifications, and overall fit.






