Samsung Galaxy S26 Ultra vs Vivo V30e
Compare Samsung Galaxy S26 Ultra and Vivo V30e side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy S26 Ultra

Vivo V30e
The important differences at a glance
Vivo V30e leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy S26 Ultra | Vivo V30e |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 425,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White | PK: 12GB / 512GB, Rs. 489,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White | PK: 8GB / 256GB, Rs. 96,799, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Dreamy White, Classy Brown, Sunny Green |
| Price | Rs. 425,999 | Rs. 96,799 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Card Slot | No | Yes |
| Colors | Cobalt Violet, Sky Blue, Black, White | Dreamy White, Classy Brown, Sunny Green |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2026-02-25 | 2024-05-21 |
| Security Updates Until | 2033-02-28 | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | vivo |
| Warranty | 1 Year Warranty | N/A |
| Official Website | https://www.samsung.com | https://www.vivo.com |
| OS | Android | Funtouch OS 14 |
| Android Version | N/A | Android 14 |
| Performance | ||
| Chipset | N/A | Qualcomm Snapdragon 6 Gen 1 |
| CPU | Octa-Core (4.74GHz + 3.6GHz) | Octa-core (4×2.2 GHz + 4×1.8 GHz) |
| GPU | N/A | Adreno 710 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 575000 |
| Benchmark Remarks | N/A | Snapdragon 6 Gen 1 4nm mid-range chipset with LPDDR4X RAM |
| Display | ||
| Size | 6.9 inches | 6.78 inches |
| Type | Dynamic AMOLED 2X | AMOLED, 100% DCI-P3, 1300 nits peak brightness |
| Resolution | 3120 x 1440 (Quad HD+) | 2400 x 1080 pixels |
| PPI Density | N/A | 388 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 163.6 x 78.1 x 7.9 mm | 164.36 x 74.75 x 7.75 mm |
| Weight | 214 g | 188 g |
| SIM | Nano-SIM (4FF) + eSIM | Dual Nano-SIM / microSD |
| IP Rating | N/A | IP64 |
| Battery | ||
| Battery | 5000 mAh (Typical) | 5500 mAh (typical) |
| Charging | N/A | 44W wired fast charging |
| Camera | ||
| Back Camera | 200 MP (F1.4) + 50 MP (F2.9) + 50 MP (F1.9) + 10 MP (F2.4) | 50 MP Sony (wide, f/1.79) + 8 MP (ultrawide, f/2.2) |
| Front Camera | 12 MP, F2.2 | 32 MP, f/2.0 |
| Back Camera Count | 4 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 8K@30fps, 4K@60fps | 4K, 1080p |
| Front Video | N/A | 1080p |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Auto Focus, OIS, Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x (Adaptive Pixel), Digital Zoom up to 100x, Slow Motion 240fps FHD, 120fps FHD, 120fps UHD, S Pen Support | Aura Light (dual color temperature), Night, Portrait, Panorama, Documents, Slow Motion, Time-lapse, Supermoon, Pro Mode, Dual View, Live Photo |
| Zoom | 3x & 5x Optical Zoom, 100x Digital Zoom | Digital zoom only (no optical zoom) |
| Connectivity | ||
| Network | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD | 2G / 3G / 4G / 5G |
| SIM Type | Dual SIM (SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM) | Dual Nano-SIM / microSD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz+5GHz+6GHz), EHT320, MIMO, 4096-QAM | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz / 5GHz) |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.1 |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | No |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 3.2 Gen 1) | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Fingerprint Sensor | In-display optical fingerprint sensor |
| Others | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light, E-compass, Proximity, Gyroscope |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Vivo
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy S26 Ultra


Cheaper alternatives to Vivo V30e






Recommended alternatives to Samsung Galaxy S26 Ultra
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Vivo V30e
Close matches selected by price, specifications, and overall fit.







