Samsung Galaxy S26 vs Vivo Y19s Pro
Compare Samsung Galaxy S26 and Vivo Y19s Pro side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy S26

Vivo Y19s Pro
The important differences at a glance
Samsung Galaxy S26 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy S26 | Vivo Y19s Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 298,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White | PK: 12GB / 512GB, Rs. 357,979, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White | PK: 6GB / 128GB, Rs. 43,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Pearl Silver, Glacier Blue, Glossy Black |
| Price | Rs. 298,999 | Rs. 43,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 6GB |
| Storage | 256GB | 128GB |
| Card Slot | No | Yes |
| Colors | Cobalt Violet, Sky Blue, Black, White | Pearl Silver, Glacier Blue, Glossy Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2026-02-25 | N/A |
| Security Updates Until | 2033-02-28 | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | vivo |
| Warranty | 1 Year Warranty | 1 Year Warranty |
| Official Website | https://www.samsung.com | https://www.vivo.com |
| OS | Android | Funtouch 15 |
| Android Version | N/A | Android 15 |
| Performance | ||
| Chipset | N/A | T612 |
| CPU | Deca-Core (3.8GHz + 3.26GHz + 2.76GHz) | Octa-core (2×1.8 GHz + 6×1.8 GHz) |
| GPU | N/A | Mali-G57 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Entry-level 12nm Unisoc T612 chipset with LPDDR4X RAM and eMMC 5.1 storage |
| Display | ||
| Size | 6.3 inches | 6.68 inches |
| Type | Dynamic AMOLED 2X | LCD, 83% NTSC, 1000 nits brightness |
| Resolution | 2340 x 1080 (FHD+) | 1608 x 720 pixels |
| PPI Density | N/A | 264 |
| Refresh Rate | 120Hz | 90Hz |
| Body | ||
| Dimensions | 149.6 x 71.7 x 7.2 mm | 165.75 x 76.10 x 8.10 mm |
| Weight | 167 g | 200 g |
| SIM | Nano-SIM (4FF) + eSIM | Dual Nano-SIM + microSD |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 4300 mAh (Typical) | 6000 mAh (typ) |
| Charging | N/A | 44W wired fast charging |
| Camera | ||
| Back Camera | 50 MP (F1.8) + 10 MP (F2.4) + 12 MP (F2.2) | 50 MP (wide, f/1.8) + 0.08 MP (auxiliary, f/3.0) |
| Front Camera | 12 MP, F2.2 | 5 MP, f/2.2 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 8K@30fps, 4K@60fps | MP4 video recording |
| Front Video | N/A | MP4 video recording |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Auto Focus, OIS, Optical Zoom 3x, Optical Quality Zoom 2x (Adaptive Pixel), Digital Zoom up to 30x, Slow Motion 240fps FHD | Night, Portrait, Panorama, Documents, Slow motion, Time-lapse, Pro mode, 50 MP mode, Live Photo |
| Zoom | 3x Optical Zoom, 30x Digital Zoom | Digital zoom |
| Connectivity | ||
| Network | 2G GSM / 3G WCDMA / 4G LTE / 5G Sub6 | 2G / 3G / 4G / LTE |
| SIM Type | Dual SIM (Nano-SIM + eSIM / Dual eSIM) | Dual Nano-SIM + microSD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz+5GHz+6GHz), EHT320, MIMO, 4096-QAM | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz / 5GHz) |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.2 |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | No |
| Infrared | No | No |
| Radio | No | Yes |
| USB | USB Type-C (USB 3.2 Gen 1) | USB Type-C, USB 2.0 |
| Sensors | ||
| Fingerprint | Fingerprint Sensor | Side-mounted capacitive fingerprint sensor |
| Others | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light, E-compass, Proximity, Motor |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Vivo
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy S26


Cheaper alternatives to Vivo Y19s Pro






Recommended alternatives to Samsung Galaxy S26
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to Vivo Y19s Pro
Close matches selected by price, specifications, and overall fit.




