
Samsung Galaxy Z Fold6 vs Huawei Pura 90 Pro
Compare Samsung Galaxy Z Fold6 and Huawei Pura 90 Pro across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Huawei Pura 90 Pro leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Samsung Galaxy Z Fold6
12GB / 512GB
Huawei Pura 90 Pro
12 GB / 16 GB / 256 GB / 512 GB / 1 TB
Specifications side by side
| Specification | Samsung Galaxy Z Fold6 | Huawei Pura 90 Pro |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 524,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12 GB / 16 GB |
| Storage | 512GB | 256 GB / 512 GB / 1 TB |
| Card Slot | No | No |
| Colors | Silver Shadow, Pink, Navy | Guava Pink, Orange Soda, Coconut White, Mulberry Black |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | 2025-07-10 | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | Samsung | Huawei |
| Warranty | N/A | 1 year (China; service terms apply) |
| Official Website | N/A | https://consumer.huawei.com/cn/phones/pura90-pro/ |
| OS | Android 15 | HarmonyOS 6.1 |
| Android Version | Android 15 | N/A |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 | Kirin 9030S |
| CPU | Octa-Core (3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz) | Octa-core |
| GPU | Adreno 750 | N/A |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 7.6" | 6.6-inch; 6.58-inch measured as a standard rectangle |
| Type | Dynamic AMOLED 2X | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, second-generation Kunlun Glass |
| Resolution | 2160 x 1856 | 2760 × 1256 pixels, FHD+ |
| PPI Density | 374 | 460 ppi |
| Refresh Rate | 120Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 153.5 x 132.6 x 5.6 mm | 157.8 × 74.5 × 8.2 mm |
| Weight | 239g | Approximately 213.5 g including battery |
| SIM | Nano-SIM + eSIM / Dual eSIM | Dual nano-SIM; eSIM not supported |
| IP Rating | IPX8 | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 4400 mAh | 6000 mAh typical; 5850 mAh rated, non-removable |
| Charging | Fast charging 25W | 66 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 50 MP + 12 MP + 10 MP | 50 MP main, variable f/1.4-f/4.0 aperture and OIS; 12.5 MP ultrawide, f/2.2; 50 MP macro telephoto, f/2.1 and OIS; second-generation Red Maple color sensor |
| Front Camera | 10 MP (cover), 4 MP (under display) | 13 MP ultrawide camera, f/2.0 aperture and autofocus |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 2 | 1 |
| Back Video | 8K@30fps, 4K@60fps, 1080p@240fps | Up to 4K video with AIS stabilization; AI-assisted 1080p at 960 fps super slow motion |
| Front Video | 4K@30fps | Up to 4K video with AIS stabilization; 1080p at 240 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Optical Zoom 3x, Digital Zoom 30x, OIS | XMAGE photography, AI composition assistance, movie effects, stage mode, HDR Vivid, Log video, RAW photography, night photography, macro, portrait and professional modes |
| Zoom | 3x Optical, 30x Digital | 4× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 5G / 4G | GSM/LTE/5G |
| SIM Type | Nano-SIM + eSIM / Dual eSIM | Dual nano-SIM; eSIM not supported |
| Wi-Fi | 802.11 a/b/g/n/ac/ax | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | v5.3 | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C 3.2 | USB Type-C |
| Sensors | ||
| Fingerprint | Side-mounted | Side-mounted fingerprint sensor |
| Others | Accelerometer, Barometer, Gyro, Geomagnetic, Proximity, Light Sensor | Attitude sensor Gravity sensor Infrared sensor Hall sensor Gyroscope Compass Ambient light sensor Proximity sensor Camera laser-focus sensor Color-temperature sensor |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy Z Fold6





Recommended alternatives to Samsung Galaxy Z Fold6
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Huawei Pura 90 Pro
Close matches selected by price, specifications, and overall fit.






