Sony Xperia 1 VI vs realme 16 Pro Plus 5G
Compare Sony Xperia 1 VI and realme 16 Pro Plus 5G side by side, including display, battery, camera, chipset, and other key specifications.

Sony Xperia 1 VI

realme 16 Pro Plus 5G
The important differences at a glance
realme 16 Pro Plus 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Sony Xperia 1 VI | realme 16 Pro Plus 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Platinum Silver, Khaki Green, Scar Red, Black | GLOBAL: 8GB / 128GB, INR 43,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Master Gold, Master Grey, Camellia Pink | GLOBAL: 8GB / 256GB, INR 45,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Master Gold, Master Grey, Camellia Pink | GLOBAL: 12GB / 256GB, INR 48,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Master Gold, Master Grey, Camellia Pink |
| Price | N/A | INR 43,999 |
| PTA Approved | N/A | N/A |
| RAM | 12GB | 8GB |
| Storage | 256GB | 128GB |
| Card Slot | Yes | No |
| Colors | Platinum Silver, Khaki Green, Scar Red, Black | Master Gold, Master Grey, Camellia Pink |
| Availability | Yes | Yes |
| Currency | USD | INR |
| Basic | ||
| Launch Date | 2024-05-15 | 2026-04-06 |
| Security Updates Until | 2028-01-01 | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Sony | Realme |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | Android 16 | realme UI 7.0 |
| Android Version | Android 14 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 7 Gen 4 |
| CPU | Octa-core (3.3GHz + 3.2GHz + 3.0GHz + 2.3GHz) | Octa-core (8 cores) |
| GPU | Adreno 750 | Adreno 722 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 2096581 | 0 |
| Benchmark Remarks | Flagship Sony device with Snapdragon 8 Gen 3, professional-grade camera system, and BRAVIA OLED display | Upper mid-range performance with Snapdragon 7 Gen 4, 144Hz AMOLED display and triple camera system with telephoto |
| Display | ||
| Size | 6.5 inches | 6.8 inches |
| Type | HDR OLED, 10-bit, 120Hz, DCI-P3, BRAVIA display | AMOLED, 1.07B colors, 144Hz, 6500 nits peak |
| Resolution | 1080 x 2340 pixels | 1280 x 2800 pixels |
| PPI Density | ~396 | 453 |
| Refresh Rate | 120Hz | 144Hz |
| Body | ||
| Dimensions | 162 x 74 x 8.2 mm | 162.5 x 76.3 x 8.1 mm |
| Weight | 192 g | 203 g |
| SIM | Dual SIM (Nano-SIM + eSIM) | Nano-SIM + Nano-SIM |
| IP Rating | IP65/IP68 | N/A |
| Battery | ||
| Battery | 5000 mAh | 7000 mAh (typ) / 6850 mAh (rated) |
| Charging | USB Power Delivery fast charging, wireless charging, reverse wireless charging | 80W wired, 55W PPS, 30W VOOC, 13.5W PD |
| Camera | ||
| Back Camera | 48 MP, f/1.9 (wide, OIS) + 12 MP, f/2.3–f/3.5 (telephoto, OIS) + 12 MP, f/2.2 (ultrawide) | 200 MP, f/1.8 (wide, OIS) + 50 MP, f/2.8 (telephoto, OIS) + 8 MP, f/2.2 (ultrawide) |
| Front Camera | 12 MP, f/2.0 | 50 MP, f/2.4 (wide) |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@24/30/60/120fps | 4K@60/30fps, 1080p@60/30fps, slow motion up to 240fps |
| Front Video | 4K | 4K@60/30fps, 1080p@60/30fps |
| Back Flash | Yes | Yes |
| Front Flash | Yes | No |
| Camera Features | ZEISS optics, HDR, Night mode, Real-time Eye AF, Object tracking, OIS, Hybrid zoom | HDR, Night, Portrait, Panorama, Pro mode, Time-lapse, Slow motion, Dual-view video, Tilt-shift, Google Lens, Underwater, Document scanner, AI Landscape, Starry mode |
| Zoom | Up to 21.3x hybrid zoom | Digital zoom supported |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | GSM / WCDMA / LTE / 5G |
| SIM Type | Nano-SIM + eSIM | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz, 5GHz, 6GHz) | Wi-Fi 6, Wi-Fi 5, 802.11 a/b/g/n/ac/ax, 2x2 MIMO |
| Bluetooth | 5.4 | 5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| GPS | A-GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 3.2) | USB Type-C |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | In-display optical fingerprint sensor |
| Others | Accelerometer, Gyroscope, Compass, Proximity Sensor | accelerometer, gyroscope, proximity sensor, ambient light sensor, color temperature sensor, compass, infrared remote control |
Explore more from Sony
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from realme
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Sony Xperia 1 VI
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to realme 16 Pro Plus 5G
Close matches selected by price, specifications, and overall fit.










