
TECNO CAMON 40 vs Motorola Razr Fold (2026)
Compare TECNO CAMON 40 and Motorola Razr Fold (2026) across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Motorola Razr Fold (2026) leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
TECNO CAMON 40
8GB / 256GB
Motorola Razr Fold (2026)
16GB / 512GB
Specifications side by side
| Specification | TECNO CAMON 40 | Motorola Razr Fold (2026) |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 58,399 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 16GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | N/A | PANTONE Blackened Blue, PANTONE Lily White |
| Availability | Yes | No |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2025-03-18 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | Yes |
| Status | Available | Coming soon |
| Manufacturer | Tecno | Motorola |
| Warranty | 1 Year | N/A |
| Official Website | N/A | N/A |
| OS | Android | Android 16 |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | MediaTek Helio G100 Ultimate | Qualcomm Snapdragon 8 Gen 5 Mobile Platform (TSMC 3nm N3P) |
| CPU | Octa-core (2x2.2 GHz) | Octa-core, up to 3.8GHz |
| GPU | Mali-G57 | Qualcomm Adreno A829 |
| Benchmark | N/A | DXOMARK |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium foldable with Snapdragon 8 Gen 5, triple 50MP rear cameras, large 6000mAh battery, and DXOMARK Gold rated camera system |
| Display | ||
| Size | 6.78 inches | 8.1 inches (main), 6.6 inches (cover) |
| Type | AMOLED, 120Hz | Main: LTPO pOLED, 10-bit, 120Hz, 6200 nits peak; Cover: LTPO pOLED, 10-bit, 165Hz, 6000 nits peak |
| Resolution | 1080 x 2436 pixels | Main: 2484 x 2232 pixels, Cover: 2520 x 1080 pixels |
| PPI Density | 393 | Main: 413 ppi, Cover: 415 ppi |
| Refresh Rate | 120Hz | 120Hz (main), 165Hz (cover) |
| Body | ||
| Dimensions | 164.16 x 74.64 x 7.34 mm | Closed: 160.05 x 73.6 x 10.04 mm / Open: 144.47 x 160.05 x 4.7 mm |
| Weight | N/A | 243 g |
| SIM | N/A | eSIM + physical SIM |
| IP Rating | N/A | IP49 |
| Battery | ||
| Battery | 5200 mAh | 6000 mAh silicon-carbon battery |
| Charging | 45W Super Charge | 80W wired, 50W wireless, 5W reverse wireless |
| Camera | ||
| Back Camera | 50 MP, 1/1.56-inch, OIS (wide) + 8 MP (ultrawide), Dual Flash, Flicker Sensor | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 50 MP, f/2.4 (periscope telephoto, OIS) |
| Front Camera | 32 MP | 20 MP, f/2.4 (cover) + 32 MP, f/2.4 (main/open) |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | Yes | 8K@30fps, 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps, FHD slow motion up to 240fps |
| Front Video | Yes | 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, Dual Flash, Flicker Sensor | Pantone Validated Color, Pantone SkinTone Validated, Dolby Vision, HDR10+, Ultra HDR, DXOMARK Gold, Macro, Night Vision, Pro Mode, Panorama, Gesture Selfie, External Display Preview, Action Shot, Group Shot, Portrait Mode, Super Zoom, Super Zoom Pro, Adaptive Stabilization, Video Enhancement Engine |
| Zoom | N/A | Periscope telephoto lens, Super Zoom, Super Zoom Pro |
| Connectivity | ||
| Network | 2G / 3G / 4G | 2G / 3G / 4G LTE / 5G |
| SIM Type | N/A | eSIM + physical SIM |
| Wi-Fi | Yes | Wi-Fi 7 / 6E / 6 / 5, 802.11 a/b/g/n/ac/k/v/r/ax/be |
| Bluetooth | Yes | N/A |
| GPS | GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | Yes | No |
| USB | USB Type-C | USB Type-C (USB 3.2 Gen 1, DisplayPort 1.2) |
| Sensors | ||
| Fingerprint | Yes | Side-mounted fingerprint sensor |
| Others | geomagnetic sensor, accelerometer, ambient light sensor, proximity sensor, infrared remote control, electronic compass | approach IR sensor, proximity sensor, ambient light sensor, accelerometer, gyroscope, e-compass, SAR sensor, barometer, hall sensor, multi-spectral camera assistant sensor, face unlock |
Explore more from TECNO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to TECNO CAMON 40






Recommended alternatives to TECNO CAMON 40
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to Motorola Razr Fold (2026)
Close matches selected by price, specifications, and overall fit.






