TECNO CAMON 50 Ultra 5G vs OnePlus Nord CE4 Lite 5G
Compare TECNO CAMON 50 Ultra 5G and OnePlus Nord CE4 Lite 5G side by side, including display, battery, camera, chipset, and other key specifications.

TECNO CAMON 50 Ultra 5G

OnePlus Nord CE4 Lite 5G
The important differences at a glance
TECNO CAMON 50 Ultra 5G and OnePlus Nord CE4 Lite 5G lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | TECNO CAMON 50 Ultra 5G | OnePlus Nord CE4 Lite 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | PK: 12GB / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | PK: 8GB / 512GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | PK: 12GB / 512GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Mega Blue, Super Silver |
| Price | N/A | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Card Slot | No | Yes |
| Colors | Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | Mega Blue, Super Silver |
| Availability | Yes | Yes |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | N/A | 2024-06-24 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | TECNO | OnePlus |
| Warranty | 1 Year Warranty | 1 Year |
| Official Website | https://www.tecno-mobile.com | N/A |
| OS | HiOS 16 | OxygenOS 14 |
| Android Version | Android 16 | Android 14 |
| Performance | ||
| Chipset | MediaTek Dimensity 7400 Ultimate | Qualcomm Snapdragon 695 5G |
| CPU | Octa-core | Octa-core |
| GPU | Mali-G615 MC2 | Adreno 619 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 607085 |
| Benchmark Remarks | Dimensity 7400 Ultimate with 144Hz AMOLED display, large 6500mAh battery and premium camera system | Mid-range 5G phone with Snapdragon 695, AMOLED 120Hz display, and 80W fast charging |
| Display | ||
| Size | 6.78 inches | 6.67 inches |
| Type | Curved AMOLED, 144Hz, 1.5K | AMOLED, 120Hz, 2100 nits peak, 1200 nits HBM, 100% DCI-P3 |
| Resolution | 1208 x 2644 pixels | 2400 x 1080 pixels |
| PPI Density | 429 ppi | 394 |
| Refresh Rate | 144Hz | 120Hz |
| Body | ||
| Dimensions | 162.37 x 76.97 x 7.75 mm | 162.9 x 75.6 x 8.1 mm |
| Weight | N/A | 191 g |
| SIM | Dual Nano-SIM | Dual Nano-SIM + Hybrid microSD |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 6500 mAh | 5500 mAh |
| Charging | 45W wired | 80W SUPERVOOC |
| Camera | ||
| Back Camera | 50 MP (wide, OIS, 1/1.56") + 50 MP (telephoto, 3x zoom) + 8 MP (ultrawide) | 50 MP, f/1.8 (wide, OIS) + 2 MP, f/2.4 (depth) |
| Front Camera | 50 MP | 16 MP, f/2.4 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080p@60fps | 1080p@30fps, 720p@30fps, slow motion 720p@120fps |
| Front Video | 4K@30/60fps, 1080p@60fps | 1080p@30fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, 3x optical zoom, Ultra-wide, HDR, AI photography | HDR, Night mode, Portrait, Panorama, Pro mode, Time-lapse, Dual-view video, Hi-Res, Text scanner |
| Zoom | 3x optical zoom | Up to 10x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual Nano-SIM | Nano-SIM + Nano-SIM / Hybrid microSD |
| Wi-Fi | Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac, 2.4GHz / 5GHz) |
| Bluetooth | Yes | 5.1, aptX HD, LDAC, AAC, SBC |
| GPS | GPS | GPS, GLONASS, Galileo, BDS, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | Yes | No |
| USB | USB Type-C | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Fingerprint (under display, optical) | In-display fingerprint sensor |
| Others | Geomagnetic sensor, Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor, Infrared remote control, Electronic compass | Sensors: Geomagnetic Sensor, Proximity Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer |
Explore more from TECNO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to TECNO CAMON 50 Ultra 5G
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to OnePlus Nord CE4 Lite 5G
Close matches selected by price, specifications, and overall fit.






