TECNO CAMON 50 Ultra 5G vs OnePlus Open 2
Compare TECNO CAMON 50 Ultra 5G and OnePlus Open 2 side by side, including display, battery, camera, chipset, and other key specifications.

TECNO CAMON 50 Ultra 5G

OnePlus Open 2
The important differences at a glance
OnePlus Open 2 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | TECNO CAMON 50 Ultra 5G | OnePlus Open 2 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | PK: 12GB / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | PK: 8GB / 512GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | PK: 12GB / 512GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | PK: 16GB / 512GB, Rs. 344,999, PTA: Yes, Card slot: No, Availability: No, Colors: Black | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: No, Colors: Black |
| Price | N/A | Rs. 344,999 |
| PTA Approved | Yes | Yes |
| RAM | 8GB | 16GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | Black |
| Availability | Yes | No |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | TECNO | OnePlus |
| Warranty | 1 Year Warranty | 1 Year |
| Official Website | https://www.tecno-mobile.com | N/A |
| OS | HiOS 16 | OxygenOS 15 |
| Android Version | Android 16 | Android 15 |
| Performance | ||
| Chipset | MediaTek Dimensity 7400 Ultimate | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core | Octa-core (2×4.32GHz + 6×3.53GHz) |
| GPU | Mali-G615 MC2 | Adreno 830 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Dimensity 7400 Ultimate with 144Hz AMOLED display, large 6500mAh battery and premium camera system | Next-gen foldable flagship with Snapdragon 8 Elite Gen 5, 165Hz foldable display, and Hasselblad triple camera |
| Display | ||
| Size | 6.78 inches | 8.12 inches (main), 6.4 inches (cover) |
| Type | Curved AMOLED, 144Hz, 1.5K | Foldable LTPO3 AMOLED (main) 165Hz, 1B colors, Dolby Vision + LTPO3 OLED (cover) 120Hz |
| Resolution | 1208 x 2644 pixels | 2268 x 2440 (main), 1116 x 2484 (cover) |
| PPI Density | 429 ppi | 416 |
| Refresh Rate | 144Hz | 165Hz |
| Body | ||
| Dimensions | 162.37 x 76.97 x 7.75 mm | N/A |
| Weight | N/A | N/A |
| SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM + eSIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 6500 mAh | 5900 mAh |
| Charging | 45W wired | 80W wired, 50W wireless |
| Camera | ||
| Back Camera | 50 MP (wide, OIS, 1/1.56") + 50 MP (telephoto, 3x zoom) + 8 MP (ultrawide) | 50 MP (wide, OIS) + 50 MP (telephoto, 3x optical, OIS) + 50 MP (ultrawide) |
| Front Camera | 50 MP | 20 MP (main) + 32 MP (cover) |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | 4K@30fps, 1080p@60fps | 4K@60/30fps, 1080p@240fps, HDR10+, Dolby Vision |
| Front Video | 4K@30/60fps, 1080p@60fps | 4K@30fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, 3x optical zoom, Ultra-wide, HDR, AI photography | Hasselblad color calibration, HDR, panorama, OIS, gyro-EIS |
| Zoom | 3x optical zoom | 3x optical zoom, up to 120x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | GSM / HSPA / LTE / 5G |
| SIM Type | Dual Nano-SIM | Nano-SIM + Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | Yes | 5.4, aptX HD |
| GPS | GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | Yes | No |
| USB | USB Type-C | USB Type-C (USB 3.1), OTG |
| Sensors | ||
| Fingerprint | Fingerprint (under display, optical) | Side-mounted fingerprint |
| Others | Geomagnetic sensor, Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor, Infrared remote control, Electronic compass | Accelerometer, Gyroscope, Proximity, Compass |
Explore more from TECNO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OnePlus Open 2






Recommended alternatives to TECNO CAMON 50 Ultra 5G
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to OnePlus Open 2
Close matches selected by price, specifications, and overall fit.





