TECNO POVA Curve 2 5G vs Honor X5c
Compare TECNO POVA Curve 2 5G and Honor X5c side by side, including display, battery, camera, chipset, and other key specifications.

TECNO POVA Curve 2 5G

Honor X5c
The important differences at a glance
TECNO POVA Curve 2 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | TECNO POVA Curve 2 5G | Honor X5c |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mystic Purple, Melting Silver, Storm Titanium | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mystic Purple, Melting Silver, Storm Titanium | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mystic Purple, Melting Silver, Storm Titanium | PK: 4GB / 64GB, Rs. 27,450, PTA: Yes, Card slot: No, Availability: Yes, Colors: Ocean Cyan, Tidal Blue, Meteor Silver, Midnight Black | PK: 4GB / 128GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Ocean Cyan, Tidal Blue, Meteor Silver, Midnight Black |
| Price | N/A | Rs. 27,450 |
| PTA Approved | N/A | Yes |
| RAM | 12GB | 4GB |
| Storage | 256GB | 64GB |
| Card Slot | No | No |
| Colors | Mystic Purple, Melting Silver, Storm Titanium | Ocean Cyan, Tidal Blue, Meteor Silver, Midnight Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | TECNO | HONOR |
| Warranty | 1 Year Limited Warranty | 1 Year |
| Official Website | N/A | https://www.honor.com |
| OS | HiOS 16 | MagicOS 9.0 |
| Android Version | Android 16 | Android 15 |
| Performance | ||
| Chipset | MediaTek Dimensity 7100 5G | MediaTek Helio G81 |
| CPU | Octa-core up to 2.4 GHz (6nm) | Octa-core, 2 x Cortex-A75 @ 2.0GHz + 6 x Cortex-A55 @ 1.7GHz |
| GPU | Arm Mali-G610 MC2 | ARM Mali-G52 MC2 |
| Benchmark | AnTuTu | General |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Dimensity 7100 midrange 5G chipset | Entry-level 4G smartphone featuring a 6.74-inch TFT LCD display, MediaTek Helio G81 chipset, 5260mAh battery, 15W charging, 13MP dual rear camera, 5MP front camera, fingerprint sensor, face recognition, Bluetooth 5.1, and MagicOS 9.0 based on Android 15. |
| Display | ||
| Size | 6.78 inches | 6.74 inches |
| Type | Curved AMOLED, Corning Gorilla Glass 7i, 1.07B colors | TFT LCD, 16.7 million colors, 20:9 aspect ratio, Eye Comfort, Dynamic Dimming |
| Resolution | 2364 x 1080 pixels | 720 x 1600 pixels |
| PPI Density | 429 | 260 |
| Refresh Rate | 144Hz / 120Hz / 90Hz / 60Hz | N/A |
| Body | ||
| Dimensions | 162.7 x 77.2 x 7.42 mm | 167.00 x 77.00 x 7.89 mm |
| Weight | N/A | 186 g |
| SIM | N/A | Dual SIM, Nano-SIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 8000 mAh | 5260 mAh typical, 5130 mAh rated |
| Charging | 45W fast charging, Bypass Charge 2.0 (30% in 21 min, 50% in 36 min) | 15W wired charging |
| Camera | ||
| Back Camera | 50 MP (wide) + 2 MP | 13 MP, f/2.2 main camera + QVGA 0.08 MP camera |
| Front Camera | 13 MP | 5 MP, f/2.2 |
| Back Camera Count | 2 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 1440p@30fps, 1080p@30fps | 1080p video recording, 1920 x 1080 pixels |
| Front Video | 1080p@30fps | 1080p video recording, 1920 x 1080 pixels |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI camera, HDR, Panorama | Rear: Portrait with beauty and bokeh, Photo, Video. Front: Portrait with beauty and bokeh, Photo, Video, Face Recognition |
| Zoom | N/A | Rear: up to 10x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G / 5G-A / LTE | GSM / WCDMA / LTE |
| SIM Type | Nano-SIM + Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 5, dual-band | Wi-Fi 802.11 a/b/g/n/ac, 2.4GHz and 5GHz, Wi-Fi hotspot, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.4 (A2DP, LE) | 5.1, BLE, SBC, AAC, LDAC, aptX, aptX HD |
| GPS | GPS, GLONASS, BeiDou, Galileo | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| NFC | Yes | No |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Under-display fingerprint sensor | Fingerprint sensor |
| Others | Ambient Light Sensor, Proximity Sensor, G-Sensor, E-compass, Gyroscope, Infrared Remote Control | Face recognition, gravity sensor, acceleration sensor, ambient light sensor, proximity sensor |
Explore more from TECNO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Honor
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Honor X5c




Recommended alternatives to TECNO POVA Curve 2 5G
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Honor X5c
Close matches selected by price, specifications, and overall fit.










