TECNO POVA Curve 2 5G vs Honor X9d
Compare TECNO POVA Curve 2 5G and Honor X9d side by side, including display, battery, camera, chipset, and other key specifications.

TECNO POVA Curve 2 5G

Honor X9d
The important differences at a glance
Honor X9d leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | TECNO POVA Curve 2 5G | Honor X9d |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mystic Purple, Melting Silver, Storm Titanium | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mystic Purple, Melting Silver, Storm Titanium | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mystic Purple, Melting Silver, Storm Titanium | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | PK: 12GB / 256GB, Rs. 107,199, PTA: Yes, Card slot: No, Availability: Yes, Colors: Reddish Brown, Midnight Black, Sunrise Gold, Forest Green |
| Price | N/A | Rs. 107,199 |
| PTA Approved | N/A | Yes |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Mystic Purple, Melting Silver, Storm Titanium | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | 2025-09-24 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | TECNO | HONOR |
| Warranty | 1 Year Limited Warranty | 1 Year |
| Official Website | N/A | N/A |
| OS | HiOS 16 | MagicOS 9.0 |
| Android Version | Android 16 | Android 15 |
| Performance | ||
| Chipset | MediaTek Dimensity 7100 5G | Qualcomm Snapdragon 6 Gen 4 |
| CPU | Octa-core up to 2.4 GHz (6nm) | Octa-core (1x2.3 GHz Cortex-A720 + 3x2.2 GHz Cortex-A720 + 4x1.8 GHz Cortex-A520) |
| GPU | Arm Mali-G610 MC2 | Adreno A810 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 983062 |
| Benchmark Remarks | Dimensity 7100 midrange 5G chipset | Upper mid-range 5G smartphone with AMOLED display, 108MP OIS camera, flagship-grade durability and massive 8300mAh battery |
| Display | ||
| Size | 6.78 inches | 6.79 inches |
| Type | Curved AMOLED, Corning Gorilla Glass 7i, 1.07B colors | AMOLED, 1.07B colors, 100% DCI-P3, 3840Hz PWM dimming |
| Resolution | 2364 x 1080 pixels | 1200 x 2640 pixels |
| PPI Density | 429 | 427 |
| Refresh Rate | 144Hz / 120Hz / 90Hz / 60Hz | N/A |
| Body | ||
| Dimensions | 162.7 x 77.2 x 7.42 mm | 161.9 x 76.1 x 7.76 mm |
| Weight | N/A | 193 g |
| SIM | N/A | Nano-SIM + Nano-SIM |
| IP Rating | N/A | IP66 / IP68 / IP69 / IP69K |
| Battery | ||
| Battery | 8000 mAh | 8300 mAh (typ) |
| Charging | 45W fast charging, Bypass Charge 2.0 (30% in 21 min, 50% in 36 min) | 66W wired HONOR SuperCharge (20V/3.3A) |
| Camera | ||
| Back Camera | 50 MP (wide) + 2 MP | 108 MP, f/1.75 (wide, OIS) + 5 MP, f/2.2 (ultrawide) |
| Front Camera | 13 MP | 16 MP, f/2.45 |
| Back Camera Count | 2 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 1440p@30fps, 1080p@30fps | 4K,1080p@30fps |
| Front Video | 1080p@30fps | 1080p |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI camera, HDR, Panorama | AI photography, Aperture, Night, Portrait, Pro, Panorama, Filter, Time-lapse, High-res, Slow-motion, Wide Angle, Multi-Video, Moving Photo, Document Scan, Watermark, Timer, Capture smile |
| Zoom | N/A | Up to 10x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G / 5G-A / LTE | GSM / WCDMA / LTE / 5G |
| SIM Type | Nano-SIM + Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 5, dual-band | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band |
| Bluetooth | Bluetooth 5.4 (A2DP, LE) | 5.2, BLE, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive |
| GPS | GPS, GLONASS, BeiDou, Galileo | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Under-display fingerprint sensor | Fingerprint sensor |
| Others | Ambient Light Sensor, Proximity Sensor, G-Sensor, E-compass, Gyroscope, Infrared Remote Control | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, gravity sensor |
Explore more from TECNO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Honor
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Honor X9d





Recommended alternatives to TECNO POVA Curve 2 5G
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Honor X9d
Close matches selected by price, specifications, and overall fit.









