
TECNO POVA Curve 2 5G vs Motorola Razr Fold (2026)
Compare TECNO POVA Curve 2 5G and Motorola Razr Fold (2026) across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
TECNO POVA Curve 2 5G leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
TECNO POVA Curve 2 5G
12GB / 256GB
8GB / 256GB
8GB / 128GB
Motorola Razr Fold (2026)
16GB / 512GB
Specifications side by side
| Specification | TECNO POVA Curve 2 5G | Motorola Razr Fold (2026) |
|---|---|---|
| Price & Availability | ||
| Price | N/A | N/A |
| PTA Approved | N/A | N/A |
| RAM | 12GB | 16GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Mystic Purple, Melting Silver, Storm Titanium | PANTONE Blackened Blue, PANTONE Lily White |
| Availability | Yes | No |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | N/A | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | Yes |
| Status | Available | Coming soon |
| Manufacturer | TECNO | Motorola |
| Warranty | 1 Year Limited Warranty | N/A |
| Official Website | N/A | N/A |
| OS | HiOS 16 | Android 16 |
| Android Version | Android 16 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 7100 5G | Qualcomm Snapdragon 8 Gen 5 Mobile Platform (TSMC 3nm N3P) |
| CPU | Octa-core up to 2.4 GHz (6nm) | Octa-core, up to 3.8GHz |
| GPU | Arm Mali-G610 MC2 | Qualcomm Adreno A829 |
| Benchmark | AnTuTu | DXOMARK |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Dimensity 7100 midrange 5G chipset | Premium foldable with Snapdragon 8 Gen 5, triple 50MP rear cameras, large 6000mAh battery, and DXOMARK Gold rated camera system |
| Display | ||
| Size | 6.78 inches | 8.1 inches (main), 6.6 inches (cover) |
| Type | Curved AMOLED, Corning Gorilla Glass 7i, 1.07B colors | Main: LTPO pOLED, 10-bit, 120Hz, 6200 nits peak; Cover: LTPO pOLED, 10-bit, 165Hz, 6000 nits peak |
| Resolution | 2364 x 1080 pixels | Main: 2484 x 2232 pixels, Cover: 2520 x 1080 pixels |
| PPI Density | 429 | Main: 413 ppi, Cover: 415 ppi |
| Refresh Rate | 144Hz / 120Hz / 90Hz / 60Hz | 120Hz (main), 165Hz (cover) |
| Body | ||
| Dimensions | 162.7 x 77.2 x 7.42 mm | Closed: 160.05 x 73.6 x 10.04 mm / Open: 144.47 x 160.05 x 4.7 mm |
| Weight | N/A | 243 g |
| SIM | N/A | eSIM + physical SIM |
| IP Rating | N/A | IP49 |
| Battery | ||
| Battery | 8000 mAh | 6000 mAh silicon-carbon battery |
| Charging | 45W fast charging, Bypass Charge 2.0 (30% in 21 min, 50% in 36 min) | 80W wired, 50W wireless, 5W reverse wireless |
| Camera | ||
| Back Camera | 50 MP (wide) + 2 MP | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 50 MP, f/2.4 (periscope telephoto, OIS) |
| Front Camera | 13 MP | 20 MP, f/2.4 (cover) + 32 MP, f/2.4 (main/open) |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | 1440p@30fps, 1080p@30fps | 8K@30fps, 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps, FHD slow motion up to 240fps |
| Front Video | 1080p@30fps | 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI camera, HDR, Panorama | Pantone Validated Color, Pantone SkinTone Validated, Dolby Vision, HDR10+, Ultra HDR, DXOMARK Gold, Macro, Night Vision, Pro Mode, Panorama, Gesture Selfie, External Display Preview, Action Shot, Group Shot, Portrait Mode, Super Zoom, Super Zoom Pro, Adaptive Stabilization, Video Enhancement Engine |
| Zoom | N/A | Periscope telephoto lens, Super Zoom, Super Zoom Pro |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G / 5G-A / LTE | 2G / 3G / 4G LTE / 5G |
| SIM Type | Nano-SIM + Nano-SIM | eSIM + physical SIM |
| Wi-Fi | Wi-Fi 5, dual-band | Wi-Fi 7 / 6E / 6 / 5, 802.11 a/b/g/n/ac/k/v/r/ax/be |
| Bluetooth | Bluetooth 5.4 (A2DP, LE) | N/A |
| GPS | GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.2 Gen 1, DisplayPort 1.2) |
| Sensors | ||
| Fingerprint | Under-display fingerprint sensor | Side-mounted fingerprint sensor |
| Others | Ambient Light Sensor, Proximity Sensor, G-Sensor, E-compass, Gyroscope, Infrared Remote Control | approach IR sensor, proximity sensor, ambient light sensor, accelerometer, gyroscope, e-compass, SAR sensor, barometer, hall sensor, multi-spectral camera assistant sensor, face unlock |
Explore more from TECNO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to TECNO POVA Curve 2 5G
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Motorola Razr Fold (2026)
Close matches selected by price, specifications, and overall fit.










