TECNO Spark 40 Pro+ vs Huawei Pura X
Compare TECNO Spark 40 Pro+ and Huawei Pura X side by side, including display, battery, camera, chipset, and other key specifications.

TECNO Spark 40 Pro+

Huawei Pura X
The important differences at a glance
TECNO Spark 40 Pro+ and Huawei Pura X lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | TECNO Spark 40 Pro+ | Huawei Pura X |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB (8GB extended) / 256GB, Rs. 61,100, PTA: Yes, Card slot: No, Availability: Yes, Colors: Nebula Black, Aurora White, Moon Titanium, Tundra Green | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Price | Rs. 61,100 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 16GB (8GB extended) | 12GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Nebula Black, Aurora White, Moon Titanium, Tundra Green | Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-07-02 | 2025-03-30 |
| Security Updates Until | 2028-07-18 | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Tecno | Huawei |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | HIOS 15 | HarmonyOS 5.0.1 |
| Android Version | Android 15 | N/A |
| Performance | ||
| Chipset | MediaTek Helio G200 | Kirin 9020 |
| CPU | Octa-core | Octa-core (1x2.5 GHz) |
| GPU | Mali-G57 | Maleoon 920 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Slim mid-range device with Helio G200, 144Hz AMOLED display and wireless charging support | Premium foldable smartphone with dual displays, advanced camera system, and high-end charging capabilities |
| Display | ||
| Size | 6.78 inches | 6.3 inches (inner), 3.5 inches (outer) |
| Type | 3D AMOLED, 144Hz, 1.5K | Foldable OLED (inner) + OLED (outer), 1-120Hz LTPO 2.0 |
| Resolution | 1224 x 2720 pixels | 2120 x 1320 (inner), 980 x 980 (outer) |
| PPI Density | 440 | 396 |
| Refresh Rate | 144Hz | 120Hz |
| Body | ||
| Dimensions | 163.9 x 75.8 x 6.49 mm | Unfolded: 143.2 x 91.7 x 7.15 mm | Folded: 91.7 x 74.3 x 15.1 mm |
| Weight | N/A | 193.7 g / 195.9 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM |
| IP Rating | N/A | IPX8 |
| Battery | ||
| Battery | 5200 mAh | 4720 mAh |
| Charging | 45W wired, 30W wireless, 5W reverse wireless | 66W wired, 40W wireless, 7.5W reverse wireless, 5W reverse wired |
| Camera | ||
| Back Camera | 50 MP | 50 MP, f/1.6, OIS (wide) + 40 MP, f/2.2 (ultrawide/macro) + 8 MP, f/2.4, OIS (telephoto) + multispectral sensor |
| Front Camera | 13 MP | 10.7 MP, f/2.2 |
| Back Camera Count | 1 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | 1440p@30fps, 1080p@30fps, gyro-EIS | 4K |
| Front Video | 1080p | 4K |
| Back Flash | Yes | Yes |
| Front Flash | Yes | No |
| Camera Features | HDR, Panorama, AI camera modes | HDR Vivid, Night mode, Super macro, Portrait, Pro mode, Panorama, Time-lapse, Slow motion, AI photography, Dual-screen shooting, Smart filters |
| Zoom | Digital zoom supported | 3.5x optical zoom, up to 30x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 3G / 4G / LTE / 5G |
| SIM Type | Nano-SIM | Nano-SIM |
| Wi-Fi | Wi-Fi supported | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz & 5GHz), 2x2 MIMO |
| Bluetooth | N/A | 5.2, SBC, AAC, LDAC, L2HC |
| GPS | GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | Yes | No |
| USB | USB Type-C | USB Type-C (USB 3.1 Gen 1) |
| Sensors | ||
| Fingerprint | N/A | Fingerprint (side-mounted) |
| Others | gyroscope, accelerometer, proximity sensor, ambient light sensor, infrared remote control | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, hall sensor, color temperature sensor, laser autofocus sensor |
Explore more from TECNO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to TECNO Spark 40 Pro+

Recommended alternatives to TECNO Spark 40 Pro+
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to Huawei Pura X
Close matches selected by price, specifications, and overall fit.






