
TECNO Spark 40 vs Nokia XR21
Compare TECNO Spark 40 and Nokia XR21 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
TECNO Spark 40 and Nokia XR21 lead in different areas, so the better choice depends on your priorities.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
TECNO Spark 40
12GB (6GB extended) / 128GB
Nokia XR21
6GB / 128GB
Specifications side by side
| Specification | TECNO Spark 40 | Nokia XR21 |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 42,099 | N/A |
| PTA Approved | Yes | Yes |
| RAM | 12GB (6GB extended) | 6GB |
| Storage | 128GB | 128GB |
| Card Slot | No | No |
| Colors | Ink Black, Titanium Grey, Veil White, Mirage Blue, Sunlight Orange | Midnight Black, Pine Green |
| Availability | Yes | No |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | 2023-05-02 |
| Security Updates Until | N/A | 2026-05-02 |
| Upcoming Device | No | No |
| Status | Available | Discontinued |
| Manufacturer | Tecno | Nokia |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | HIOS 15 | Android |
| Android Version | Android 15 | Android 12 |
| Performance | ||
| Chipset | MediaTek Helio G81 | Qualcomm Snapdragon 695 5G |
| CPU | Octa-core | Octa-core |
| GPU | Mali-G52 MC2 | Adreno 619 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 567090 |
| Benchmark Remarks | Affordable smartphone with Helio G81, 120Hz display and fast 45W charging | Rugged smartphone with IP68/IP69K protection, Snapdragon 695 and 120Hz display |
| Display | ||
| Size | 6.67 inches | 6.49 inches |
| Type | IPS LCD, 120Hz | IPS LCD, 120Hz, Gorilla Glass Victus |
| Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| PPI Density | 263 | 406 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 165.6 x 77 x 7.67 mm | 168 x 78.58 x 10.45 mm |
| Weight | N/A | 231 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM |
| IP Rating | N/A | IP68 / IP69K |
| Battery | ||
| Battery | 5200 mAh | 4800 mAh |
| Charging | 45W Super Charge | 33W wired (QC3.0, PD2.0) |
| Camera | ||
| Back Camera | 50 MP | 64 MP (wide) + 8 MP (ultrawide) |
| Front Camera | 8 MP | 16 MP |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 1440p, 1080p@30fps | 1080p@30fps |
| Front Video | 1080p@30fps | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | Yes | No |
| Camera Features | HDR, Panorama, AI camera modes | Night Mode 2.0, AI Portrait, Ultra-wide Capture Fusion, SpeedWarp, Action Cam, OZO Spatial Audio |
| Zoom | Digital zoom supported | N/A |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE / 5G |
| SIM Type | Nano-SIM | Nano-SIM + Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi supported | Wi-Fi 802.11 a/b/g/n/ac/ax |
| Bluetooth | Yes | 5.1 |
| GPS | GPS | GPS, Galileo, GLONASS, BeiDou, QZSS, NavIC |
| NFC | No | No |
| Infrared | Yes | No |
| Radio | Yes | No |
| USB | USB Type-C | USB Type-C (USB 2.0, OTG) |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | Side-mounted fingerprint sensor |
| Others | accelerometer, proximity sensor, software gyroscope, infrared remote control | accelerometer, ambient light sensor, barometer, compass, gyroscope, proximity sensor |
Explore more from TECNO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Nokia
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to TECNO Spark 40
Close matches selected by price, specifications, and overall fit.





Recommended alternatives to Nokia XR21
Close matches selected by price, specifications, and overall fit.






