Vivo V40e vs Motorola Edge 70
Compare Vivo V40e and Motorola Edge 70 side by side, including display, battery, camera, chipset, and other key specifications.

Vivo V40e

Motorola Edge 70
The important differences at a glance
Vivo V40e and Motorola Edge 70 lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Vivo V40e | Motorola Edge 70 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, Rs. 99,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Royal Bronze, Mint Green | GLOBAL: 12GB / 512GB, £699.98, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE Bronze Green, PANTONE Lily Pad, PANTONE Gadget Grey, PANTONE Cloud Dancer |
| Price | Rs. 99,999 | £699.98 |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 12GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Royal Bronze, Mint Green | PANTONE Bronze Green, PANTONE Lily Pad, PANTONE Gadget Grey, PANTONE Cloud Dancer |
| Availability | Yes | Yes |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | N/A | 2025-10-29 |
| Security Updates Until | N/A | 2029-10-29 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Vivo | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | Android 14 (Funtouch OS 14) | Android |
| Android Version | Android 14 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 | Qualcomm Snapdragon 7 Gen 4 |
| CPU | 4 x 2.5 GHz + 4 x 2.0 GHz (Octa-Core) | Octa-core |
| GPU | N/A | N/A |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Slim flagship with Snapdragon 7 Gen 4, ultra-bright pOLED display, Pantone validated cameras, and long-term software support |
| Display | ||
| Size | 6.77" | 6.67 inches |
| Type | AMOLED (U8), P3 color gamut | pOLED, HDR10+, 10-bit colors, 4500 nits peak, Pantone Validated |
| Resolution | 2392 x 1080 | 2712 x 1220 pixels, 20:9 |
| PPI Density | 387 | 446 |
| Refresh Rate | 120 Hz | 120Hz |
| Body | ||
| Dimensions | 163.72 x 75.00 x 7.49 mm | 159 x 74 x 5.99 mm |
| Weight | 183g | 159 g |
| SIM | Dual SIM (Nano-SIM) | Nano-SIM + eSIM |
| IP Rating | IP64 | IP68/IP69 |
| Battery | ||
| Battery | 5500 mAh (typical), Li-ion | 4800 mAh (Silicon-Carbon) |
| Charging | 80W Fast Charging | 68W wired, 15W wireless |
| Camera | ||
| Back Camera | 50 MP Sony IMX882 OIS Main (f/1.79, OIS, FOV 79°, 5P) + 8 MP Ultra Wide-Angle (f/2.2, FOV 116°, 5P) | 50 MP, f/1.8, OIS (wide) + 50 MP, f/2.0 (ultrawide, macro) + light sensor |
| Front Camera | 50 MP AF Ultra Wide-Angle, f/2.0, FOV 92°, 5P lens | 50 MP, f/2.0 |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K/1080p/720p | 4K, 1080p |
| Front Video | 4K/1080p/720p | 4K@30fps, 1080p@60/30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Front: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Dual View, Live Photo | Rear: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Dual View, Live Photo | HDR, Night Vision, Panorama, Pro Mode, Portrait (24mm/35mm/50mm), Macro, Google Photos AI tools, Pantone color validation |
| Zoom | N/A | Up to 20x digital zoom |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G / 3G / 4G / 5G |
| SIM Type | Dual Nano SIM | Nano-SIM + eSIM |
| Wi-Fi | 2.4 GHz / 5 GHz | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.4 | 5.4 |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, A-GPS, GLONASS, Galileo |
| NFC | No | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB 2.0 | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | In-display optical fingerprint sensor | Fingerprint (under display) |
| Others | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope | proximity sensor, ambient light sensor, accelerometer, gyroscope, SAR sensor, magnetometer, sensor hub |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo V40e






Recommended alternatives to Vivo V40e
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Motorola Edge 70
Close matches selected by price, specifications, and overall fit.








