Vivo V30 5G vs Motorola Edge 70 Pro
Compare Vivo V30 5G and Motorola Edge 70 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Vivo V30 5G

Motorola Edge 70 Pro
The important differences at a glance
Motorola Edge 70 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Vivo V30 5G | Motorola Edge 70 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 115,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Peacock Green, Waving Aqua | GLOBAL: 12GB / 512GB, £749.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Price | Rs. 115,999 | £749.99 |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Peacock Green, Waving Aqua | PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Availability | Yes | Yes |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | 2024-03-19 | 2026-04-29 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | vivo | Motorola |
| Warranty | 1 Year Warranty | 1 Year |
| Official Website | https://www.vivo.com | https://www.motorola.com |
| OS | Funtouch OS 14 | Android |
| Android Version | Android 14 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 8500 Extreme |
| CPU | Octa-core (1×2.63 GHz + 3×2.4 GHz + 4×1.8 GHz) | Octa-core (1x3.4 GHz, Cortex-A725) |
| GPU | Adreno 720 | Mali-G720 MC8 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 1026500 | 0 |
| Benchmark Remarks | Snapdragon 7 Gen 3 4nm upper mid-range chipset with LPDDR4X RAM and UFS 2.2 storage | Premium flagship smartphone featuring Dimensity 8500 Extreme, 144Hz AMOLED display, 6500mAh silicon-carbon battery, triple 50MP camera system, and 5 years of security updates. |
| Display | ||
| Size | 6.78 inches | 6.78 inches |
| Type | AMOLED, 100% DCI-P3, 2800 nits peak brightness, A22 (Q9) | Extreme AMOLED, HDR10+, Pantone Validated, 10-bit, 100% DCI-P3, 5000 nits peak brightness |
| Resolution | 2800 x 1260 pixels | 2772 x 1272 pixels |
| PPI Density | 452 | 450 |
| Refresh Rate | 120Hz | 144Hz |
| Body | ||
| Dimensions | 164.36 x 75.1 x 7.45 mm | 162.7 x 75.6 x 7.19 mm |
| Weight | 186 g | 190 g |
| SIM | Dual Nano-SIM | Nano-SIM + eSIM |
| IP Rating | IP54 | IP68/IP69 |
| Battery | ||
| Battery | 5000 mAh (typical) | 6500 mAh Silicon-Carbon |
| Charging | 80W wired fast charging (100% in 50 min) | 90W TurboPower wired, 15W wireless, 10W wireless reverse, 5W wired reverse |
| Camera | ||
| Back Camera | 50 MP OIS, f/1.88 + 50 MP, f/2.0 | 50 MP Sony LYTIA 710, f/1.8, OIS (main) + 50 MP, f/2.0, 122° (ultrawide, macro) + 50 MP periscope telephoto, OIS, 3.5x optical zoom |
| Front Camera | 50 MP AF, f/2.0 | 50 MP, f/1.9, autofocus |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080p@30fps | 4K HDR10+@60fps |
| Front Video | 4K@30fps, 1080p@30fps | 4K HDR10+@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear Aura Light with dual color temperature, High Resolution, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View, Panorama, Documents, Slow Motion, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food | 50x Super Zoom Pro, Action Shot, Auto Night Vision, Auto Motion Capture, Dual Capture Video, HDR, Long Exposure, Macro, Night Vision, Panorama, Portrait Mode, Pro Mode, Adobe Scan, Ultra Resolution, Magic Eraser, Magic Editor, Photo Unblur, Photo to Video |
| Zoom | Digital zoom only (no optical zoom) | 3.5x optical zoom, up to 50x Super Zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G / LTE | 2G / 3G / 4G / 5G |
| SIM Type | Dual Nano-SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4GHz / 5GHz) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), 2.4GHz, 5GHz, 6GHz |
| Bluetooth | Bluetooth 5.4 | N/A |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | In-display optical fingerprint sensor | Fingerprint (under display) |
| Others | Accelerometer, Ambient Light, E-compass, Proximity, Gyroscope | accelerometer, gyroscope, proximity sensor, ambient light sensor, face unlock |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo V30 5G






Recommended alternatives to Vivo V30 5G
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Motorola Edge 70 Pro
Close matches selected by price, specifications, and overall fit.











