Vivo V50 vs TECNO POVA Curve 2 5G
Compare Vivo V50 and TECNO POVA Curve 2 5G side by side, including display, battery, camera, chipset, and other key specifications.

Vivo V50

TECNO POVA Curve 2 5G
The important differences at a glance
TECNO POVA Curve 2 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Vivo V50 | TECNO POVA Curve 2 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 139,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Starry Blue, Mist Purple, Satin Black | PK: 12GB / 512GB, Rs. 149,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Starry Blue, Mist Purple, Satin Black | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mystic Purple, Melting Silver, Storm Titanium | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mystic Purple, Melting Silver, Storm Titanium | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Mystic Purple, Melting Silver, Storm Titanium |
| Price | Rs. 139,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Starry Blue, Mist Purple, Satin Black | Mystic Purple, Melting Silver, Storm Titanium |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-03-07 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Vivo | TECNO |
| Warranty | N/A | 1 Year Limited Warranty |
| Official Website | N/A | N/A |
| OS | Android 15 (Funtouch OS 15) | HiOS 16 |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | Snapdragon 7 Gen 3 | MediaTek Dimensity 7100 5G |
| CPU | 1 x 2.63 GHz + 3 x 2.4 GHz + 4 x 1.8 GHz (Octa-Core) | Octa-core up to 2.4 GHz (6nm) |
| GPU | N/A | Arm Mali-G610 MC2 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Dimensity 7100 midrange 5G chipset |
| Display | ||
| Size | 6.77" | 6.78 inches |
| Type | AMOLED (VM7), 60/90/120Hz | Curved AMOLED, Corning Gorilla Glass 7i, 1.07B colors |
| Resolution | 2392 x 1080 | 2364 x 1080 pixels |
| PPI Density | 387 | 429 |
| Refresh Rate | 60/90/120 Hz | 144Hz / 120Hz / 90Hz / 60Hz |
| Body | ||
| Dimensions | 163.29 x 76.72 x 7.39-7.67 mm | 162.7 x 77.2 x 7.42 mm |
| Weight | 189g (Black), 199g (Purple, Blue) | N/A |
| SIM | Dual SIM (Nano-SIM) | N/A |
| IP Rating | IP68; IP69 | N/A |
| Battery | ||
| Battery | 6000 mAh | 8000 mAh |
| Charging | 90W Fast Charging | 45W fast charging, Bypass Charge 2.0 (30% in 21 min, 50% in 36 min) |
| Camera | ||
| Back Camera | 50 MP Main (OIS, f/1.88, FOV 84°, 6P lens) + 50 MP Wide-Angle (AF, f/2.0, FOV 119.4°, 5P lens) | 50 MP (wide) + 2 MP |
| Front Camera | 50 MP Super Wide-Angle, AF, f/2.0, FOV 92°, 5P lens | 13 MP |
| Back Camera Count | 2 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K/1080P/720P | 1440p@30fps, 1080p@30fps |
| Front Video | 4K/1080P/720P | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Dual-View Video, Pro, Astro, Food, Slo-mo, Night, Ultra HD Doc, Time-lapse, Live Photo, High Resolution, Portrait, Panorama, Supermoon, Snapshot | AI camera, HDR, Panorama |
| Zoom | N/A | N/A |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G / 3G / 4G / 5G / 5G-A / LTE |
| SIM Type | Dual Nano SIM | Nano-SIM + Nano-SIM |
| Wi-Fi | 2.4 GHz / 5 GHz | Wi-Fi 5, dual-band |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 (A2DP, LE) |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, GLONASS, BeiDou, Galileo |
| NFC | No | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB 2.0 Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | In-display optical fingerprint sensor | Under-display fingerprint sensor |
| Others | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope | Ambient Light Sensor, Proximity Sensor, G-Sensor, E-compass, Gyroscope, Infrared Remote Control |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo V50





Recommended alternatives to Vivo V50
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to TECNO POVA Curve 2 5G
Close matches selected by price, specifications, and overall fit.









