
Vivo V60 vs Motorola Razr Fold (2026)
Compare Vivo V60 and Motorola Razr Fold (2026) across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Vivo V60 leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Vivo V60
12GB / 256GB
12GB / 512GB
Motorola Razr Fold (2026)
16GB / 512GB
Specifications side by side
| Specification | Vivo V60 | Motorola Razr Fold (2026) |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 149,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 16GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Desert Gold, Mist Gray, Berry Purple | PANTONE Blackened Blue, PANTONE Lily White |
| Availability | Yes | No |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2025-09-23 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | Yes |
| Status | Available | Coming soon |
| Manufacturer | vivo | Motorola |
| Warranty | N/A | N/A |
| Official Website | https://www.vivo.com | N/A |
| OS | Funtouch OS 15 | Android 16 |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) | Qualcomm Snapdragon 8 Gen 5 Mobile Platform (TSMC 3nm N3P) |
| CPU | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) | Octa-core, up to 3.8GHz |
| GPU | Adreno | Qualcomm Adreno A829 |
| Benchmark | N/A | DXOMARK |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium foldable with Snapdragon 8 Gen 5, triple 50MP rear cameras, large 6000mAh battery, and DXOMARK Gold rated camera system |
| Display | ||
| Size | 6.77 inches | 8.1 inches (main), 6.6 inches (cover) |
| Type | AMOLED, 60/90/120Hz, 5000 nits (peak), P3 wide color gamut | Main: LTPO pOLED, 10-bit, 120Hz, 6200 nits peak; Cover: LTPO pOLED, 10-bit, 165Hz, 6000 nits peak |
| Resolution | 1080 x 2392 pixels | Main: 2484 x 2232 pixels, Cover: 2520 x 1080 pixels |
| PPI Density | 387 | Main: 413 ppi, Cover: 415 ppi |
| Refresh Rate | 120Hz | 120Hz (main), 165Hz (cover) |
| Body | ||
| Dimensions | 163.53 x 76.96 x 7.53 mm (Gray) / 7.65 mm (Gold) | Closed: 160.05 x 73.6 x 10.04 mm / Open: 144.47 x 160.05 x 4.7 mm |
| Weight | 192 g (Gray) / 200 g (Gold) | 243 g |
| SIM | Nano-SIM + Nano-SIM | eSIM + physical SIM |
| IP Rating | IP68/IP69 | IP49 |
| Battery | ||
| Battery | 6500 mAh | 6000 mAh silicon-carbon battery |
| Charging | 90W wired | 80W wired, 50W wireless, 5W reverse wireless |
| Camera | ||
| Back Camera | 50 MP, f/1.88, OIS (ZEISS main) + 50 MP, f/2.65, OIS (ZEISS telephoto) + 8 MP, f/2.2 (ZEISS ultra-wide) | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 50 MP, f/2.4 (periscope telephoto, OIS) |
| Front Camera | 50 MP, f/2.0, AF (ZEISS group selfie camera) | 20 MP, f/2.4 (cover) + 32 MP, f/2.4 (main/open) |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | 4K@30fps, 1080p@30fps, 720p@30fps | 8K@30fps, 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps, FHD slow motion up to 240fps |
| Front Video | 4K@30fps, 1080p@30fps | 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | ZEISS optics, OIS, Portrait, Night, Micro Movie, High Resolution, Panorama, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View | Pantone Validated Color, Pantone SkinTone Validated, Dolby Vision, HDR10+, Ultra HDR, DXOMARK Gold, Macro, Night Vision, Pro Mode, Panorama, Gesture Selfie, External Display Preview, Action Shot, Group Shot, Portrait Mode, Super Zoom, Super Zoom Pro, Adaptive Stabilization, Video Enhancement Engine |
| Zoom | Telephoto optical zoom + digital zoom | Periscope telephoto lens, Super Zoom, Super Zoom Pro |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM (5G + 5G DSDS) | eSIM + physical SIM |
| Wi-Fi | Wi-Fi dual-band (2.4GHz & 5GHz) | Wi-Fi 7 / 6E / 6 / 5, 802.11 a/b/g/n/ac/k/v/r/ax/be |
| Bluetooth | 5.4, A2DP, LE | N/A |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB 2.0 | USB Type-C (USB 3.2 Gen 1, DisplayPort 1.2) |
| Sensors | ||
| Fingerprint | Fingerprint (under display, optical) | Side-mounted fingerprint sensor |
| Others | accelerometer, ambient light sensor, proximity sensor, e-compass, gyroscope | approach IR sensor, proximity sensor, ambient light sensor, accelerometer, gyroscope, e-compass, SAR sensor, barometer, hall sensor, multi-spectral camera assistant sensor, face unlock |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo V60






Recommended alternatives to Vivo V60
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Motorola Razr Fold (2026)
Close matches selected by price, specifications, and overall fit.









