Vivo V60 vs OPPO Find X9s
Compare Vivo V60 and OPPO Find X9s side by side, including display, battery, camera, chipset, and other key specifications.

Vivo V60

OPPO Find X9s
The important differences at a glance
Vivo V60 and OPPO Find X9s lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Vivo V60 | OPPO Find X9s |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 149,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Desert Gold, Mist Gray, Berry Purple | PK: 12GB / 512GB, Rs. 159,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Desert Gold, Mist Gray, Berry Purple | INDIA: 12GB / 256GB, INR 79,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Midnight Grey, Lavender Sky, Sunset Orange | INDIA: 12GB / 512GB, INR 89,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Midnight Grey, Lavender Sky, Sunset Orange |
| Price | Rs. 149,999 | INR 79,999 |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Desert Gold, Mist Gray, Berry Purple | Midnight Grey, Lavender Sky, Sunset Orange |
| Availability | Yes | Yes |
| Currency | PKR | INR |
| Basic | ||
| Launch Date | 2025-09-23 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | vivo | OPPO |
| Warranty | N/A | 1 Year |
| Official Website | https://www.vivo.com | https://www.oppo.com |
| OS | Funtouch OS 15 | ColorOS 16.0 |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) | MediaTek Dimensity 9500s |
| CPU | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) | Octa-core |
| GPU | Adreno | Immortalis G925 MC12 @ 1612MHz |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium compact flagship smartphone featuring Dimensity 9500s, triple 50MP camera system, 7025mAh battery, Wi-Fi 7, and AMOLED 120Hz display. |
| Display | ||
| Size | 6.77 inches | 6.59 inches |
| Type | AMOLED, 60/90/120Hz, 5000 nits (peak), P3 wide color gamut | AMOLED, 10-bit, 100% DCI-P3, Gorilla Glass 7i |
| Resolution | 1080 x 2392 pixels | 1256 x 2760 pixels (FHD+) |
| PPI Density | 387 | 460 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 163.53 x 76.96 x 7.53 mm (Gray) / 7.65 mm (Gold) | 156.98 x 73.93 x 7.99 mm |
| Weight | 192 g (Gray) / 200 g (Gold) | 202 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM |
| IP Rating | IP68/IP69 | N/A |
| Battery | ||
| Battery | 6500 mAh | 7025 mAh (typ) / 6840 mAh (rated) |
| Charging | 90W wired | 80W SUPERVOOC, 55W PPS, 13.5W PD |
| Camera | ||
| Back Camera | 50 MP, f/1.88, OIS (ZEISS main) + 50 MP, f/2.65, OIS (ZEISS telephoto) + 8 MP, f/2.2 (ZEISS ultra-wide) | 50 MP, f/1.8 (wide, OIS) + 50 MP, f/2.6 (telephoto, OIS, 3x optical zoom) + 50 MP, f/2.0 (ultrawide, 120°) |
| Front Camera | 50 MP, f/2.0, AF (ZEISS group selfie camera) | 32 MP, f/2.4 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080p@30fps, 720p@30fps | 4K@60fps |
| Front Video | 4K@30fps, 1080p@30fps | 4K@60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | ZEISS optics, OIS, Portrait, Night, Micro Movie, High Resolution, Panorama, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View | Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view Video, Time-Lapse, XPAN, HI-RES, Underwater Mode, Master Mode, Hypertext, Document Scanner, Pro Video, HDR Video |
| Zoom | Telephoto optical zoom + digital zoom | 3x optical zoom, up to 18x digital zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Dual SIM (5G + 5G DSDS) | Nano-SIM + Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi dual-band (2.4GHz & 5GHz) | Wi-Fi 7, Wi-Fi 6E, Wi-Fi 6, Wi-Fi 5, 2×2 MIMO |
| Bluetooth | 5.4, A2DP, LE | 6.1, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS L1+L5, GLONASS G1, BeiDou B1I+B1C+B2a+B2b, Galileo E1+E5a+E5b, QZSS L1+L5, NavIC L5 |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB 2.0 | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint (under display, optical) | Ultrasonic Fingerprint (under display) |
| Others | accelerometer, ambient light sensor, proximity sensor, e-compass, gyroscope | accelerometer, gyroscope, e-compass, proximity sensor, ambient light sensor, color temperature sensor, laser focusing sensor, spectral sensor, infrared remote control |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OPPO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo V60






Recommended alternatives to Vivo V60
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to OPPO Find X9s
Close matches selected by price, specifications, and overall fit.









