Vivo V70 vs Samsung Galaxy A25 5G
Compare Vivo V70 and Samsung Galaxy A25 5G side by side, including display, battery, camera, chipset, and other key specifications.

Vivo V70

Samsung Galaxy A25 5G
The important differences at a glance
Vivo V70 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Vivo V70 | Samsung Galaxy A25 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 169,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Black, Gray | PK: 12GB / 512GB, Rs. 184,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Black, Gray | PK: 8GB / 256GB, Rs. 60,499, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Blue Black, Light Blue, Yellow |
| Price | Rs. 169,999 | Rs. 60,499 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Card Slot | No | Yes |
| Colors | Black, Gray | Blue Black, Light Blue, Yellow |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2026-03-02 | 2023-12-27 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | vivo | Samsung |
| Warranty | 1 Year Limited Warranty | 1year |
| Official Website | https://www.vivo.com | https://www.samsung.com |
| OS | OriginOS 6 | Android |
| Android Version | Android 16 | Android |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Exynos 1280 |
| CPU | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) | Octa-core (2.4GHz + 2.0GHz) |
| GPU | Adreno 722 | Mali-G68 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 594115 |
| Benchmark Remarks | Snapdragon 7 Gen 4 4nm upper-midrange chipset with LPDDR5X + UFS 4.1 storage | Mid-range 5G smartphone with 120Hz Super AMOLED display, OIS camera, and strong battery life |
| Display | ||
| Size | 6.59 inches | 6.5 inches |
| Type | AMOLED, P3 Wide Color Gamut, VM9 Emitting Material | Super AMOLED |
| Resolution | 1260 x 2750 pixels | 1080 x 2340 pixels (FHD+) |
| PPI Density | 459 | ~396 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 157.52 x 74.33 x 7.40 mm (Black) / 157.52 x 74.33 x 7.59 mm (Gray) | 161.0 x 76.5 x 8.3 mm |
| Weight | 187 g (Black) / 194 g (Gray) | 197 g |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| IP Rating | IP68/IP69 | N/A |
| Battery | ||
| Battery | 6500 mAh (typical) | 5000 mAh |
| Charging | 90W wired fast charging, Bypass charging | 25W wired |
| Camera | ||
| Back Camera | 50 MP ZEISS OIS Main (f/1.88) + 50 MP ZEISS Super Telephoto OIS (f/2.65) + 8 MP Ultra-wide (f/2.2) | 50 MP, f/1.8 (wide, OIS) + 8 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) |
| Front Camera | 50 MP ZEISS Group Selfie Camera, f/2.0, AF | 13 MP, f/2.2 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K, 1080p, 720p | 4K@30fps |
| Front Video | 4K, 1080p, 720p | 4K@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night Mode, Portrait, Panorama, High Resolution, Dual View, Film Camera, Ultra HD Document, Supermoon, Astro, Pro Mode, Snapshot, Food Mode, Underwater Photography | Auto Focus, OIS, Digital zoom up to 10x, Slow motion 480fps@HD, 240fps@HD |
| Zoom | Telephoto optical zoom supported | Up to 10x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G / LTE | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual Nano-SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz / 5GHz) | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz), VHT80 |
| Bluetooth | Bluetooth 5.4 | 5.3 |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | 3D ultrasonic fingerprint (under display) | Fingerprint sensor |
| Others | Accelerometer, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Infrared Blaster | accelerometer, gyro sensor, geomagnetic sensor, light sensor, virtual proximity sensing |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo V70






Cheaper alternatives to Samsung Galaxy A25 5G






Recommended alternatives to Vivo V70
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Samsung Galaxy A25 5G
Close matches selected by price, specifications, and overall fit.








