Vivo V70 vs Sony Xperia 1 VI
Compare Vivo V70 and Sony Xperia 1 VI side by side, including display, battery, camera, chipset, and other key specifications.

Vivo V70

Sony Xperia 1 VI
The important differences at a glance
Vivo V70 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Vivo V70 | Sony Xperia 1 VI |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 169,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Black, Gray | PK: 12GB / 512GB, Rs. 184,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Black, Gray | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Platinum Silver, Khaki Green, Scar Red, Black |
| Price | Rs. 169,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Card Slot | No | Yes |
| Colors | Black, Gray | Platinum Silver, Khaki Green, Scar Red, Black |
| Availability | Yes | Yes |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2026-03-02 | 2024-05-15 |
| Security Updates Until | N/A | 2028-01-01 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | vivo | Sony |
| Warranty | 1 Year Limited Warranty | 1 Year |
| Official Website | https://www.vivo.com | N/A |
| OS | OriginOS 6 | Android 16 |
| Android Version | Android 16 | Android 14 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) | Octa-core (3.3GHz + 3.2GHz + 3.0GHz + 2.3GHz) |
| GPU | Adreno 722 | Adreno 750 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 2096581 |
| Benchmark Remarks | Snapdragon 7 Gen 4 4nm upper-midrange chipset with LPDDR5X + UFS 4.1 storage | Flagship Sony device with Snapdragon 8 Gen 3, professional-grade camera system, and BRAVIA OLED display |
| Display | ||
| Size | 6.59 inches | 6.5 inches |
| Type | AMOLED, P3 Wide Color Gamut, VM9 Emitting Material | HDR OLED, 10-bit, 120Hz, DCI-P3, BRAVIA display |
| Resolution | 1260 x 2750 pixels | 1080 x 2340 pixels |
| PPI Density | 459 | ~396 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 157.52 x 74.33 x 7.40 mm (Black) / 157.52 x 74.33 x 7.59 mm (Gray) | 162 x 74 x 8.2 mm |
| Weight | 187 g (Black) / 194 g (Gray) | 192 g |
| SIM | Dual Nano-SIM | Dual SIM (Nano-SIM + eSIM) |
| IP Rating | IP68/IP69 | IP65/IP68 |
| Battery | ||
| Battery | 6500 mAh (typical) | 5000 mAh |
| Charging | 90W wired fast charging, Bypass charging | USB Power Delivery fast charging, wireless charging, reverse wireless charging |
| Camera | ||
| Back Camera | 50 MP ZEISS OIS Main (f/1.88) + 50 MP ZEISS Super Telephoto OIS (f/2.65) + 8 MP Ultra-wide (f/2.2) | 48 MP, f/1.9 (wide, OIS) + 12 MP, f/2.3–f/3.5 (telephoto, OIS) + 12 MP, f/2.2 (ultrawide) |
| Front Camera | 50 MP ZEISS Group Selfie Camera, f/2.0, AF | 12 MP, f/2.0 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K, 1080p, 720p | 4K@24/30/60/120fps |
| Front Video | 4K, 1080p, 720p | 4K |
| Back Flash | Yes | Yes |
| Front Flash | No | Yes |
| Camera Features | Night Mode, Portrait, Panorama, High Resolution, Dual View, Film Camera, Ultra HD Document, Supermoon, Astro, Pro Mode, Snapshot, Food Mode, Underwater Photography | ZEISS optics, HDR, Night mode, Real-time Eye AF, Object tracking, OIS, Hybrid zoom |
| Zoom | Telephoto optical zoom supported | Up to 21.3x hybrid zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G / LTE | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual Nano-SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz / 5GHz) | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz, 5GHz, 6GHz) |
| Bluetooth | Bluetooth 5.4 | 5.4 |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | A-GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C (USB 3.2) |
| Sensors | ||
| Fingerprint | 3D ultrasonic fingerprint (under display) | Side-mounted fingerprint sensor |
| Others | Accelerometer, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Infrared Blaster | Accelerometer, Gyroscope, Compass, Proximity Sensor |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Sony
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo V70






Recommended alternatives to Vivo V70
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Sony Xperia 1 VI
Close matches selected by price, specifications, and overall fit.









