
Vivo V70 vs Xiaomi Redmi Note 17 Pro
Compare Vivo V70 and Xiaomi Redmi Note 17 Pro across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Vivo V70 and Xiaomi Redmi Note 17 Pro lead in different areas, so the better choice depends on your priorities.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Vivo V70
12GB / 256GB
12GB / 512GB
Xiaomi Redmi Note 17 Pro
8GB LPDDR4X / 128GB UFS 2.2
8GB LPDDR4X / 256GB UFS 3.1
12GB LPDDR4X / 256GB UFS 3.1
8GB LPDDR4X / 512GB UFS 3.1
Specifications side by side
| Specification | Vivo V70 | Xiaomi Redmi Note 17 Pro |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 169,999 | CNY 1,599 |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 8GB LPDDR4X |
| Storage | 256GB | 128GB UFS 2.2 |
| Card Slot | No | No |
| Colors | Black, Gray | Sky Blue, Nebula Purple, Black, White |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | 2026-03-02 | 2026-07-14 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Released |
| Manufacturer | vivo | Xiaomi |
| Warranty | 1 Year Limited Warranty | N/A |
| Official Website | https://www.vivo.com | https://www.mi.com/prod/redmi-note-17-pro/specs |
| OS | OriginOS 6 | Xiaomi HyperOS 3 |
| Android Version | Android 16 | 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Qualcomm Snapdragon 6s Gen 4, 4nm |
| CPU | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) | Qualcomm Kryo octa-core CPU with 4 performance and 4 efficiency cores, up to 2.4GHz |
| GPU | Adreno 722 | Qualcomm Adreno GPU |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 0 | N/A |
| Benchmark Remarks | Snapdragon 7 Gen 4 4nm upper-midrange chipset with LPDDR5X + UFS 4.1 storage | N/A |
| Display | ||
| Size | 6.59 inches | 6.83 inches |
| Type | AMOLED, P3 Wide Color Gamut, VM9 Emitting Material | Flat 1.5K AMOLED, 12-bit color, DCI-P3, Gorilla Glass Victus 2 |
| Resolution | 1260 x 2750 pixels | 2772 x 1280 pixels |
| PPI Density | 459 | Approximately 447 ppi |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 157.52 x 74.33 x 7.40 mm (Black) / 157.52 x 74.33 x 7.59 mm (Gray) | 163.45 x 78.27 x 8.46 mm |
| Weight | 187 g (Black) / 194 g (Gray) | 226 g |
| SIM | Dual Nano-SIM | Dual Nano-SIM, dual 5G dual-active support |
| IP Rating | IP68/IP69 | IP66/IP68/IP69/IP69K |
| Battery | ||
| Battery | 6500 mAh (typical) | 9000mAh silicon-carbon battery |
| Charging | 90W wired fast charging, Bypass charging | 67W wired charging, 22.5W wired reverse charging, bypass charging |
| Camera | ||
| Back Camera | 50 MP ZEISS OIS Main (f/1.88) + 50 MP ZEISS Super Telephoto OIS (f/2.65) + 8 MP Ultra-wide (f/2.2) | 50MP primary, f/1.8, 1/2.76-inch sensor, 5-element lens + 2MP depth camera |
| Front Camera | 50 MP ZEISS Group Selfie Camera, f/2.0, AF | 8MP selfie camera |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K, 1080p, 720p | 1080p at 30fps |
| Front Video | 4K, 1080p, 720p | 1080p at 30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night Mode, Portrait, Panorama, High Resolution, Dual View, Film Camera, Ultra HD Document, Supermoon, Astro, Pro Mode, Snapshot, Food Mode, Underwater Photography | 4-in-1 pixel binning, portrait mode, film filters, film frames, document mode, Pro mode, panorama, slow motion and time-lapse |
| Zoom | Telephoto optical zoom supported | Digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G / LTE | 2G, 3G, 4G LTE and 5G |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz / 5GHz) | Wi-Fi 5, 802.11ac |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.1 |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, BeiDou, GLONASS and Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C |
| Sensors | ||
| Fingerprint | 3D ultrasonic fingerprint (under display) | Optical in-display fingerprint sensor |
| Others | Accelerometer, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Infrared Blaster | Accelerometer Ambient light sensor Electronic compass Gyroscope Linear vibration motor Ultrasonic proximity sensor |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Xiaomi
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo V70






Recommended alternatives to Vivo V70
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Xiaomi Redmi Note 17 Pro
Close matches selected by price, specifications, and overall fit.









