
Vivo X200 FE vs Huawei Pura 90 Pro
Compare Vivo X200 FE and Huawei Pura 90 Pro across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Vivo X200 FE leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Vivo X200 FE
12GB / 512GB
Huawei Pura 90 Pro
12 GB / 16 GB / 256 GB / 512 GB / 1 TB
Specifications side by side
| Specification | Vivo X200 FE | Huawei Pura 90 Pro |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 219,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12 GB / 16 GB |
| Storage | 512GB | 256 GB / 512 GB / 1 TB |
| Card Slot | No | No |
| Colors | Blue Breeze, Black Luxe | Guava Pink, Orange Soda, Coconut White, Mulberry Black |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | 2025-07-14 | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | vivo | Huawei |
| Warranty | 1 Year Warranty | 1 year (China; service terms apply) |
| Official Website | https://www.vivo.com | https://consumer.huawei.com/cn/phones/pura90-pro/ |
| OS | Funtouch OS 15 | HarmonyOS 6.1 |
| Android Version | Android 15 | N/A |
| Performance | ||
| Chipset | MediaTek Dimensity 9300+ | Kirin 9030S |
| CPU | Octa-core (1×3.4 GHz + 3×2.85 GHz + 4×2.0 GHz) | Octa-core |
| GPU | Immortalis-G720 MC12 | N/A |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 0 | N/A |
| Benchmark Remarks | Dimensity 9300+ flagship chipset with LPDDR5X RAM | N/A |
| Display | ||
| Size | 6.31 inches | 6.6-inch; 6.58-inch measured as a standard rectangle |
| Type | AMOLED, LTPO, P3 Wide Color Gamut | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, second-generation Kunlun Glass |
| Resolution | 2640 x 1216 pixels | 2760 × 1256 pixels, FHD+ |
| PPI Density | 460 | 460 ppi |
| Refresh Rate | 120Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 150.83 x 71.76 x 7.99 mm | 157.8 × 74.5 × 8.2 mm |
| Weight | 186 g | Approximately 213.5 g including battery |
| SIM | Dual Nano-SIM | Dual nano-SIM; eSIM not supported |
| IP Rating | N/A | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 6500 mAh (typical), 6340 mAh (rated) | 6000 mAh typical; 5850 mAh rated, non-removable |
| Charging | 90W FlashCharge | 66 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 50 MP (wide, f/1.88) + 8 MP (ultrawide, f/2.2) + 50 MP (telephoto, f/2.65) | 50 MP main, variable f/1.4-f/4.0 aperture and OIS; 12.5 MP ultrawide, f/2.2; 50 MP macro telephoto, f/2.1 and OIS; second-generation Red Maple color sensor |
| Front Camera | 50 MP, f/2.0 | 13 MP ultrawide camera, f/2.0 aperture and autofocus |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30/60fps, 1080p@30/60/120fps | Up to 4K video with AIS stabilization; AI-assisted 1080p at 960 fps super slow motion |
| Front Video | 4K@30/60fps, 1080p | Up to 4K video with AIS stabilization; 1080p at 240 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Portrait, Panorama, Ultra HD Document, Slow Motion, Time-lapse, Pro Mode, Food Mode, Supermoon, Astro, Street Photography, Stage Mode | XMAGE photography, AI composition assistance, movie effects, stage mode, HDR Vivid, Log video, RAW photography, night photography, macro, portrait and professional modes |
| Zoom | 3× optical zoom | 4× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G / LTE | GSM/LTE/5G |
| SIM Type | Dual Nano-SIM | Dual nano-SIM; eSIM not supported |
| Wi-Fi | Wi-Fi 6, Wi-Fi 7, Dual-band (2.4GHz / 5GHz / 6GHz), MU-MIMO | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C |
| Sensors | ||
| Fingerprint | In-display optical fingerprint sensor | Side-mounted fingerprint sensor |
| Others | Accelerometer, Gyroscope, Proximity, Ambient Light, E-compass, Infrared Blaster, Flicker | Attitude sensor Gravity sensor Infrared sensor Hall sensor Gyroscope Compass Ambient light sensor Proximity sensor Camera laser-focus sensor Color-temperature sensor |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo X200 FE






Recommended alternatives to Vivo X200 FE
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Huawei Pura 90 Pro
Close matches selected by price, specifications, and overall fit.







