
Vivo X200 FE vs Infinix NOTE Edge
Compare Vivo X200 FE and Infinix NOTE Edge across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Vivo X200 FE and Infinix NOTE Edge lead in different areas, so the better choice depends on your priorities.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Vivo X200 FE
12GB / 512GB
Infinix NOTE Edge
8GB / 128GB
8GB / 256GB
Specifications side by side
| Specification | Vivo X200 FE | Infinix NOTE Edge |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 219,999 | N/A |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 8GB |
| Storage | 512GB | 128GB |
| Card Slot | No | No |
| Colors | Blue Breeze, Black Luxe | Shadow Black, Stellar Blue, Silk Green, Lunar Titanium |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-07-14 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | vivo | Infinix |
| Warranty | 1 Year Warranty | 1 Year |
| Official Website | https://www.vivo.com | https://www.infinixmobility.com |
| OS | Funtouch OS 15 | XOS 16 |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 9300+ | MediaTek Dimensity 7100 |
| CPU | Octa-core (1×3.4 GHz + 3×2.85 GHz + 4×2.0 GHz) | Octa-core (4x2.4GHz Cortex-A78 + 4x2.0GHz Cortex-A55) |
| GPU | Immortalis-G720 MC12 | Mali-G610 |
| Benchmark | AnTuTu | General |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Dimensity 9300+ flagship chipset with LPDDR5X RAM | Slim 5G smartphone featuring a 6.78-inch 3D-curved 1.5K AMOLED 120Hz display, MediaTek Dimensity 7100 chipset, 6500mAh battery, 45W charging, 50MP rear camera, 13MP front camera, IP65 rating, NFC, infrared blaster, and 3 years of OS updates with 5 years of security patches. |
| Display | ||
| Size | 6.31 inches | 6.78 inches |
| Type | AMOLED, LTPO, P3 Wide Color Gamut | 3D-curved LTPS AMOLED, 100% DCI-P3, Gorilla Glass 7i, Always-On Display, TÜV Low Blue Light, 2160Hz PWM dimming, 700 nits typical, 1600 nits HBM, 4500 nits peak brightness |
| Resolution | 2640 x 1216 pixels | 1208 x 2644 pixels (1.5K) |
| PPI Density | 460 | 425 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 150.83 x 71.76 x 7.99 mm | 163.1 x 77.4 x 7.2 mm |
| Weight | 186 g | 185 g (Silk Green) / 190 g (Shadow Black, Stellar Blue, Lunar Titanium) |
| SIM | Dual Nano-SIM | 2 Nano SIMs |
| IP Rating | N/A | IP65 splash, water and dust resistance |
| Battery | ||
| Battery | 6500 mAh (typical), 6340 mAh (rated) | 6500 mAh typical |
| Charging | 90W FlashCharge | 45W wired charging, 10W reverse charging |
| Camera | ||
| Back Camera | 50 MP (wide, f/1.88) + 8 MP (ultrawide, f/2.2) + 50 MP (telephoto, f/2.65) | 50 MP, f/1.8, 0.8μm |
| Front Camera | 50 MP, f/2.0 | 13 MP, f/2.2, 82° FOV |
| Back Camera Count | 3 | 1 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30/60fps, 1080p@30/60/120fps | 2K@30fps, 1080p@30fps, 1080p@60fps, 720p@30fps |
| Front Video | 4K@30/60fps, 1080p | 2K@30fps, 1080p@30fps, 1080p@60fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Portrait, Panorama, Ultra HD Document, Slow Motion, Time-lapse, Pro Mode, Food Mode, Supermoon, Astro, Street Photography, Stage Mode | AI CAM, Portrait, Super Night, Video, Vlog, Slow Motion, Time-Lapse, Dual Video, AIGC Portrait, Panorama, Pro, Sky Shop, Documents, Live Photo Mode |
| Zoom | 3× optical zoom | N/A |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G / LTE | 2G / 3G / 4G / 4.5G / 5G / 5.5G |
| SIM Type | Dual Nano-SIM | 2 Nano SIMs |
| Wi-Fi | Wi-Fi 6, Wi-Fi 7, Dual-band (2.4GHz / 5GHz / 6GHz), MU-MIMO | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.4 | 5.4 |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS | GPS navigation |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | Yes |
| USB | USB Type-C (USB 2.0) | USB Type-C, OTG supported |
| Sensors | ||
| Fingerprint | In-display optical fingerprint sensor | In-display fingerprint sensor |
| Others | Accelerometer, Gyroscope, Proximity, Ambient Light, E-compass, Infrared Blaster, Flicker | G-sensor, e-compass, gyroscope, light sensor, optical proximity sensor, motor, infrared blaster |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Infinix
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo X200 FE






Recommended alternatives to Vivo X200 FE
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Infinix NOTE Edge
Close matches selected by price, specifications, and overall fit.






