Vivo Y02t vs Motorola Edge 70 Pro
Compare Vivo Y02t and Motorola Edge 70 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Vivo Y02t

Motorola Edge 70 Pro
The important differences at a glance
Motorola Edge 70 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Vivo Y02t | Motorola Edge 70 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 4GB / 64GB, Rs. 23,699, PTA: Yes, Card slot: Yes, Availability: No, Colors: Orchid Blue, Cosmic Grey | PK: 4GB / 128GB, Rs. 29,399, PTA: Yes, Card slot: Yes, Availability: No, Colors: Orchid Blue, Cosmic Grey | GLOBAL: 12GB / 512GB, £749.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Price | Rs. 23,699 | £749.99 |
| PTA Approved | Yes | N/A |
| RAM | 4GB | 12GB |
| Storage | 64GB | 512GB |
| Card Slot | Yes | No |
| Colors | Orchid Blue, Cosmic Grey | PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Availability | No | Yes |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | N/A | 2026-04-29 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Discontinued | Available |
| Manufacturer | vivo | Motorola |
| Warranty | 1 Year Warranty | 1 Year |
| Official Website | https://www.vivo.com | https://www.motorola.com |
| OS | Funtouch OS 13 | Android |
| Android Version | Android 13 | Android 16 |
| Performance | ||
| Chipset | MediaTek Helio P35 | MediaTek Dimensity 8500 Extreme |
| CPU | Octa-core (4×2.35 GHz + 4×1.8 GHz) | Octa-core (1x3.4 GHz, Cortex-A725) |
| GPU | PowerVR GE8320 | Mali-G720 MC8 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 118000 | 0 |
| Benchmark Remarks | Helio P35 chipset with 4GB RAM and up to 128GB storage | Premium flagship smartphone featuring Dimensity 8500 Extreme, 144Hz AMOLED display, 6500mAh silicon-carbon battery, triple 50MP camera system, and 5 years of security updates. |
| Display | ||
| Size | 6.51 inches | 6.78 inches |
| Type | IPS LCD | Extreme AMOLED, HDR10+, Pantone Validated, 10-bit, 100% DCI-P3, 5000 nits peak brightness |
| Resolution | 1600 x 720 pixels | 2772 x 1272 pixels |
| PPI Density | 270 ppi | 450 |
| Refresh Rate | N/A | 144Hz |
| Body | ||
| Dimensions | 163.99 x 75.63 x 8.49 mm | 162.7 x 75.6 x 7.19 mm |
| Weight | 186 g | 190 g |
| SIM | Dual Nano-SIM + microSD | Nano-SIM + eSIM |
| IP Rating | N/A | IP68/IP69 |
| Battery | ||
| Battery | 5000 mAh (typ) | 6500 mAh Silicon-Carbon |
| Charging | 10W wired charging | 90W TurboPower wired, 15W wireless, 10W wireless reverse, 5W wired reverse |
| Camera | ||
| Back Camera | 8 MP, f/2.0 | 50 MP Sony LYTIA 710, f/1.8, OIS (main) + 50 MP, f/2.0, 122° (ultrawide, macro) + 50 MP periscope telephoto, OIS, 3.5x optical zoom |
| Front Camera | 5 MP, f/2.2 | 50 MP, f/1.9, autofocus |
| Back Camera Count | 1 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080p@30fps | 4K HDR10+@60fps |
| Front Video | MP4 video recording | 4K HDR10+@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Face Beauty, Photo, Video, Time-Lapse | 50x Super Zoom Pro, Action Shot, Auto Night Vision, Auto Motion Capture, Dual Capture Video, HDR, Long Exposure, Macro, Night Vision, Panorama, Portrait Mode, Pro Mode, Adobe Scan, Ultra Resolution, Magic Eraser, Magic Editor, Photo Unblur, Photo to Video |
| Zoom | N/A | 3.5x optical zoom, up to 50x Super Zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / LTE | 2G / 3G / 4G / 5G |
| SIM Type | Dual Nano-SIM + microSD | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz / 5GHz) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), 2.4GHz, 5GHz, 6GHz |
| Bluetooth | Bluetooth 5.0 | N/A |
| GPS | QZSS, GPS, BeiDou, GLONASS, Galileo | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| NFC | No | Yes |
| Infrared | No | No |
| Radio | Yes | No |
| USB | USB 2.0 | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | N/A | Fingerprint (under display) |
| Others | Accelerometer, Ambient Light, Proximity | accelerometer, gyroscope, proximity sensor, ambient light sensor, face unlock |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo Y02t


Recommended alternatives to Vivo Y02t
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Motorola Edge 70 Pro
Close matches selected by price, specifications, and overall fit.









