Vivo Y17s vs Huawei Pura X
Compare Vivo Y17s and Huawei Pura X side by side, including display, battery, camera, chipset, and other key specifications.

Vivo Y17s

Huawei Pura X
The important differences at a glance
Vivo Y17s and Huawei Pura X lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Vivo Y17s | Huawei Pura X |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 4GB / 128GB, Rs. 33,469, PTA: Yes, Card slot: Yes, Availability: No, Colors: Glitter Purple, Forest Green, Diamond Orange | PK: 6GB / 128GB, Rs. 37,799, PTA: Yes, Card slot: Yes, Availability: No, Colors: Glitter Purple, Forest Green, Diamond Orange | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Price | Rs. 33,469 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 4GB | 12GB |
| Storage | 128GB | 256GB |
| Card Slot | Yes | No |
| Colors | Glitter Purple, Forest Green, Diamond Orange | Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Availability | No | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | 2025-03-30 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Discontinued | Available |
| Manufacturer | vivo | Huawei |
| Warranty | 1 Year Warranty | 1 Year |
| Official Website | https://www.vivo.com | N/A |
| OS | Funtouch OS 13 | HarmonyOS 5.0.1 |
| Android Version | Android 13 | N/A |
| Performance | ||
| Chipset | Mediatek MT6769 Helio G85 | Kirin 9020 |
| CPU | Octa-core (2×2.0 GHz + 6×1.8 GHz) | Octa-core (1x2.5 GHz) |
| GPU | Mali-G52 MC2 | Maleoon 920 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 222000 | 0 |
| Benchmark Remarks | 12nm octa-core processor with eMMC 5.1 storage and LPDDR4X RAM | Premium foldable smartphone with dual displays, advanced camera system, and high-end charging capabilities |
| Display | ||
| Size | 6.56 inches | 6.3 inches (inner), 3.5 inches (outer) |
| Type | LCD, 83% NTSC | Foldable OLED (inner) + OLED (outer), 1-120Hz LTPO 2.0 |
| Resolution | 1612 x 720 pixels | 2120 x 1320 (inner), 980 x 980 (outer) |
| PPI Density | 269 | 396 |
| Refresh Rate | 60Hz | 120Hz |
| Body | ||
| Dimensions | 163.74 x 75.43 x 8.09 mm | Unfolded: 143.2 x 91.7 x 7.15 mm | Folded: 91.7 x 74.3 x 15.1 mm |
| Weight | 186 g | 193.7 g / 195.9 g |
| SIM | Dual Nano-SIM + microSD | Nano-SIM |
| IP Rating | IP54 | IPX8 |
| Battery | ||
| Battery | 5000 mAh (typ) | 4720 mAh |
| Charging | 15W wired charging | 66W wired, 40W wireless, 7.5W reverse wireless, 5W reverse wired |
| Camera | ||
| Back Camera | 50 MP (wide, f/1.8) + 2 MP (depth, f/2.4) | 50 MP, f/1.6, OIS (wide) + 40 MP, f/2.2 (ultrawide/macro) + 8 MP, f/2.4, OIS (telephoto) + multispectral sensor |
| Front Camera | 8 MP, f/2.0 | 10.7 MP, f/2.2 |
| Back Camera Count | 2 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080p@30fps | 4K |
| Front Video | 1080p@30fps | 4K |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Portrait, Panorama, Live Photo, Slow motion, Time-lapse, Pro mode, Documents, 50MP mode | HDR Vivid, Night mode, Super macro, Portrait, Pro mode, Panorama, Time-lapse, Slow motion, AI photography, Dual-screen shooting, Smart filters |
| Zoom | Digital zoom | 3.5x optical zoom, up to 30x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / LTE | 3G / 4G / LTE / 5G |
| SIM Type | Dual Nano-SIM + microSD | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz / 5GHz) | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz & 5GHz), 2x2 MIMO |
| Bluetooth | Bluetooth 5.0 | 5.2, SBC, AAC, LDAC, L2HC |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| NFC | No | Yes |
| Infrared | No | No |
| Radio | Yes | No |
| USB | USB Type-C | USB Type-C (USB 3.1 Gen 1) |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | Fingerprint (side-mounted) |
| Others | Accelerometer, Ambient Light, E-compass, Proximity, Motor, Virtual gyroscope | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, hall sensor, color temperature sensor, laser autofocus sensor |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo Y17s






Recommended alternatives to Vivo Y17s
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Huawei Pura X
Close matches selected by price, specifications, and overall fit.








