
Vivo Y19s Pro vs Motorola Razr Fold (2026)
Compare Vivo Y19s Pro and Motorola Razr Fold (2026) across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Motorola Razr Fold (2026) leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Vivo Y19s Pro
6GB / 128GB
Motorola Razr Fold (2026)
16GB / 512GB
Specifications side by side
| Specification | Vivo Y19s Pro | Motorola Razr Fold (2026) |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 43,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 6GB | 16GB |
| Storage | 128GB | 512GB |
| Card Slot | Yes | No |
| Colors | Pearl Silver, Glacier Blue, Glossy Black | PANTONE Blackened Blue, PANTONE Lily White |
| Availability | Yes | No |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | N/A | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | Yes |
| Status | Available | Coming soon |
| Manufacturer | vivo | Motorola |
| Warranty | 1 Year Warranty | N/A |
| Official Website | https://www.vivo.com | N/A |
| OS | Funtouch 15 | Android 16 |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | T612 | Qualcomm Snapdragon 8 Gen 5 Mobile Platform (TSMC 3nm N3P) |
| CPU | Octa-core (2×1.8 GHz + 6×1.8 GHz) | Octa-core, up to 3.8GHz |
| GPU | Mali-G57 | Qualcomm Adreno A829 |
| Benchmark | AnTuTu | DXOMARK |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Entry-level 12nm Unisoc T612 chipset with LPDDR4X RAM and eMMC 5.1 storage | Premium foldable with Snapdragon 8 Gen 5, triple 50MP rear cameras, large 6000mAh battery, and DXOMARK Gold rated camera system |
| Display | ||
| Size | 6.68 inches | 8.1 inches (main), 6.6 inches (cover) |
| Type | LCD, 83% NTSC, 1000 nits brightness | Main: LTPO pOLED, 10-bit, 120Hz, 6200 nits peak; Cover: LTPO pOLED, 10-bit, 165Hz, 6000 nits peak |
| Resolution | 1608 x 720 pixels | Main: 2484 x 2232 pixels, Cover: 2520 x 1080 pixels |
| PPI Density | 264 | Main: 413 ppi, Cover: 415 ppi |
| Refresh Rate | 90Hz | 120Hz (main), 165Hz (cover) |
| Body | ||
| Dimensions | 165.75 x 76.10 x 8.10 mm | Closed: 160.05 x 73.6 x 10.04 mm / Open: 144.47 x 160.05 x 4.7 mm |
| Weight | 200 g | 243 g |
| SIM | Dual Nano-SIM + microSD | eSIM + physical SIM |
| IP Rating | N/A | IP49 |
| Battery | ||
| Battery | 6000 mAh (typ) | 6000 mAh silicon-carbon battery |
| Charging | 44W wired fast charging | 80W wired, 50W wireless, 5W reverse wireless |
| Camera | ||
| Back Camera | 50 MP (wide, f/1.8) + 0.08 MP (auxiliary, f/3.0) | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 50 MP, f/2.4 (periscope telephoto, OIS) |
| Front Camera | 5 MP, f/2.2 | 20 MP, f/2.4 (cover) + 32 MP, f/2.4 (main/open) |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | MP4 video recording | 8K@30fps, 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps, FHD slow motion up to 240fps |
| Front Video | MP4 video recording | 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Portrait, Panorama, Documents, Slow motion, Time-lapse, Pro mode, 50 MP mode, Live Photo | Pantone Validated Color, Pantone SkinTone Validated, Dolby Vision, HDR10+, Ultra HDR, DXOMARK Gold, Macro, Night Vision, Pro Mode, Panorama, Gesture Selfie, External Display Preview, Action Shot, Group Shot, Portrait Mode, Super Zoom, Super Zoom Pro, Adaptive Stabilization, Video Enhancement Engine |
| Zoom | Digital zoom | Periscope telephoto lens, Super Zoom, Super Zoom Pro |
| Connectivity | ||
| Network | 2G / 3G / 4G / LTE | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual Nano-SIM + microSD | eSIM + physical SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz / 5GHz) | Wi-Fi 7 / 6E / 6 / 5, 802.11 a/b/g/n/ac/k/v/r/ax/be |
| Bluetooth | Bluetooth 5.2 | N/A |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | No | Yes |
| Infrared | No | Yes |
| Radio | Yes | No |
| USB | USB Type-C, USB 2.0 | USB Type-C (USB 3.2 Gen 1, DisplayPort 1.2) |
| Sensors | ||
| Fingerprint | Side-mounted capacitive fingerprint sensor | Side-mounted fingerprint sensor |
| Others | Accelerometer, Ambient Light, E-compass, Proximity, Motor | approach IR sensor, proximity sensor, ambient light sensor, accelerometer, gyroscope, e-compass, SAR sensor, barometer, hall sensor, multi-spectral camera assistant sensor, face unlock |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo Y19s Pro






Recommended alternatives to Vivo Y19s Pro
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Motorola Razr Fold (2026)
Close matches selected by price, specifications, and overall fit.









