Vivo X200 Pro vs Nothing CMF Phone 2 Pro
Compare Vivo X200 Pro and Nothing CMF Phone 2 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Vivo X200 Pro

Nothing CMF Phone 2 Pro
The important differences at a glance
Nothing CMF Phone 2 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Vivo X200 Pro | Nothing CMF Phone 2 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 512GB, Rs. 329,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Titanium Gray, Cosmos Black | PK: 8GB / 128GB, Rs. 95,799, PTA: Yes, Card slot: Yes, Availability: Yes | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: Yes, Availability: Yes | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: Yes, Availability: Yes |
| Price | Rs. 329,999 | Rs. 95,799 |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 8GB |
| Storage | 512GB | 128GB |
| Card Slot | No | Yes |
| Colors | Titanium Gray, Cosmos Black | N/A |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | 2025-04-28 |
| Security Updates Until | N/A | 2031-04-28 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Vivo | CMF (Nothing) |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | Android 15 (Funtouch OS 15) | Nothing OS 3.2 |
| Android Version | Android 15 | Android 15 |
| Performance | ||
| Chipset | Dimensity 9400 | MediaTek Dimensity 7300 Pro 5G (4nm) |
| CPU | 1 x 3.626 GHz + 3 x 3.3 GHz + 4 x 2.4 GHz (Octa-Core) | Octa-core, up to 2.5 GHz |
| GPU | N/A | Mali-G615 MC2 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 711907 |
| Benchmark Remarks | N/A | Mid-range 5G smartphone with AMOLED 120Hz display, Dimensity 7300 Pro, telephoto camera and Nothing OS experience |
| Display | ||
| Size | 6.78" | 6.77 inches |
| Type | AMOLED (VM8), 0.1-120 Hz, P3 Wide Color Gamut | Flexible AMOLED, 10-bit, 120Hz, 3000 nits peak |
| Resolution | 2800 x 1260 | 1084 x 2392 pixels |
| PPI Density | 452 | 387 |
| Refresh Rate | 0.1-120 Hz | 120Hz |
| Body | ||
| Dimensions | 162.36 x 75.95 x 8.20-8.49 mm | 164 x 78 x 7.8 mm |
| Weight | 223g (Black), 228g (Titanium) | 185 g |
| SIM | Dual SIM (Nano-SIM) | Dual Nano-SIM |
| IP Rating | IP68, IP69 | IP54 |
| Battery | ||
| Battery | 6000 mAh (typ), Li-ion, Single cell | 5000 mAh |
| Charging | 90W FlashCharge, Wireless charging supported | 33W wired, 5W reverse wired |
| Camera | ||
| Back Camera | 50 MP (f/1.57) + 50 MP (f/2.0) + 200 MP (f/2.67) | 50 MP, f/1.88 (wide, PDAF) + 50 MP, f/1.85 (telephoto, 2x optical zoom) + 8 MP, f/2.2 (ultrawide) |
| Front Camera | 32 MP, f/2.0 | 16 MP, f/2.45 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | N/A | 4K@30fps, 1080p@30/60fps, slow motion 120fps |
| Front Video | N/A | 1080p |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Snapshot, Landscape, Portrait, Photo, Video, Portrait Video, High Resolution, Pano, Ultra HD Document, Slow-mo, Time-lapse, Stage, Pro, Cultural | Truelens Engine 3.0, Ultra XDR, Auto Tone, Portrait Optimiser, Motion Photo, Night Mode, EIS |
| Zoom | N/A | 2x optical zoom, up to 20x digital zoom |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual Nano SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6, Wi-Fi 7, Wi-Fi Display, 2x2 MIMO, MU-MIMO, dual-channel (2.4G, 5G, 6G) | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, MU-MIMO |
| Bluetooth | Bluetooth 5.4 | 5.4 |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular/Wi-Fi positioning | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB 3.2 Gen 1 | USB Type-C |
| Sensors | ||
| Fingerprint | 3D ultrasonic single-point fingerprint sensor | Fingerprint (under display, optical) |
| Others | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Linear Motor, Laser focusing sensor, Flicker sensor, Multispectral sensor, Infrared blaster, Front color temperature sensor | accelerometer, electronic compass, ambient light sensor, gyroscope, proximity sensor, x-axis linear vibrator |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Nothing
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo X200 Pro





Cheaper alternatives to Nothing CMF Phone 2 Pro




Recommended alternatives to Vivo X200 Pro
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Nothing CMF Phone 2 Pro
Close matches selected by price, specifications, and overall fit.








