Vivo X200 Pro vs TECNO Camon 50
Compare Vivo X200 Pro and TECNO Camon 50 side by side, including display, battery, camera, chipset, and other key specifications.

Vivo X200 Pro

TECNO Camon 50
The important differences at a glance
Vivo X200 Pro and TECNO Camon 50 lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Vivo X200 Pro | TECNO Camon 50 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 512GB, Rs. 329,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Titanium Gray, Cosmos Black | GLOBAL: 24GB (12GB extended) / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Malachite Green, Nebula Titanium, Fir Green, Lavender Mist, Cream Mint | GLOBAL: 16GB (8GB extended) / 256GB, Rs. 76,999, PTA: N/A, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Malachite Green, Nebula Titanium, Fir Green, Lavender Mist, Cream Mint | GLOBAL: 16GB (8GB extended) / 128GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Malachite Green, Nebula Titanium, Fir Green, Lavender Mist, Cream Mint |
| Price | Rs. 329,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 16GB | 24GB (12GB extended) |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Titanium Gray, Cosmos Black | Moonshadow Black, Malachite Green, Nebula Titanium, Fir Green, Lavender Mist, Cream Mint |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | 2026-04-11 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | Yes |
| Status | Available | Available |
| Manufacturer | Vivo | Tecno |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | Android 15 (Funtouch OS 15) | HiOS 16 |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | Dimensity 9400 | MediaTek Helio G200 Ultimate |
| CPU | 1 x 3.626 GHz + 3 x 3.3 GHz + 4 x 2.4 GHz (Octa-Core) | Octa-core |
| GPU | N/A | Mali-G57 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Mid-range 4G device with Helio G200 Ultimate, AMOLED 144Hz display and OIS camera setup |
| Display | ||
| Size | 6.78" | 6.78 inches |
| Type | AMOLED (VM8), 0.1-120 Hz, P3 Wide Color Gamut | AMOLED, 144Hz, 1.5K |
| Resolution | 2800 x 1260 | 1208 x 2644 pixels |
| PPI Density | 452 | 429 |
| Refresh Rate | 0.1-120 Hz | 144Hz |
| Body | ||
| Dimensions | 162.36 x 75.95 x 8.20-8.49 mm | 162.37 x 77.17 x 7.53 mm |
| Weight | 223g (Black), 228g (Titanium) | N/A |
| SIM | Dual SIM (Nano-SIM) | Nano-SIM + Nano-SIM |
| IP Rating | IP68, IP69 | N/A |
| Battery | ||
| Battery | 6000 mAh (typ), Li-ion, Single cell | 6500 mAh |
| Charging | 90W FlashCharge, Wireless charging supported | 45W Super Charge |
| Camera | ||
| Back Camera | 50 MP (f/1.57) + 50 MP (f/2.0) + 200 MP (f/2.67) | 50 MP, 1/1.56-inch, OIS (wide) + 8 MP (ultrawide) |
| Front Camera | 32 MP, f/2.0 | 32 MP |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | N/A | 1080p@30fps |
| Front Video | N/A | 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Snapshot, Landscape, Portrait, Photo, Video, Portrait Video, High Resolution, Pano, Ultra HD Document, Slow-mo, Time-lapse, Stage, Pro, Cultural | OIS, ultrawide camera, HDR, Panorama, AI camera modes |
| Zoom | N/A | Digital zoom supported |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G / 3G / 4G LTE |
| SIM Type | Dual Nano SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 6, Wi-Fi 7, Wi-Fi Display, 2x2 MIMO, MU-MIMO, dual-channel (2.4G, 5G, 6G) | Wi-Fi supported |
| Bluetooth | Bluetooth 5.4 | N/A |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular/Wi-Fi positioning | GPS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | Yes |
| USB | USB 3.2 Gen 1 | USB Type-C |
| Sensors | ||
| Fingerprint | 3D ultrasonic single-point fingerprint sensor | N/A |
| Others | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Linear Motor, Laser focusing sensor, Flicker sensor, Multispectral sensor, Infrared blaster, Front color temperature sensor | geomagnetic sensor, accelerometer, gyroscope, ambient light sensor, proximity sensor, electronic compass, infrared remote control |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo X200 Pro





Recommended alternatives to Vivo X200 Pro
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to TECNO Camon 50
Close matches selected by price, specifications, and overall fit.









