Vivo X200 Pro vs TECNO Phantom V Flip2 5G
Compare Vivo X200 Pro and TECNO Phantom V Flip2 5G side by side, including display, battery, camera, chipset, and other key specifications.

Vivo X200 Pro

TECNO Phantom V Flip2 5G
The important differences at a glance
TECNO Phantom V Flip2 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Vivo X200 Pro | TECNO Phantom V Flip2 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 512GB, Rs. 329,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Titanium Gray, Cosmos Black | PK: 8GB / 256GB, Rs. 105,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Travertine Green / Moondust Grey |
| Price | Rs. 329,999 | Rs. 105,999 |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 8GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Titanium Gray, Cosmos Black | Travertine Green / Moondust Grey |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | 2024-09-13 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Vivo | TECNO |
| Warranty | N/A | 1 Year Limited Warranty |
| Official Website | N/A | https://www.tecno-mobile.com |
| OS | Android 15 (Funtouch OS 15) | HIOS 14 |
| Android Version | Android 15 | Android 14 |
| Performance | ||
| Chipset | Dimensity 9400 | MediaTek Dimensity 8020 |
| CPU | 1 x 3.626 GHz + 3 x 3.3 GHz + 4 x 2.4 GHz (Octa-Core) | Octa-core (4×2.6 GHz Cortex-A78 + 4×2.0 GHz Cortex-A55) |
| GPU | N/A | Mali-G77 MC9 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | MediaTek Dimensity 8020 premium mid-range chipset |
| Display | ||
| Size | 6.78" | 6.9 inches (main), 3.64 inches (cover) |
| Type | AMOLED (VM8), 0.1-120 Hz, P3 Wide Color Gamut | AMOLED, LTPO |
| Resolution | 2800 x 1260 | Main: 1080 x 2640 pixels (FHD+) / Cover: 1056 x 1066 pixels |
| PPI Density | 452 | 413 |
| Refresh Rate | 0.1-120 Hz | 120Hz |
| Body | ||
| Dimensions | 162.36 x 75.95 x 8.20-8.49 mm | Unfolded: 170.75 x 73.4 x 7.64 mm / Folded: 87.8 x 73.4 x 16.04 mm |
| Weight | 223g (Black), 228g (Titanium) | 196 g |
| SIM | Dual SIM (Nano-SIM) | N/A |
| IP Rating | IP68, IP69 | N/A |
| Battery | ||
| Battery | 6000 mAh (typ), Li-ion, Single cell | 4720 mAh (typical) |
| Charging | 90W FlashCharge, Wireless charging supported | 70W wired fast charging |
| Camera | ||
| Back Camera | 50 MP (f/1.57) + 50 MP (f/2.0) + 200 MP (f/2.67) | 50 MP (Main) + 50 MP (Ultra-wide) |
| Front Camera | 32 MP, f/2.0 | 32 MP (AF) |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | N/A | 4K@30fps, 1080p@30 & 60fps |
| Front Video | N/A | 1440p@30fps, 1080p@30 & 60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Snapshot, Landscape, Portrait, Photo, Video, Portrait Video, High Resolution, Pano, Ultra HD Document, Slow-mo, Time-lapse, Stage, Pro, Cultural | AI Photography, Portrait Mode, Ultra-wide |
| Zoom | N/A | N/A |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G / 3G / 4G / 5G / LTE |
| SIM Type | Dual Nano SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 6, Wi-Fi 7, Wi-Fi Display, 2x2 MIMO, MU-MIMO, dual-channel (2.4G, 5G, 6G) | Wi-Fi 6, dual-band |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular/Wi-Fi positioning | GPS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB 3.2 Gen 1 | USB Type-C |
| Sensors | ||
| Fingerprint | 3D ultrasonic single-point fingerprint sensor | Side-mounted fingerprint sensor |
| Others | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Linear Motor, Laser focusing sensor, Flicker sensor, Multispectral sensor, Infrared blaster, Front color temperature sensor | Geomagnetic, Ambient Light, Proximity, Accelerometer, Hall, Gyro, Flicker |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo X200 Pro





Cheaper alternatives to TECNO Phantom V Flip2 5G






Recommended alternatives to Vivo X200 Pro
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to TECNO Phantom V Flip2 5G
Close matches selected by price, specifications, and overall fit.









