Xiaomi 15 Ultra vs Motorola Edge 70 Pro
Compare Xiaomi 15 Ultra and Motorola Edge 70 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Xiaomi 15 Ultra

Motorola Edge 70 Pro
The important differences at a glance
Motorola Edge 70 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Xiaomi 15 Ultra | Motorola Edge 70 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 512GB, Rs. 399,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Black, White, Silver | GLOBAL: 12GB / 512GB, £749.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Price | Rs. 399,999 | £749.99 |
| PTA Approved | Yes | N/A |
| RAM | 16GB | 12GB |
| Storage | 512GB | 512GB |
| Card Slot | No | No |
| Colors | Black, White, Silver | PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Availability | Yes | Yes |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | 2025-03-01 | 2026-04-29 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Xiaomi | Motorola |
| Warranty | 1 Year Limited Warranty | 1 Year |
| Official Website | N/A | https://www.motorola.com |
| OS | Xiaomi HyperOS 2 | Android |
| Android Version | HyperOS 2 | Android 16 |
| Performance | ||
| Chipset | Snapdragon 8 Elite | MediaTek Dimensity 8500 Extreme |
| CPU | Octa-core up to 4.32GHz | Octa-core (1x3.4 GHz, Cortex-A725) |
| GPU | Adreno 830 | Mali-G720 MC8 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 2190000 | 0 |
| Benchmark Remarks | Top-tier performance with advanced optics | Premium flagship smartphone featuring Dimensity 8500 Extreme, 144Hz AMOLED display, 6500mAh silicon-carbon battery, triple 50MP camera system, and 5 years of security updates. |
| Display | ||
| Size | 6.73" | 6.78 inches |
| Type | WQHD+ AMOLED | Extreme AMOLED, HDR10+, Pantone Validated, 10-bit, 100% DCI-P3, 5000 nits peak brightness |
| Resolution | 3200 x 1440 | 2772 x 1272 pixels |
| PPI Density | 522ppi | 450 |
| Refresh Rate | 120Hz | 144Hz |
| Body | ||
| Dimensions | 161.3 x 75.3 x 9.35 mm | 162.7 x 75.6 x 7.19 mm |
| Weight | 226g | 190 g |
| SIM | Dual SIM (nano + eSIM) | Nano-SIM + eSIM |
| IP Rating | IP68 | IP68/IP69 |
| Battery | ||
| Battery | 5410mAh | 6500 mAh Silicon-Carbon |
| Charging | 90W HyperCharge | 80W wireless | 90W TurboPower wired, 15W wireless, 10W wireless reverse, 5W wired reverse |
| Camera | ||
| Back Camera | 50MP Main + 200MP Ultra Telephoto + 50MP Floating Telephoto + 50MP Ultra Wide | 50 MP Sony LYTIA 710, f/1.8, OIS (main) + 50 MP, f/2.0, 122° (ultrawide, macro) + 50 MP periscope telephoto, OIS, 3.5x optical zoom |
| Front Camera | 32MP in-display | 50 MP, f/1.9, autofocus |
| Back Camera Count | 4 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@60fps, 1080p@60fps, gyro-EIS | 4K HDR10+@60fps |
| Front Video | 4K@60fps, 1080p@60fps, gyro-EIS | 4K HDR10+@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Leica optics | HDR | 8K | Portrait | 50x Super Zoom Pro, Action Shot, Auto Night Vision, Auto Motion Capture, Dual Capture Video, HDR, Long Exposure, Macro, Night Vision, Panorama, Portrait Mode, Pro Mode, Adobe Scan, Ultra Resolution, Magic Eraser, Magic Editor, Photo Unblur, Photo to Video |
| Zoom | 200MP + Telephoto | 3.5x optical zoom, up to 50x Super Zoom |
| Connectivity | ||
| Network | 5G / 4G / 3G | 2G / 3G / 4G / 5G |
| SIM Type | Dual SIM + eSIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), 2.4GHz, 5GHz, 6GHz |
| Bluetooth | Bluetooth 6.0 (A2DP, LE, aptX HD, aptX Adaptive, LHDC 5) | N/A |
| GPS | GPS | Glonass | Galileo | Beidou | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB-C | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | In-screen Ultrasonic | Fingerprint (under display) |
| Others | Barometer | IR | Laser AF | Gyroscope | accelerometer, gyroscope, proximity sensor, ambient light sensor, face unlock |
Explore more from Xiaomi
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Xiaomi 15 Ultra






Recommended alternatives to Xiaomi 15 Ultra
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Motorola Edge 70 Pro
Close matches selected by price, specifications, and overall fit.








