Xiaomi Redmi 15 5G vs Honor X9d
Compare Xiaomi Redmi 15 5G and Honor X9d side by side, including display, battery, camera, chipset, and other key specifications.

Xiaomi Redmi 15 5G

Honor X9d
The important differences at a glance
Honor X9d leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Xiaomi Redmi 15 5G | Honor X9d |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 4GB / 128GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Ripple Green, Titan Gray, Midnight Black | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Ripple Green, Titan Gray, Midnight Black | PK: 8GB / 128GB, Rs. 52,499, PTA: Yes, Card slot: Yes, Availability: Yes | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | PK: 12GB / 256GB, Rs. 107,199, PTA: Yes, Card slot: No, Availability: Yes, Colors: Reddish Brown, Midnight Black, Sunrise Gold, Forest Green |
| Price | Rs. 52,499 | Rs. 107,199 |
| PTA Approved | Yes | Yes |
| RAM | 8GB | 12GB |
| Storage | 128GB | 256GB |
| Card Slot | Yes | No |
| Colors | N/A | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2026-01-06 | 2025-09-24 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Xiaomi | HONOR |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | Xiaomi HyperOS 2 | MagicOS 9.0 |
| Android Version | Android 15 | Android 15 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s Gen 3 | Qualcomm Snapdragon 6 Gen 4 |
| CPU | Octa-core (Kryo, up to 2.3GHz) | Octa-core (1x2.3 GHz Cortex-A720 + 3x2.2 GHz Cortex-A720 + 4x1.8 GHz Cortex-A520) |
| GPU | Adreno | Adreno A810 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 475000 | 983062 |
| Benchmark Remarks | Entry-level 5G phone with Snapdragon 6s Gen 3, 144Hz display, and massive 7000mAh battery | Upper mid-range 5G smartphone with AMOLED display, 108MP OIS camera, flagship-grade durability and massive 8300mAh battery |
| Display | ||
| Size | 6.9 inches | 6.79 inches |
| Type | FHD+ DotDisplay, 144Hz, 700 nits (typ), 850 nits HBM, 85% NTSC, TÜV certifications | AMOLED, 1.07B colors, 100% DCI-P3, 3840Hz PWM dimming |
| Resolution | 2340 x 1080 pixels | 1200 x 2640 pixels |
| PPI Density | 374 | 427 |
| Refresh Rate | 144Hz | N/A |
| Body | ||
| Dimensions | 169.48 x 80.45 x 8.40 mm | 161.9 x 76.1 x 7.76 mm |
| Weight | 217 g | 193 g |
| SIM | Dual SIM (Nano-SIM + Hybrid SIM slot) | Nano-SIM + Nano-SIM |
| IP Rating | IP64 | IP66 / IP68 / IP69 / IP69K |
| Battery | ||
| Battery | 7000 mAh (typ) | 8300 mAh (typ) |
| Charging | 33W fast charging | 66W wired HONOR SuperCharge (20V/3.3A) |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide) + auxiliary lens | 108 MP, f/1.75 (wide, OIS) + 5 MP, f/2.2 (ultrawide) |
| Front Camera | 8 MP, f/2.0 | 16 MP, f/2.45 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080p@30fps, 720p@30fps | 4K,1080p@30fps |
| Front Video | 1080p@30fps, 720p@30fps | 1080p |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HDR, Portrait mode, Soft-light ring, Film camera, Time-lapse | AI photography, Aperture, Night, Portrait, Pro, Panorama, Filter, Time-lapse, High-res, Slow-motion, Wide Angle, Multi-Video, Moving Photo, Document Scan, Watermark, Timer, Capture smile |
| Zoom | Digital zoom | Up to 10x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | GSM / WCDMA / LTE / 5G |
| SIM Type | Nano-SIM + Hybrid SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz / 5GHz) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band |
| Bluetooth | 5.1 | 5.2, BLE, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive |
| GPS | GPS, GLONASS, Galileo, BeiDou | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | Fingerprint sensor |
| Others | AI face unlock, virtual proximity sensor, ambient light sensor, accelerometer, electronic compass, IR blaster | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, gravity sensor |
Explore more from Xiaomi
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Honor
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Xiaomi Redmi 15 5G






Cheaper alternatives to Honor X9d





Recommended alternatives to Xiaomi Redmi 15 5G
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Honor X9d
Close matches selected by price, specifications, and overall fit.






