
Xiaomi Redmi 15 5G vs Motorola Razr Fold (2026)
Compare Xiaomi Redmi 15 5G and Motorola Razr Fold (2026) across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Xiaomi Redmi 15 5G leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Xiaomi Redmi 15 5G
8GB / 128GB
4GB / 128GB
8GB / 256GB
Motorola Razr Fold (2026)
16GB / 512GB
Specifications side by side
| Specification | Xiaomi Redmi 15 5G | Motorola Razr Fold (2026) |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 52,499 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 16GB |
| Storage | 128GB | 512GB |
| Card Slot | Yes | No |
| Colors | N/A | PANTONE Blackened Blue, PANTONE Lily White |
| Availability | Yes | No |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2026-01-06 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | Yes |
| Status | Available | Coming soon |
| Manufacturer | Xiaomi | Motorola |
| Warranty | 1 Year | N/A |
| Official Website | N/A | N/A |
| OS | Xiaomi HyperOS 2 | Android 16 |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s Gen 3 | Qualcomm Snapdragon 8 Gen 5 Mobile Platform (TSMC 3nm N3P) |
| CPU | Octa-core (Kryo, up to 2.3GHz) | Octa-core, up to 3.8GHz |
| GPU | Adreno | Qualcomm Adreno A829 |
| Benchmark | AnTuTu | DXOMARK |
| Benchmark Score | 475000 | 0 |
| Benchmark Remarks | Entry-level 5G phone with Snapdragon 6s Gen 3, 144Hz display, and massive 7000mAh battery | Premium foldable with Snapdragon 8 Gen 5, triple 50MP rear cameras, large 6000mAh battery, and DXOMARK Gold rated camera system |
| Display | ||
| Size | 6.9 inches | 8.1 inches (main), 6.6 inches (cover) |
| Type | FHD+ DotDisplay, 144Hz, 700 nits (typ), 850 nits HBM, 85% NTSC, TÜV certifications | Main: LTPO pOLED, 10-bit, 120Hz, 6200 nits peak; Cover: LTPO pOLED, 10-bit, 165Hz, 6000 nits peak |
| Resolution | 2340 x 1080 pixels | Main: 2484 x 2232 pixels, Cover: 2520 x 1080 pixels |
| PPI Density | 374 | Main: 413 ppi, Cover: 415 ppi |
| Refresh Rate | 144Hz | 120Hz (main), 165Hz (cover) |
| Body | ||
| Dimensions | 169.48 x 80.45 x 8.40 mm | Closed: 160.05 x 73.6 x 10.04 mm / Open: 144.47 x 160.05 x 4.7 mm |
| Weight | 217 g | 243 g |
| SIM | Dual SIM (Nano-SIM + Hybrid SIM slot) | eSIM + physical SIM |
| IP Rating | IP64 | IP49 |
| Battery | ||
| Battery | 7000 mAh (typ) | 6000 mAh silicon-carbon battery |
| Charging | 33W fast charging | 80W wired, 50W wireless, 5W reverse wireless |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide) + auxiliary lens | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 50 MP, f/2.4 (periscope telephoto, OIS) |
| Front Camera | 8 MP, f/2.0 | 20 MP, f/2.4 (cover) + 32 MP, f/2.4 (main/open) |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | 1080p@30fps, 720p@30fps | 8K@30fps, 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps, FHD slow motion up to 240fps |
| Front Video | 1080p@30fps, 720p@30fps | 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HDR, Portrait mode, Soft-light ring, Film camera, Time-lapse | Pantone Validated Color, Pantone SkinTone Validated, Dolby Vision, HDR10+, Ultra HDR, DXOMARK Gold, Macro, Night Vision, Pro Mode, Panorama, Gesture Selfie, External Display Preview, Action Shot, Group Shot, Portrait Mode, Super Zoom, Super Zoom Pro, Adaptive Stabilization, Video Enhancement Engine |
| Zoom | Digital zoom | Periscope telephoto lens, Super Zoom, Super Zoom Pro |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Nano-SIM + Hybrid SIM | eSIM + physical SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz / 5GHz) | Wi-Fi 7 / 6E / 6 / 5, 802.11 a/b/g/n/ac/k/v/r/ax/be |
| Bluetooth | 5.1 | N/A |
| GPS | GPS, GLONASS, Galileo, BeiDou | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.2 Gen 1, DisplayPort 1.2) |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | Side-mounted fingerprint sensor |
| Others | AI face unlock, virtual proximity sensor, ambient light sensor, accelerometer, electronic compass, IR blaster | approach IR sensor, proximity sensor, ambient light sensor, accelerometer, gyroscope, e-compass, SAR sensor, barometer, hall sensor, multi-spectral camera assistant sensor, face unlock |
Explore more from Xiaomi
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Xiaomi Redmi 15 5G






Recommended alternatives to Xiaomi Redmi 15 5G
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Motorola Razr Fold (2026)
Close matches selected by price, specifications, and overall fit.








