Xiaomi Redmi Note 14 Pro+ 5G vs Samsung Galaxy A37 5G
Compare Xiaomi Redmi Note 14 Pro+ 5G and Samsung Galaxy A37 5G side by side, including display, battery, camera, chipset, and other key specifications.

Xiaomi Redmi Note 14 Pro+ 5G

Samsung Galaxy A37 5G
The important differences at a glance
Xiaomi Redmi Note 14 Pro+ 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Xiaomi Redmi Note 14 Pro+ 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 137,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Midnight Black, Frost Blue, Lavender Purple | PK: 8GB / 256GB, Rs. 151,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dark Green, Light Violet, Gray, White |
| Price | Rs. 137,999 | Rs. 151,000 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 8GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Midnight Black, Frost Blue, Lavender Purple | Dark Green, Light Violet, Gray, White |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-05-25 | N/A |
| Security Updates Until | N/A | 2032-03-31 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Xiaomi | Samsung |
| Warranty | 1 Year Limited Warranty | 1 Year |
| Official Website | N/A | https://www.samsung.com |
| OS | Xiaomi HyperOS | Android |
| Android Version | HyperOS | Android 16 |
| Performance | ||
| Chipset | Snapdragon® 7s Gen 3 - 4nm | Exynos 1480 (4 nm) |
| CPU | Octa-core processor, up to 2.5GHz | Octa-core, 2.75GHz + 2GHz |
| GPU | Adreno GPU | Xclipse 530 |
| Benchmark | Geekbench | General |
| Benchmark Score | 890000 | 0 |
| Benchmark Remarks | High-end Snapdragon 7s Gen 3 score | Mid-range 5G smartphone featuring a 6.7-inch Super AMOLED 120Hz display, octa-core processor, 50MP triple rear camera with OIS, 12MP front camera, 5000mAh battery, NFC, eSIM support, and software security updates until 31 March 2032. |
| Display | ||
| Size | 6.67 Inches | 6.7 inches |
| Type | CrystalRes AMOLED | Super AMOLED, 16M colors |
| Resolution | 2712 x 1220 (1.5K resolution) | 1080 x 2340 pixels (FHD+) |
| PPI Density | 446 ppi | 385 |
| Refresh Rate | Up to 120Hz | 120Hz |
| Body | ||
| Dimensions | 162.53mm x 74.67mm x 8.75-8.85mm | 162.9 x 78.2 x 7.4 mm |
| Weight | 205.13g - 210.14g | 196 g |
| SIM | Dual SIM (nano SIM + nano SIM / nano SIM + eSIM) | Nano-SIM + eSIM |
| IP Rating | IP68 | N/A |
| Battery | ||
| Battery | 5110mAh (typ) | 5000 mAh typical |
| Charging | 120W HyperCharge | 120W in-box charger | 45W wired |
| Camera | ||
| Back Camera | 200MP main + 8MP ultra-wide + 2MP macro | 50 MP, f/1.8 (wide, OIS) + 8 MP, f/2.2 + 5 MP, f/2.4 |
| Front Camera | 20MP front camera | 12 MP, f/2.2 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | Yes | UHD 4K (3840 x 2160) @30fps |
| Front Video | Yes | UHD 4K (3840 x 2160) @30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI Film, AI image editing, Circle to Search, AI Notes, AI Recorder, AI Subtitles | Rear autofocus, OIS, digital zoom up to 10x, slow motion 240fps @HD |
| Zoom | Digital + AI zoom | Digital zoom up to 10x |
| Connectivity | ||
| Network | 5G / 4G / 3G | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD |
| SIM Type | Dual SIM + eSIM | Nano-SIM + eSIM |
| Wi-Fi | Wireless network | Data network | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4GHz + 5GHz, HE80, MIMO, 1024-QAM, Wi-Fi Direct |
| Bluetooth | Yes | Bluetooth v5.3 |
| GPS | Beidou:B1I/B1C, GPS:L1, Galileo:E1, GLONASS:G1, QZSS:L1, A-GPS, Sensor Assisted Positioning | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C, USB 2.0 |
| Sensors | ||
| Fingerprint | In-screen fingerprint sensor | Fingerprint sensor |
| Others | AI Face Unlock, Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass, IR blaster, Flicker sensor, Gyroscope, X-axis linear motor | Accelerometer, gyro sensor, geomagnetic sensor, light sensor, virtual proximity sensing |
Explore more from Xiaomi
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Xiaomi Redmi Note 14 Pro+ 5G



Cheaper alternatives to Samsung Galaxy A37 5G





Recommended alternatives to Xiaomi Redmi Note 14 Pro+ 5G
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Samsung Galaxy A37 5G
Close matches selected by price, specifications, and overall fit.






