Xiaomi Redmi Note 14 Pro vs Huawei Mate X6
Compare Xiaomi Redmi Note 14 Pro and Huawei Mate X6 side by side, including display, battery, camera, chipset, and other key specifications.

Xiaomi Redmi Note 14 Pro

Huawei Mate X6
The important differences at a glance
Xiaomi Redmi Note 14 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Xiaomi Redmi Note 14 Pro | Huawei Mate X6 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, Rs. 73,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Midnight Black, Ocean Blue, Aurora Purple | PK: 12GB / 512GB, Rs. 469,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Nebula Red, Black, Nebula Gray |
| Price | Rs. 73,999 | Rs. 469,999 |
| PTA Approved | Yes | Yes |
| RAM | 8GB | 12GB |
| Storage | 256GB | 512GB |
| Card Slot | Yes | No |
| Colors | Midnight Black, Ocean Blue, Aurora Purple | Nebula Red, Black, Nebula Gray |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-05-25 | 2024-11-26 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | Yes |
| Status | Available | Expected |
| Manufacturer | Xiaomi | HUAWEI |
| Warranty | N/A | N/A |
| Official Website | N/A | N/A |
| OS | Xiaomi HyperOS | EMUI 15.0 |
| Android Version | HyperOS | EMUI 15.0 (Android-based) |
| Performance | ||
| Chipset | Helio G100-Ultra - 6nm | N/A |
| CPU | Octa-core processor, up to 2.2GHz | N/A |
| GPU | Mali-G57 MC2 | N/A |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 521000 | N/A |
| Benchmark Remarks | Excellent mid-high range performance | N/A |
| Display | ||
| Size | 6.67 Inches | Main: 7.93"; Cover: 6.45" |
| Type | AMOLED with Gorilla® Glass Victus® 2 | Eye Care Display | OLED, 1-120Hz LTPO adaptive, 1440Hz PWM dimming |
| Resolution | 2400 x 1080 | Main: 2440 x 2240; Cover: 2440 x 1080 |
| PPI Density | N/A | Main: 417 ppi; Cover: 413 ppi |
| Refresh Rate | Up to 120Hz | 1-120Hz adaptive |
| Body | ||
| Dimensions | 162.16 x 74.92 x 8.24mm | 156.6 x 73.78 x 9.85 mm (folded), 156.6 x 144.04 x 4.6 mm (unfolded) |
| Weight | 180g | 239g |
| SIM | SIM 1 + Hybrid (SIM or microSD) | Dual SIM (nano SIM + nano SIM) |
| IP Rating | IP64 | IPX8 |
| Battery | ||
| Battery | 5500mAh (typ) | 5110 mAh (typical, non-removable) |
| Charging | 45W turbo charging | 45W in-box charger | 66W HUAWEI SuperCharge wired, 50W wireless SuperCharge |
| Camera | ||
| Back Camera | 200MP main + 8MP ultra-wide + 2MP macro | 50MP Ultra Aperture (F1.4-F4.0, OIS) + 40MP Ultra-wide (F2.2) + 48MP Telephoto Macro (F3.0, OIS) + 1.5M Spectral Channels Ultra Chroma |
| Front Camera | 32MP | 8MP (Folded: f/2.4, Unfolded: f/2.2) |
| Back Camera Count | 3 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | Yes | Up to 3840 x 2160 (4K) |
| Front Video | Yes | Up to 3840 x 2160 (4K) |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HDR, AI image editing, Google Gemini AI features | AI Moving Picture, Ultra Speed Snapshot, Night, Super Macro, Macro video, High-res, Time-Lapse, Ultra Wide Angle, Adjustable Aperture, Portrait, Pro, Slow-Mo, Panorama, Light painting, Filter, Stickers, Master AI, Capture Smiles, Audio Control, Timer, Burst Shooting |
| Zoom | Digital zoom | 4x optical, up to 100x digital |
| Connectivity | ||
| Network | GSM / HSPA / LTE | 4G LTE FDD/TD-LTE, 3G WCDMA, 2G GSM |
| SIM Type | Dual SIM + microSD | Dual SIM (nano SIM) |
| Wi-Fi | Wireless network | Data network | Wi-Fi 6/6+ (802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, MU-MIMO, 2.4GHz/5GHz |
| Bluetooth | Yes | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) |
| GPS | Beidou:B1I, GPS:L1, Galileo:E1, GLONASS:G1, QZSS:L1, A-GPS | GPS (L1+L5), AGPS, GLONASS, BeiDou (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C 3.1 Gen1 (2.0 inbox cable) |
| Sensors | ||
| Fingerprint | In-screen fingerprint sensor | Fingerprint sensor |
| Others | AI Face Unlock, Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass, IR blaster, Gyroscope, Z-axis linear vibration motor | Gesture, Gravity, Barometer, Infrared, Hall, Gyroscope, Compass, Ambient Light, Proximity, Laser, Colour Temperature |
Explore more from Xiaomi
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Xiaomi Redmi Note 14 Pro






Cheaper alternatives to Huawei Mate X6






Recommended alternatives to Xiaomi Redmi Note 14 Pro
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Huawei Mate X6
Close matches selected by price, specifications, and overall fit.






