
Redmi Note 15 Pro+ 5G vs OnePlus 15
Compare Redmi Note 15 Pro+ 5G and OnePlus 15 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
OnePlus 15 leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Redmi Note 15 Pro+ 5G
8GB / 256GB
12GB / 256GB
12GB / 512GB
OnePlus 15
16GB / 512GB
12GB / 256GB
Specifications side by side
| Specification | Redmi Note 15 Pro+ 5G | OnePlus 15 |
|---|---|---|
| Price & Availability | ||
| Price | N/A | Rs. 262,000 |
| PTA Approved | N/A | No |
| RAM | 8GB | 16GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Black, Glacier Blue, Mocha Brown | Infinite Black, Ultra Violet, Sand Storm |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-12-18 | 2025-11-13 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Xiaomi | OnePlus |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | Xiaomi HyperOS 2 | OxygenOS 16.0 |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core, up to 2.7GHz | Qualcomm Oryon CPU @ 4.608 GHz |
| GPU | Adreno GPU | Adreno 840 @ 1200 MHz |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Premium upper mid-range 5G device with Snapdragon 7s Gen 4, 200MP camera, and 100W fast charging | Ultra-flagship smartphone with Snapdragon 8 Elite Gen 5, 8K video recording, advanced zoom system, ultra-fast charging, and premium gaming performance |
| Display | ||
| Size | 6.83 inches | 6.78 inches |
| Type | CrystalRes AMOLED, 12-bit, 3200 nits peak, HDR10+, Dolby Vision, Gorilla Glass Victus 2 | AMOLED, 1.07B colors, adaptive 120Hz (up to 165Hz gaming), 1800 nits HBM, Gorilla Glass Victus 2 |
| Resolution | 2772 x 1280 pixels | 2772 x 1272 pixels, 20:9 |
| PPI Density | 447 | 450 |
| Refresh Rate | 120Hz | 165Hz |
| Body | ||
| Dimensions | 163.34 x 78.31 x 8.19 mm | 161.4 x 76.7 x 8.2 mm |
| Weight | 207.1 g | 211 g / 215 g |
| SIM | Dual SIM (Nano-SIM + Nano-SIM / eSIM) | Dual Nano-SIM + eSIM |
| IP Rating | IP66/IP68/IP69/IP69K | N/A |
| Battery | ||
| Battery | 6500 mAh | 7300 mAh |
| Charging | 100W HyperCharge | 120W SUPERVOOC, 50W AIRVOOC (wireless) |
| Camera | ||
| Back Camera | 200 MP, f/1.7 (wide, OIS) + 8 MP, f/2.2 (ultrawide) | 50 MP, f/1.8, OIS (wide) + 50 MP, f/2.8, OIS (telephoto, 3.5x) + 50 MP, f/2.0 (ultrawide) |
| Front Camera | 32 MP, f/2.2 | 32 MP, f/2.4, autofocus |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080p@30/60fps, 720p@30fps | 8K@30fps, 4K@120/60/30fps, 1080p@120/60/30fps, 720p@30fps |
| Front Video | 1080p@30/60fps, 720p@30fps | 4K@60/30fps, 1080p@60/30fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, HDR, Night mode, AI imaging | HDR video, Multi-view video, Night, Portrait, Panorama, SLO-MO, Time-lapse, Long Exposure, Underwater, Master mode, Tilt-shift, Pro Video, Document Scanner, Text Scanner |
| Zoom | N/A | 3.5x optical zoom, up to 120x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Nano-SIM / eSIM | Dual Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 6 / 6E / 5 / 4 (802.11 a/b/g) | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, 802.11 a/b/g/n, 2x2 MIMO |
| Bluetooth | 5.4 | Bluetooth 6.0, LE, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, LHDC 5.0 |
| GPS | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS | Dual-band GPS (L1+L5), GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.2 Gen 1) |
| Sensors | ||
| Fingerprint | In-display fingerprint sensor | Fingerprint (under display, ultrasonic) |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, IR blaster | proximity sensor, ambient light sensor, color temperature sensor, e-compass, accelerometer, gyroscope, hall sensor, laser focus sensor, spectral sensor, infrared remote control |
Explore more from Redmi
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OnePlus 15

Recommended alternatives to Redmi Note 15 Pro+ 5G
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to OnePlus 15
Close matches selected by price, specifications, and overall fit.







