
Vivo Y04 vs Motorola Razr Fold (2026)
Compare Vivo Y04 and Motorola Razr Fold (2026) across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Motorola Razr Fold (2026) leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Vivo Y04
4GB / 64GB
4GB / 128GB
Motorola Razr Fold (2026)
16GB / 512GB
Specifications side by side
| Specification | Vivo Y04 | Motorola Razr Fold (2026) |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 28,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 4GB | 16GB |
| Storage | 64GB | 512GB |
| Card Slot | Yes | No |
| Colors | Jade Green, Titanium Gold | PANTONE Blackened Blue, PANTONE Lily White |
| Availability | Yes | No |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | N/A | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | Yes |
| Status | Available | Coming soon |
| Manufacturer | Vivo | Motorola |
| Warranty | N/A | N/A |
| Official Website | N/A | N/A |
| OS | Android 14 (Funtouch OS 14) | Android 16 |
| Android Version | Android 14 | Android 16 |
| Performance | ||
| Chipset | T7225 | Qualcomm Snapdragon 8 Gen 5 Mobile Platform (TSMC 3nm N3P) |
| CPU | 2 x 1.8 GHz + 6 x 1.8 GHz (Octa-Core) | Octa-core, up to 3.8GHz |
| GPU | N/A | Qualcomm Adreno A829 |
| Benchmark | N/A | DXOMARK |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium foldable with Snapdragon 8 Gen 5, triple 50MP rear cameras, large 6000mAh battery, and DXOMARK Gold rated camera system |
| Display | ||
| Size | 6.74" | 8.1 inches (main), 6.6 inches (cover) |
| Type | LCD, LED, 90 Hz, 70% NTSC | Main: LTPO pOLED, 10-bit, 120Hz, 6200 nits peak; Cover: LTPO pOLED, 10-bit, 165Hz, 6000 nits peak |
| Resolution | 1600 x 720 | Main: 2484 x 2232 pixels, Cover: 2520 x 1080 pixels |
| PPI Density | 260 | Main: 413 ppi, Cover: 415 ppi |
| Refresh Rate | 90 Hz | 120Hz (main), 165Hz (cover) |
| Body | ||
| Dimensions | 167.30 x 76.95 x 8.19 mm | Closed: 160.05 x 73.6 x 10.04 mm / Open: 144.47 x 160.05 x 4.7 mm |
| Weight | 199g | 243 g |
| SIM | Dual SIM (2 nano SIMs + 1 microSD) | eSIM + physical SIM |
| IP Rating | IP64 | IP49 |
| Battery | ||
| Battery | 5500 mAh (typical), Li-ion | 6000 mAh silicon-carbon battery |
| Charging | 15W | 80W wired, 50W wireless, 5W reverse wireless |
| Camera | ||
| Back Camera | 13 MP (f/2.2) + 0.08 MP (f/3.0) | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 50 MP, f/2.4 (periscope telephoto, OIS) |
| Front Camera | 5 MP, f/2.2 | 20 MP, f/2.4 (cover) + 32 MP, f/2.4 (main/open) |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | N/A | 8K@30fps, 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps, FHD slow motion up to 240fps |
| Front Video | N/A | 4K@60fps, 4K@30fps, 1080p@60fps, 1080p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear: Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents | Front: Photo, Night, Portrait, Video, Live Photo | Pantone Validated Color, Pantone SkinTone Validated, Dolby Vision, HDR10+, Ultra HDR, DXOMARK Gold, Macro, Night Vision, Pro Mode, Panorama, Gesture Selfie, External Display Preview, Action Shot, Group Shot, Portrait Mode, Super Zoom, Super Zoom Pro, Adaptive Stabilization, Video Enhancement Engine |
| Zoom | N/A | Periscope telephoto lens, Super Zoom, Super Zoom Pro |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM (nano SIM) + microSD | eSIM + physical SIM |
| Wi-Fi | 2.4 GHz / 5 GHz | Wi-Fi 7 / 6E / 6 / 5, 802.11 a/b/g/n/ac/k/v/r/ax/be |
| Bluetooth | Bluetooth 5.2 | N/A |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | No | Yes |
| Infrared | No | Yes |
| Radio | Yes | No |
| USB | USB 2.0 Type-C | USB Type-C (USB 3.2 Gen 1, DisplayPort 1.2) |
| Sensors | ||
| Fingerprint | Side-mounted capacitive fingerprint sensor | Side-mounted fingerprint sensor |
| Others | Accelerometer, Ambient Light Sensor, Proximity Sensor, Motor (Ordinary) | approach IR sensor, proximity sensor, ambient light sensor, accelerometer, gyroscope, e-compass, SAR sensor, barometer, hall sensor, multi-spectral camera assistant sensor, face unlock |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo Y04






Recommended alternatives to Vivo Y04
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Motorola Razr Fold (2026)
Close matches selected by price, specifications, and overall fit.









