Nothing CMF Phone 2 Pro vs Huawei Pura X
Compare Nothing CMF Phone 2 Pro and Huawei Pura X side by side, including display, battery, camera, chipset, and other key specifications.

Nothing CMF Phone 2 Pro

Huawei Pura X
The important differences at a glance
Nothing CMF Phone 2 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Nothing CMF Phone 2 Pro | Huawei Pura X |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 128GB, Rs. 95,799, PTA: Yes, Card slot: Yes, Availability: Yes | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: Yes, Availability: Yes | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: Yes, Availability: Yes | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Price | Rs. 95,799 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 12GB |
| Storage | 128GB | 256GB |
| Card Slot | Yes | No |
| Colors | N/A | Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-04-28 | 2025-03-30 |
| Security Updates Until | 2031-04-28 | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | CMF (Nothing) | Huawei |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | Nothing OS 3.2 | HarmonyOS 5.0.1 |
| Android Version | Android 15 | N/A |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 Pro 5G (4nm) | Kirin 9020 |
| CPU | Octa-core, up to 2.5 GHz | Octa-core (1x2.5 GHz) |
| GPU | Mali-G615 MC2 | Maleoon 920 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 711907 | 0 |
| Benchmark Remarks | Mid-range 5G smartphone with AMOLED 120Hz display, Dimensity 7300 Pro, telephoto camera and Nothing OS experience | Premium foldable smartphone with dual displays, advanced camera system, and high-end charging capabilities |
| Display | ||
| Size | 6.77 inches | 6.3 inches (inner), 3.5 inches (outer) |
| Type | Flexible AMOLED, 10-bit, 120Hz, 3000 nits peak | Foldable OLED (inner) + OLED (outer), 1-120Hz LTPO 2.0 |
| Resolution | 1084 x 2392 pixels | 2120 x 1320 (inner), 980 x 980 (outer) |
| PPI Density | 387 | 396 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 164 x 78 x 7.8 mm | Unfolded: 143.2 x 91.7 x 7.15 mm | Folded: 91.7 x 74.3 x 15.1 mm |
| Weight | 185 g | 193.7 g / 195.9 g |
| SIM | Dual Nano-SIM | Nano-SIM |
| IP Rating | IP54 | IPX8 |
| Battery | ||
| Battery | 5000 mAh | 4720 mAh |
| Charging | 33W wired, 5W reverse wired | 66W wired, 40W wireless, 7.5W reverse wireless, 5W reverse wired |
| Camera | ||
| Back Camera | 50 MP, f/1.88 (wide, PDAF) + 50 MP, f/1.85 (telephoto, 2x optical zoom) + 8 MP, f/2.2 (ultrawide) | 50 MP, f/1.6, OIS (wide) + 40 MP, f/2.2 (ultrawide/macro) + 8 MP, f/2.4, OIS (telephoto) + multispectral sensor |
| Front Camera | 16 MP, f/2.45 | 10.7 MP, f/2.2 |
| Back Camera Count | 3 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080p@30/60fps, slow motion 120fps | 4K |
| Front Video | 1080p | 4K |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Truelens Engine 3.0, Ultra XDR, Auto Tone, Portrait Optimiser, Motion Photo, Night Mode, EIS | HDR Vivid, Night mode, Super macro, Portrait, Pro mode, Panorama, Time-lapse, Slow motion, AI photography, Dual-screen shooting, Smart filters |
| Zoom | 2x optical zoom, up to 20x digital zoom | 3.5x optical zoom, up to 30x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 3G / 4G / LTE / 5G |
| SIM Type | Dual Nano-SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, MU-MIMO | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz & 5GHz), 2x2 MIMO |
| Bluetooth | 5.4 | 5.2, SBC, AAC, LDAC, L2HC |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.1 Gen 1) |
| Sensors | ||
| Fingerprint | Fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Others | accelerometer, electronic compass, ambient light sensor, gyroscope, proximity sensor, x-axis linear vibrator | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, hall sensor, color temperature sensor, laser autofocus sensor |
Explore more from Nothing
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Nothing CMF Phone 2 Pro



Recommended alternatives to Nothing CMF Phone 2 Pro
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Huawei Pura X
Close matches selected by price, specifications, and overall fit.






