Hmd Fusion X1 vs Motorola Edge 70 Pro
Compare Hmd Fusion X1 and Motorola Edge 70 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Hmd Fusion X1

Motorola Edge 70 Pro
The important differences at a glance
Motorola Edge 70 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Hmd Fusion X1 | Motorola Edge 70 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | GLOBAL: 6GB / 128GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Noir | GLOBAL: 12GB / 512GB, £749.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Price | N/A | £749.99 |
| PTA Approved | N/A | N/A |
| RAM | 6GB | 12GB |
| Storage | 128GB | 512GB |
| Card Slot | Yes | No |
| Colors | Noir | PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Availability | Yes | Yes |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | 2025-03-02 | 2026-04-29 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HMD | Motorola |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | https://www.motorola.com |
| OS | Android | Android |
| Android Version | Android 14 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 4 Gen 2 | MediaTek Dimensity 8500 Extreme |
| CPU | Octa-core | Octa-core (1x3.4 GHz, Cortex-A725) |
| GPU | Adreno 613 | Mali-G720 MC8 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Mid-range 5G smartphone with 108MP camera, Snapdragon 4 Gen 2 and repair-friendly design | Premium flagship smartphone featuring Dimensity 8500 Extreme, 144Hz AMOLED display, 6500mAh silicon-carbon battery, triple 50MP camera system, and 5 years of security updates. |
| Display | ||
| Size | 6.56 inches | 6.78 inches |
| Type | IPS LCD, 90Hz, 600 nits | Extreme AMOLED, HDR10+, Pantone Validated, 10-bit, 100% DCI-P3, 5000 nits peak brightness |
| Resolution | 720 x 1612 pixels | 2772 x 1272 pixels |
| PPI Density | 269 | 450 |
| Refresh Rate | 90Hz | 144Hz |
| Body | ||
| Dimensions | 164.15 x 75.5 x 8.32 mm | 162.7 x 75.6 x 7.19 mm |
| Weight | 202.5 g | 190 g |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| IP Rating | IP54 | IP68/IP69 |
| Battery | ||
| Battery | 5000 mAh | 6500 mAh Silicon-Carbon |
| Charging | 33W wired (PD, QC) | 90W TurboPower wired, 15W wireless, 10W wireless reverse, 5W wired reverse |
| Camera | ||
| Back Camera | 108 MP (wide) + 2 MP (depth) | 50 MP Sony LYTIA 710, f/1.8, OIS (main) + 50 MP, f/2.0, 122° (ultrawide, macro) + 50 MP periscope telephoto, OIS, 3.5x optical zoom |
| Front Camera | 50 MP | 50 MP, f/1.9, autofocus |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 080p@30fps | 4K HDR10+@60fps |
| Front Video | Yes | 4K HDR10+@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Smart EIS, HDR, Portrait | 50x Super Zoom Pro, Action Shot, Auto Night Vision, Auto Motion Capture, Dual Capture Video, HDR, Long Exposure, Macro, Night Vision, Panorama, Portrait Mode, Pro Mode, Adobe Scan, Ultra Resolution, Magic Eraser, Magic Editor, Photo Unblur, Photo to Video |
| Zoom | N/A | 3.5x optical zoom, up to 50x Super Zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), 2.4GHz, 5GHz, 6GHz |
| Bluetooth | 5.1, aptX Adaptive | N/A |
| GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0, OTG) | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | Fingerprint (under display) |
| Others | accelerometer, ambient light sensor, compass, gyroscope, proximity sensor | accelerometer, gyroscope, proximity sensor, ambient light sensor, face unlock |
Explore more from Hmd
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Hmd Fusion X1
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Motorola Edge 70 Pro
Close matches selected by price, specifications, and overall fit.










