Hmd Aura² vs Motorola Edge 70 Pro
Compare Hmd Aura² and Motorola Edge 70 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Hmd Aura²

Motorola Edge 70 Pro
The important differences at a glance
Motorola Edge 70 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Hmd Aura² | Motorola Edge 70 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 4GB (+ up to 4GB virtual) / 256GB, Rs. 22,599, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Midnight Black | GLOBAL: 12GB / 512GB, £749.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Price | Rs. 22,599 | £749.99 |
| PTA Approved | Yes | N/A |
| RAM | 4GB (+ up to 4GB virtual) | 12GB |
| Storage | 256GB | 512GB |
| Card Slot | Yes | No |
| Colors | Midnight Black | PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Availability | Yes | Yes |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | N/A | 2026-04-29 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HMD | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | N/A | https://www.motorola.com |
| OS | Android 14 Go | Android |
| Android Version | Android 14 Go | Android 16 |
| Performance | ||
| Chipset | Unisoc 9863A | MediaTek Dimensity 8500 Extreme |
| CPU | Octa-core Unisoc 9863A | Octa-core (1x3.4 GHz, Cortex-A725) |
| GPU | N/A | Mali-G720 MC8 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium flagship smartphone featuring Dimensity 8500 Extreme, 144Hz AMOLED display, 6500mAh silicon-carbon battery, triple 50MP camera system, and 5 years of security updates. |
| Display | ||
| Size | 6.52 inches | 6.78 inches |
| Type | IPS LCD, 60Hz, 460 nits | Extreme AMOLED, HDR10+, Pantone Validated, 10-bit, 100% DCI-P3, 5000 nits peak brightness |
| Resolution | 576 x 1280 (HD), 20:9 | 2772 x 1272 pixels |
| PPI Density | N/A | 450 |
| Refresh Rate | 60Hz | 144Hz |
| Body | ||
| Dimensions | 166.4 x 76.9 x 8.95 mm | 162.7 x 75.6 x 7.19 mm |
| Weight | 185.4g | 190 g |
| SIM | Dual Nano SIM | Nano-SIM + eSIM |
| IP Rating | AMEA: IP52, EUR: IP54 | IP68/IP69 |
| Battery | ||
| Battery | 5000mAh | 6500 mAh Silicon-Carbon |
| Charging | 10W charging support, 800 cycles | 90W TurboPower wired, 15W wireless, 10W wireless reverse, 5W wired reverse |
| Camera | ||
| Back Camera | 13MP auto-focus | 50 MP Sony LYTIA 710, f/1.8, OIS (main) + 50 MP, f/2.0, 122° (ultrawide, macro) + 50 MP periscope telephoto, OIS, 3.5x optical zoom |
| Front Camera | 5MP | 50 MP, f/1.9, autofocus |
| Back Camera Count | 1 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | N/A | 4K HDR10+@60fps |
| Front Video | N/A | 4K HDR10+@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Portrait (bokeh), Night mode, Pro Mode, Slow motion, Quick Snapshot, QR Code scanner, Filters, Time Lapse, Panorama | 50x Super Zoom Pro, Action Shot, Auto Night Vision, Auto Motion Capture, Dual Capture Video, HDR, Long Exposure, Macro, Night Vision, Panorama, Portrait Mode, Pro Mode, Adobe Scan, Ultra Resolution, Magic Eraser, Magic Editor, Photo Unblur, Photo to Video |
| Zoom | N/A | 3.5x optical zoom, up to 50x Super Zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G | 2G / 3G / 4G / 5G |
| SIM Type | Dual Nano SIM | Nano-SIM + eSIM |
| Wi-Fi | 802.11 b/g/n | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), 2.4GHz, 5GHz, 6GHz |
| Bluetooth | Bluetooth 5.2 | N/A |
| GPS | GPS/AGPS/Galileo | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| NFC | No | Yes |
| Infrared | No | No |
| Radio | Yes | No |
| USB | USB Type-C | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Yes (side power key) | Fingerprint (under display) |
| Others | Accelerometer, Ambient light sensor, Proximity sensor, Face Unlock | accelerometer, gyroscope, proximity sensor, ambient light sensor, face unlock |
Explore more from Hmd
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Hmd Aura²
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Motorola Edge 70 Pro
Close matches selected by price, specifications, and overall fit.









