Honor Magic V5 vs Motorola Razr Ultra (2025)
Compare Honor Magic V5 and Motorola Razr Ultra (2025) side by side, including display, battery, camera, chipset, and other key specifications.

Honor Magic V5

Motorola Razr Ultra (2025)
The important differences at a glance
Motorola Razr Ultra (2025) leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Honor Magic V5 | Motorola Razr Ultra (2025) |
|---|---|---|
| Variants & Pricing | ||
| All Variants | UAE: 16GB / 512GB, AED 5,499, PTA: N/A, Card slot: No, Availability: Yes, Colors: Dawn Gold, Reddish Brown, Ivory White, Black | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Pantone Mountain Trail, Pantone Scarab, Pantone Cabaret, Pantone Rio Red | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Pantone Mountain Trail, Pantone Scarab, Pantone Cabaret, Pantone Rio Red |
| Price | AED 5,499 | N/A |
| PTA Approved | N/A | N/A |
| RAM | 16GB | 16GB |
| Storage | 512GB | 512GB |
| Card Slot | No | No |
| Colors | Dawn Gold, Reddish Brown, Ivory White, Black | Pantone Mountain Trail, Pantone Scarab, Pantone Cabaret, Pantone Rio Red |
| Availability | Yes | Yes |
| Currency | AED | USD |
| Basic | ||
| Launch Date | 2025-07-02 | 2025-05-15 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HONOR | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | https://www.honor.com | N/A |
| OS | MagicOS 9.0.1 | Android |
| Android Version | Android 15 | Android 15 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite | Snapdragon 8 Elite Mobile Platform (3nm) |
| CPU | Octa-core (2x4.32GHz + 6x3.53GHz) | Octa-core (2 Prime + 6 Performance cores, up to 4.32GHz) |
| GPU | Adreno 830 | Adreno GPU |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Premium foldable flagship with Snapdragon 8 Elite, dual OLED displays, and advanced camera system with 100x zoom | Flagship foldable with Snapdragon 8 Elite, dual 165Hz displays and advanced camera system |
| Display | ||
| Size | 7.95 inches (inner), 6.43 inches (outer) | 7.0 inches (main), 4.0 inches (cover) |
| Type | Foldable OLED (inner), OLED (outer), 1.07B colors, 4320Hz PWM dimming | Foldable LTPO AMOLED, HDR10+, Dolby Vision, 10-bit, 165Hz |
| Resolution | 2352 x 2172 (inner), 2376 x 1060 (outer) | Main: 2992 x 1224, External: 1272 x 1080 |
| PPI Density | ~403 | 464 (main), 417 (external) |
| Refresh Rate | N/A | 165Hz |
| Body | ||
| Dimensions | 156.8 x 74.3 x 8.8 mm (folded), 156.8 x 145.9 x 4.1 mm (unfolded) | Open: 171.48 x 73.99 x 7.29 mm / Closed: 88.12 x 73.99 x 15.69 mm |
| Weight | 217 g | 199 g |
| SIM | Dual Nano-SIM / eSIM | N/A |
| IP Rating | IP58/IP59 | IP48 |
| Battery | ||
| Battery | 5820 mAh (typ) / 5690 mAh (rated) | 4700 mAh |
| Charging | 66W wired HONOR SuperCharge, 50W wireless | 68W wired, 30W wireless, 5W reverse |
| Camera | ||
| Back Camera | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide) + 64 MP, f/2.5 (telephoto, OIS) | 50 MP, f/1.8 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) |
| Front Camera | 20 MP (inner) + 20 MP (outer), f/2.2 | 50 MP, f/2.0 |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K@30fps | 8K@30fps, 4K@60fps |
| Front Video | 4K@30fps | 4K |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS + EIS, AI photography, Night, Portrait, Pro, Panorama, HDR, Slow-Mo, Time-lapse, Super Macro, Document Scan | Dolby Vision, HDR, Night Vision, Portrait, Macro, Pro Mode, Hyperlapse, Slow Motion, Audio Zoom, Advanced Stabilization, Face Retouch |
| Zoom | 3x optical zoom, up to 100x digital zoom | Super Zoom (digital) |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Nano-SIM + eSIM | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7), 2.4GHz/5GHz/6GHz | Wi-Fi: Wi-Fi 6E / Wi-Fi 7 (fast, dual/tri-band) |
| Bluetooth | 6.0, BLE, LE Audio, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive | 5.4 |
| GPS | GPS (L1+L5), A-GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C (USB 3.2 Gen1, DP1.2) | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Side-mounted fingerprint sensor |
| Others | accelerometer, gyroscope, compass, barometer, ambient light sensor, proximity sensor, infrared sensor, hall sensor | accelerometer, gyroscope, compass, proximity sensor, ambient light sensor, hall sensor, barometer, IR sensor |
Explore more from Honor
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Honor Magic V5
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Motorola Razr Ultra (2025)
Close matches selected by price, specifications, and overall fit.











