Honor Magic V5 vs Sony Xperia 1 VI
Compare Honor Magic V5 and Sony Xperia 1 VI side by side, including display, battery, camera, chipset, and other key specifications.

Honor Magic V5

Sony Xperia 1 VI
The important differences at a glance
Honor Magic V5 and Sony Xperia 1 VI lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Honor Magic V5 | Sony Xperia 1 VI |
|---|---|---|
| Variants & Pricing | ||
| All Variants | UAE: 16GB / 512GB, AED 5,499, PTA: N/A, Card slot: No, Availability: Yes, Colors: Dawn Gold, Reddish Brown, Ivory White, Black | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Platinum Silver, Khaki Green, Scar Red, Black |
| Price | AED 5,499 | N/A |
| PTA Approved | N/A | N/A |
| RAM | 16GB | 12GB |
| Storage | 512GB | 256GB |
| Card Slot | No | Yes |
| Colors | Dawn Gold, Reddish Brown, Ivory White, Black | Platinum Silver, Khaki Green, Scar Red, Black |
| Availability | Yes | Yes |
| Currency | AED | USD |
| Basic | ||
| Launch Date | 2025-07-02 | 2024-05-15 |
| Security Updates Until | N/A | 2028-01-01 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HONOR | Sony |
| Warranty | N/A | 1 Year |
| Official Website | https://www.honor.com | N/A |
| OS | MagicOS 9.0.1 | Android 16 |
| Android Version | Android 15 | Android 14 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa-core (2x4.32GHz + 6x3.53GHz) | Octa-core (3.3GHz + 3.2GHz + 3.0GHz + 2.3GHz) |
| GPU | Adreno 830 | Adreno 750 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 2096581 |
| Benchmark Remarks | Premium foldable flagship with Snapdragon 8 Elite, dual OLED displays, and advanced camera system with 100x zoom | Flagship Sony device with Snapdragon 8 Gen 3, professional-grade camera system, and BRAVIA OLED display |
| Display | ||
| Size | 7.95 inches (inner), 6.43 inches (outer) | 6.5 inches |
| Type | Foldable OLED (inner), OLED (outer), 1.07B colors, 4320Hz PWM dimming | HDR OLED, 10-bit, 120Hz, DCI-P3, BRAVIA display |
| Resolution | 2352 x 2172 (inner), 2376 x 1060 (outer) | 1080 x 2340 pixels |
| PPI Density | ~403 | ~396 |
| Refresh Rate | N/A | 120Hz |
| Body | ||
| Dimensions | 156.8 x 74.3 x 8.8 mm (folded), 156.8 x 145.9 x 4.1 mm (unfolded) | 162 x 74 x 8.2 mm |
| Weight | 217 g | 192 g |
| SIM | Dual Nano-SIM / eSIM | Dual SIM (Nano-SIM + eSIM) |
| IP Rating | IP58/IP59 | IP65/IP68 |
| Battery | ||
| Battery | 5820 mAh (typ) / 5690 mAh (rated) | 5000 mAh |
| Charging | 66W wired HONOR SuperCharge, 50W wireless | USB Power Delivery fast charging, wireless charging, reverse wireless charging |
| Camera | ||
| Back Camera | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide) + 64 MP, f/2.5 (telephoto, OIS) | 48 MP, f/1.9 (wide, OIS) + 12 MP, f/2.3–f/3.5 (telephoto, OIS) + 12 MP, f/2.2 (ultrawide) |
| Front Camera | 20 MP (inner) + 20 MP (outer), f/2.2 | 12 MP, f/2.0 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K@30fps | 4K@24/30/60/120fps |
| Front Video | 4K@30fps | 4K |
| Back Flash | Yes | Yes |
| Front Flash | No | Yes |
| Camera Features | OIS + EIS, AI photography, Night, Portrait, Pro, Panorama, HDR, Slow-Mo, Time-lapse, Super Macro, Document Scan | ZEISS optics, HDR, Night mode, Real-time Eye AF, Object tracking, OIS, Hybrid zoom |
| Zoom | 3x optical zoom, up to 100x digital zoom | Up to 21.3x hybrid zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7), 2.4GHz/5GHz/6GHz | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz, 5GHz, 6GHz) |
| Bluetooth | 6.0, BLE, LE Audio, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive | 5.4 |
| GPS | GPS (L1+L5), A-GPS, GLONASS, BeiDou, Galileo, QZSS | A-GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C (USB 3.2 Gen1, DP1.2) | USB Type-C (USB 3.2) |
| Sensors | ||
| Fingerprint | Fingerprint sensor | Side-mounted fingerprint sensor |
| Others | accelerometer, gyroscope, compass, barometer, ambient light sensor, proximity sensor, infrared sensor, hall sensor | Accelerometer, Gyroscope, Compass, Proximity Sensor |
Explore more from Honor
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Sony
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Honor Magic V5
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Sony Xperia 1 VI
Close matches selected by price, specifications, and overall fit.











