Honor Magic7 Ultimate vs Sony Xperia 1 VI
Compare Honor Magic7 Ultimate and Sony Xperia 1 VI side by side, including display, battery, camera, chipset, and other key specifications.

Honor Magic7 Ultimate

Sony Xperia 1 VI
The important differences at a glance
Honor Magic7 Ultimate leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Honor Magic7 Ultimate | Sony Xperia 1 VI |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Lunar Shadow Grey, Breeze Blue, Black | PK: 16GB / 1TB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Lunar Shadow Grey, Breeze Blue, Black | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Platinum Silver, Khaki Green, Scar Red, Black |
| Price | N/A | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12GB |
| Storage | 512GB | 256GB |
| Card Slot | No | Yes |
| Colors | Lunar Shadow Grey, Breeze Blue, Black | Platinum Silver, Khaki Green, Scar Red, Black |
| Availability | Yes | Yes |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | N/A | 2024-05-15 |
| Security Updates Until | N/A | 2028-01-01 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | HONOR | Sony |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | MagicOS 9.0 (Android 15) | Android 16 |
| Android Version | Android 15 | Android 14 |
| Performance | ||
| Chipset | Snapdragon 8 Elite Mobile Platform | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa-core (2x4.32GHz + 6x3.53GHz) | Octa-core (3.3GHz + 3.2GHz + 3.0GHz + 2.3GHz) |
| GPU | Adreno 830 | Adreno 750 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 2096581 |
| Benchmark Remarks | N/A | Flagship Sony device with Snapdragon 8 Gen 3, professional-grade camera system, and BRAVIA OLED display |
| Display | ||
| Size | 6.8 inches | 6.5 inches |
| Type | OLED, 1.07B colors, HDR, NanoCrystal Shield | HDR OLED, 10-bit, 120Hz, DCI-P3, BRAVIA display |
| Resolution | 1280 x 2800 | 1080 x 2340 pixels |
| PPI Density | N/A | ~396 |
| Refresh Rate | N/A | 120Hz |
| Body | ||
| Dimensions | 162.7 x 77.1 x 8.8 mm | 162 x 74 x 8.2 mm |
| Weight | 223g | 192 g |
| SIM | SIM1+SIM2 / SIM1+eSIM / eSIM1+eSIM2 | Dual SIM (Nano-SIM + eSIM) |
| IP Rating | IP68, IP69 | IP65/IP68 |
| Battery | ||
| Battery | 5850mAh (typ), 5750mAh (rated) | 5000 mAh |
| Charging | 100W wired, 80W wireless | USB Power Delivery fast charging, wireless charging, reverse wireless charging |
| Camera | ||
| Back Camera | 50MP Wide (f/1.4-2.0, OIS) + 50MP Ultra Wide (f/2.0) + 200MP Telephoto (f/2.6, 3x Optical, 100x Digital, OIS) | 48 MP, f/1.9 (wide, OIS) + 12 MP, f/2.3–f/3.5 (telephoto, OIS) + 12 MP, f/2.2 (ultrawide) |
| Front Camera | 50MP (f/2.0) + 3D Depth | 12 MP, f/2.0 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 2 | 1 |
| Back Video | 4K 60fps (3840x2160) | 4K@24/30/60/120fps |
| Front Video | 4K (3840x2160) | 4K |
| Back Flash | Yes | Yes |
| Front Flash | No | Yes |
| Camera Features | HD Super Burst, AI Enhanced Portrait, AI Super Zoom, Pro, Night, Super Macro, High RES, etc. | ZEISS optics, HDR, Night mode, Real-time Eye AF, Object tracking, OIS, Hybrid zoom |
| Zoom | 3x Optical, 100x Digital | Up to 21.3x hybrid zoom |
| Connectivity | ||
| Network | 2G/3G/4G/5G | 2G / 3G / 4G LTE / 5G |
| SIM Type | SIM1+SIM2 / SIM1+eSIM / eSIM1+eSIM2 | Nano-SIM + eSIM |
| Wi-Fi | 802.11 a/b/g/n/ac/ax/be, 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz, 5GHz, 6GHz) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS/AGPS/GLONASS/BeiDou/Galileo | A-GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C, USB 3.2 GEN1 | USB Type-C (USB 3.2) |
| Sensors | ||
| Fingerprint | Yes (under display) | Side-mounted fingerprint sensor |
| Others | Gravity, Infrared, Acceleration, Gyroscope, Compass, Ambient Light, Proximity Sensor, NFC | Accelerometer, Gyroscope, Compass, Proximity Sensor |
Explore more from Honor
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Sony
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Honor Magic7 Ultimate
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Sony Xperia 1 VI
Close matches selected by price, specifications, and overall fit.










