Honor X9b vs Motorola Razr 50 Ultra
Compare Honor X9b and Motorola Razr 50 Ultra side by side, including display, battery, camera, chipset, and other key specifications.

Honor X9b

Motorola Razr 50 Ultra
The important differences at a glance
Honor X9b leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Honor X9b | Motorola Razr 50 Ultra |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 94,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Sunrise Orange (Vegan leather), Midnight Black, Emerald Green, Titanium Silver | PK: 12GB / 512GB, Rs. 239,999, PTA: Yes, Card slot: No, Availability: No, Colors: Spring Green, Peach Fuzz, Mocha Mousse, Midnight Blue, Hot Pink | GLOBAL: 12GB / 512GB, €500, PTA: N/A, Card slot: No, Availability: No, Colors: Spring Green, Peach Fuzz, Mocha Mousse, Midnight Blue, Hot Pink |
| Price | Rs. 94,999 | Rs. 239,999 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 12GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Sunrise Orange (Vegan leather), Midnight Black, Emerald Green, Titanium Silver | Spring Green, Peach Fuzz, Mocha Mousse, Midnight Blue, Hot Pink |
| Availability | Yes | No |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2023-10-26 | 2024-06-25 |
| Security Updates Until | N/A | 2028-06-01 |
| Upcoming Device | No | No |
| Status | Available | Notify me |
| Manufacturer | HONOR | Motorola |
| Warranty | N/A | N/A |
| Official Website | https://www.honor.com | https://www.motorola.com |
| OS | MagicOS 7.2 (based on Android 13) | Android |
| Android Version | Android 13 | Android 14 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 8s Gen 3 |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 + 4x1.8 GHz Cortex-A55) | Octa-core (up to 3.0 GHz Kryo) |
| GPU | Adreno (A710) | Adreno 735 |
| Benchmark | N/A | AnTuTu v10 |
| Benchmark Score | N/A | 1625000 |
| Benchmark Remarks | N/A | Flagship foldable performance powered by Snapdragon 8s Gen 3, excellent for gaming and premium multitasking |
| Display | ||
| Size | 6.78 inches | 6.9 inches (main), 4.0 inches (external) |
| Type | AMOLED, 1.07B colors | Foldable LTPO pOLED, HDR10+, 10-bit, up to 165Hz, 3000 nits peak |
| Resolution | 1200 x 2652 pixels, 19.9:9 | 2640 x 1080 (main), 1272 x 1080 (external) |
| PPI Density | 431 | 413 |
| Refresh Rate | N/A | 165Hz |
| Body | ||
| Dimensions | 163.6 x 75.5 x 7.98 mm | Open: 171.42 x 73.99 x 7.09 mm, Closed: 88.09 x 73.99 x 15.32 mm |
| Weight | 185 g | 189 g |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM + eSIM) |
| IP Rating | N/A | IPX8 water-resistant |
| Battery | ||
| Battery | 5800 mAh (typ) / 5700 mAh (rated) | 4000 mAh |
| Charging | 35W wired (11V/3.2A) | 45W wired, 15W wireless, 5W reverse charging |
| Camera | ||
| Back Camera | 108 MP, f/1.75 (wide) + 5 MP, f/2.2 (ultrawide/depth) + 2 MP, f/2.4 (macro) | 50 MP (wide) + 50 MP (ultrawide/secondary) |
| Front Camera | 16 MP, f/2.45 | 32 MP (estimated typical Motorola foldable front camera) |
| Back Camera Count | 3 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K | 4K@60/30fps, HDR10+ video, slow motion 1080p@960fps |
| Front Video | 1080p | 4K@60/30fps, 1080p@60/30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Aperture, Night, Portrait (beauty), Pro, Panorama, HDR, Filter, Time-lapse, Super macro, High-res, Capture smile, Slow-motion | OIS, HDR, Ultra HDR, Night mode, Portrait, Macro, Panorama, Pro mode, Tilt-shift, Gesture Capture, Dual Capture, AI enhancements, Google Lens, Adobe Scan |
| Zoom | Up to 8x digital | Digital zoom, Super Zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band (2.4GHz & 5GHz) | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 6E / Wi-Fi 7) |
| Bluetooth | 5.1, A2DP, LE | 5.4 |
| GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo | GPS, A-GPS, GLONASS, Galileo, BeiDou |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint (side/under-display not specified) | Side-mounted fingerprint sensor |
| Others | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor | Accelerometer, Gyroscope, Compass, Ambient Light, Proximity, Hall Sensor |
Explore more from Honor
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Honor X9b




Cheaper alternatives to Motorola Razr 50 Ultra






Recommended alternatives to Honor X9b
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Motorola Razr 50 Ultra
Close matches selected by price, specifications, and overall fit.










